Employers of H-1B workers
96 companies whose address is in Arlington.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| A9.COM INC | H309C6BF3D6A | Retail trade | — |
| ADVANCED MANAGEMENT TECHNOLOGY INC | H07E28D4892C | Professional and technical services | — |
| AIRLINES REPORTING CORPORATION | H1177FB4D2CB | Professional and technical services | — |
| ALEXA INTERNET | H56F7DAE1FAE | Retail trade | — |
| AMAZON ADVERTISING LLC | H33DC9F48767 | Retail trade | — |
| AMAZON CAPITAL SERVICES INC | H8EAFD12A723 | Retail trade | — |
| AMAZON COM SERVICES LLC | H036793D9DCC | Retail trade | — |
| AMAZON COM SERVICES LLC | H30428066E80 | Retail trade | — |
| AMAZON DATA SERVICES INC | H59911B31DA5 | Information | — |
| AMAZON DEVELOPMENT CENTER US INC | HBF5CF7E47C3 | Information | — |
| AMAZON DEVELOPMENT CENTER US INC | H415D1F264FA | Retail trade | — |
| AMAZON MECHANICAL TURK INC | HB83E51FAEC0 | Retail trade | — |
| AMAZON MEDIA VENTURE LLC | H14F447CDEAB | Retail trade | — |
| AMAZON RETAIL LLC | H0DF3131153F | Retail trade | — |
| AMAZON STUDIOS LLC | HB6C4FE001C6 | Retail trade | — |
| AMAZON WEB SERVICES INC | H116CBC0BF3F | Retail trade | — |
| AMAZON WEB SERVICES INC | HE756E307C62 | Retail trade | — |
| AMAZON.COM SERVICES LLC | H6FD838AF87D | Retail trade | — |
| AMAZON.COM SERVICES LLC | HAC841B0C21C | Retail trade | — |
| AMAZON.COM SERVICES LLC | HB70D29A2978 | Retail trade | — |
| AMAZON.COM SERVICES LLC | H9AB98464265 | Retail trade | — |
| AMAZON.COM SERVICES LLC | H43F34F7D8BC | Retail trade | — |
| AMAZON.COM.CA INC | H1697416FBE0 | Retail trade | — |
| AMERICAN ASSOCIATION OF MOTOR VEHICLE ADMINISTRATORS | HB4FD631858D | Other services (repair, personal care) | — |
| AMERICAN INSTITUTES FOR RESEARCH | H83914EA8DCA | Professional and technical services | — |
| ANNAPURNA LABS US INC | H78CBC187D7C | Retail trade | — |
| ASSOCIATION ANALYTICS | HC0757F19E20 | Information | — |
| ATLAS ECONOMIC RESEARCH FOUNDATION | H2411B22EA3C | Professional and technical services | — |
| AVALONBAY COMMUNITIES INC | H866009E5B40 | Real estate and rental | — |
| BLUDIAGNOSTICS LLC | HE9AF09F7C37 | Retail trade | — |
| BLUE ALTAIR LLC | H8ED30A75E0D | Professional and technical services | — |
| BOP LLC | H7DBD5DE1BB8 | Retail trade | — |
| CAPITAL FIRST INVESTMENTS LLC DBA COMFORT INN PENTAGON | H6476B37B706 | Accommodation and food services | — |
| CONCEPTUAL MINDS INC | H1ABAA187AD2 | Professional and technical services | — |
| CONNECTCHAIN INC | HF75C102BD2F | Information | — |
| CONSERVATION INTL | H3F68E1032C6 | Other services (repair, personal care) | — |
| CREATIVE SYSTEMS AND CONSULTING LLC | HA5BD2C50DAB | Professional and technical services | — |
| DECISION LENS INC | H9487F7A415A | Professional and technical services | — |
| DEMETER ANALYTICS SERVICES LLC | H6AB9C73DAFA | Information | — |
| DIGITAL GAMING CORPORATION USA | HAEBF236ABA7 | Arts, entertainment, recreation | — |
| DOMINION NATIONAL | H0F481243F10 | Finance and insurance | — |
| EAGLE TECHNOLOGIES INC | HC9C2C007B36 | Professional and technical services | — |
| EDGE RESEARCH | H1D3EB52F962 | Professional and technical services | — |
| ELEMENTAL TECHNOLOGIES LLC | H92F9BF164A1 | Retail trade | — |
| ENERGIX US LLC | HDFD3B3F4654 | Sector not given | — |
| EVOLENT HEALTH LLC | HE44579DE1B8 | Health care and social assistance | — |
| EXCEL GROUP LLC | H52EBE9AF6AC | Real estate and rental | — |
| FABRIC.COM | H3BDA127A617 | Retail trade | — |
| FEDERATED WIRELESS INC | H9C3515D2EAB | Information | — |
| FEMINIST MAJORITY FOUNDATION | HCF0A54C59B4 | Other services (repair, personal care) | — |
| FLUENCE ENERGY LLC | H6DF299A6843 | Utilities | — |
| FONTEVA LLC | H59DF39F7067 | Professional and technical services | — |
| FRANKLIN PARK MGT LLC | H3177B07CE9F | Finance and insurance | — |
| GOODREADS LLC | HED315A589DE | Retail trade | — |
| HIGHWAY LOSS DATA INSTITUTE | HEE5291CB471 | Professional and technical services | — |
| ICONOLOGY INC D/B/A COMIXOLOGY | HB3EE8348A61 | Information | — |
| IMDB.COM INC | HF5E10C00148 | Retail trade | — |
| INTERNATIONAL JUSTICE MISSION | HD58344FF3CA | Other services (repair, personal care) | — |
| INTRAFI NETWORK LLC | H85E84BE6853 | Finance and insurance | — |
| JOHN MORIARTY & ASSOCIATES OF VIRGINIA LLC | H04C113C4530 | Construction | — |
| LINCOLN PROPERTY COMPANY | HCB787439A08 | Real estate and rental | — |
| MANAGEMENT SYSTEMS INTERNATIONAL INC | H83E13D6D4EB | Professional and technical services | — |
| MARIEKE CONSULTING INC | HCB177FD679F | Professional and technical services | — |
| METRO-GOLDWYN-MAYER STUDIOS INC | H10C48390F4D | Retail trade | — |
| METROPOLITAN WASHINGTON AIRPORTS AUTHORITY | H56809C891D7 | Transportation and warehousing | — |
| MSAB INC | H024D230C77C | Professional and technical services | — |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION NRECA | H2BA74BE2655 | Other services (repair, personal care) | — |
| NAVY MUTUAL AID ASSOCIATION | H256C1E68411 | Finance and insurance | — |
| NESTLE USA INC | H0DE94FFCACB | Manufacturing | — |
| PILLPACK LLC | H1D9746F39D3 | Retail trade | — |
| POWERUP TECHNOLOGY INC DBA STORI | HCC3258D33EE | Information | — |
| PRIME NOW LLC | H90AA83E429B | Retail trade | — |
| PURE FRESH LLC | HD7EFC0B9F40 | Wholesale trade | — |
| RAMBOLL US CONSULTING INC | H6AEF4C03B22 | Professional and technical services | — |
| RARE INC | H0765275B292 | Other services (repair, personal care) | — |
| RAYTHEON TECHNOLOGIES CORPORATION | H516A30290FD | Manufacturing | — |
| RISKSPAN INC | HAAAC8825510 | Professional and technical services | — |
| SAPIENT GOVERNMENT SERVICES INC | HDF2BF93EE98 | Professional and technical services | — |
| SENTRANA INC | H0FF3BE57F98 | Professional and technical services | — |
| STAND TOGETHER CHAMBER OF COMMERCE INC | H092D791F00C | Professional and technical services | — |
| STRATEGIC ALPHA INC | H36B1EF4CE18 | Finance and insurance | — |
| SUMMIT ENGINEERS INC | H987439095F6 | Professional and technical services | — |
| SUMMIT RIDGE ENERGY LLC | H572D04EF022 | Utilities | — |
| SYMPLICITY CORPORATION | H1652218002B | Educational services | — |
| SYNEREN TECHNOLOGIES CORPORATION | H9A4897721BA | Professional and technical services | — |
| SYNTHETICS FOR MANAGEMENT DECISIONS INC | H72D366248C0 | Professional and technical services | — |
| THE BUREAU OF NATIONAL AFFAIRS INC D/B/A BLOOMBERG INDUSTRY GROUP | H1681AED3885 | Information | — |
| THE COMMON APPLICATION INC | H0B51FA7DF01 | Educational services | — |
| THE HANOVER RESEARCH COUNCIL LLC | H768C470CA92 | Professional and technical services | — |
| THE LAW OFFICE OF MANUEL RIVERA, ESQ. & ASSOCIATES, P.C. | HBFA814E17D0 | Professional and technical services | — |
| THE NATURE CONSERVANCY | H0EEDD7749C2 | Other services (repair, personal care) | — |
| TWITCH INTERACTIVE INC | HEAC251A96D1 | Retail trade | — |
| VENTURE GLOBAL LNG INC | H6EEF9FC261C | Mining | — |
| VISCADIA INC | H94DC5B6425F | Professional and technical services | — |
| WOOT.COM LLC | H9F12BC333C4 | Retail trade | — |
| YOUTH VENTURE INC | H4F04EF80DDD | Other services (repair, personal care) | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.