Employers of H-1B workers
261 companies whose address is in Austin.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| 3CORE SYSTEMS INC | HB44A5CB3A87 | Professional and technical services | — |
| AAXY LLC | H88BD7131318 | Finance and insurance | — |
| ABUYO INC D B A SELECTHUB | HB61370BC0BC | Information | — |
| ACCELERATED ENGINEERING LLC | H862C701E996 | Professional and technical services | — |
| ACTUARIAL RISK MANAGEMENT LTD | H5E19E077AFB | Finance and insurance | — |
| ADVANCED SCANNERS, INC. | HAD607311849 | Wholesale trade | — |
| AFFINIPAY LLC | H20D07F5907A | Finance and insurance | — |
| AIQUEOUS LLC | HAD8C66F397B | Professional and technical services | — |
| AITIUM INC | H3803545FC1A | Professional and technical services | — |
| ALGEBRAIT LLC | HB97E694DC15 | Professional and technical services | — |
| ALGORITHM OF LEARNING INC | H24030E5FFBA | Educational services | — |
| ALLEN TECHNOLOGIES INC | HA7C576FF061 | Manufacturing | — |
| AMBIQ MICRO INC | HDB8F2BD09D6 | Manufacturing | — |
| AMHERST SERVICES CORP | H8A41D667A48 | Finance and insurance | — |
| ANER GROUP INC | H2292D77F6D4 | Professional and technical services | — |
| APPLE FINANCING LLC | H440533E86CC | Manufacturing | — |
| ASTEROID PROPERTY MANAGEMENT INC | HBD54F9C53C0 | Real estate and rental | — |
| ASURAGEN INC | H7CE249A1565 | Sector not given | — |
| AUCTANE LLC DBA SHIPSTATION | H70D04F235E3 | Information | — |
| AURIGO SOFTWARE TECHNOLOGIES INC | H9C996083A7E | Professional and technical services | — |
| AURIONPRO FINTECH INC | HB440FBBF0B3 | Information | — |
| AURORA ENERGY RESEARCH LLC | H38F8E6F5359 | Professional and technical services | — |
| AUSTIN ASSET MANAGEMENT CO | HF1BD6F66E5A | Finance and insurance | — |
| AUSTIN CAPITAL BANK SSB | H91D6892AB86 | Finance and insurance | — |
| AUSTIN ENERGY | H7C0DF881FAF | Sector not given | — |
| AUSTIN INDEPENDENT SCHOOL DISTRICT | H02E83E7DF28 | Educational services | — |
| AUSTIN INSTITUTE FOR THE STUDY OF FAMILY AND CULTURE | H9BE9B011D16 | Professional and technical services | — |
| AVALON SOFTWARE SERVICES LLC | H82348775654 | Professional and technical services | — |
| AZARMEHR AND ASSOCIATES P C DBA AZARMEHR LAW GROUP | H754C8F3C3B4 | Professional and technical services | — |
| B2B INFOSYS INC | H0CD4528B312 | Professional and technical services | — |
| BABYLON HEALTHCARE INC | H5894AE554B0 | Health care and social assistance | — |
| BANKINGON INC | H4064E03F2FB | Professional and technical services | — |
| BHOOT LLC | H1204DACA958 | Information | — |
| BIGCOMMERCE INC | HCBA53F678A8 | Information | — |
| BITTITAN INC | HA93883D4077 | Information | — |
| BLACK VERNOOY ARCHITECTURE AND URBAN DESIGN | HE7F8EED26D5 | Professional and technical services | — |
| BLUE ORCA LLC | H1498DBC7B71 | Finance and insurance | — |
| BRACTLET INC | HFE2CFB3E68D | Professional and technical services | — |
| BREEDLOVE & ASSOCIATES LLC D B A HOMEPAY | HED62F7D063E | Information | — |
| BYTEMARK INC | H7E637E116A9 | Professional and technical services | — |
| CAMPBELL LANDSCAPE ARCHITECTURE INC | H82D6017696B | Professional and technical services | — |
| CAPITAL METROPOLITAN TRANSPORTATION AUTHORITY | HB47C3F72974 | Transportation and warehousing | — |
| CARE.COM INC | HE30DE98FE97 | Information | — |
| CARLSON BRIGANCE & DOERING INC | H98AE056D9EB | Professional and technical services | — |
| CAROSO GROUP LLC | HC83C2D4852B | Real estate and rental | — |
| CART COM | HF936006D563 | Professional and technical services | — |
| CENSIUS INC | H85429D533EF | Professional and technical services | — |
| CENTRIX GROUP LLC | H28AD603B458 | Professional and technical services | — |
| CERTAIN AFFINITY INC | H18F8084629C | Information | — |
| CHARLES N WHITE CONSTRUCTION COMP | H5CB439BE143 | Construction | — |
| CIPHER GROUP TECHNOLOGIES INC | HDF512527536 | Professional and technical services | — |
| CIRRUS LOGIC INC | H9A45FFBE530 | Manufacturing | — |
| CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD | H9268A1BA709 | Professional and technical services | — |
| COGNITIVE SCALE INC | HB8E1974B124 | Information | — |
| CONCIERGE AUCTIONS LLC | HCBE04DB153D | Real estate and rental | — |
| CONCUR CONSTRUCTION LLC | HB5EFABD64A8 | Construction | — |
| CONNECTTEL INC DBA CONNECT TECH & TALENT | H6B419FEBBB4 | Professional and technical services | — |
| CS DISCO INC | HF207AEDC396 | Professional and technical services | — |
| CYBERTEX INC | H9747690FB8B | Educational services | — |
| DAMAN INC | HB38D3324F82 | Professional and technical services | — |
| DELL CHILDREN S MEDICAL GROUP | HAB07D679595 | Health care and social assistance | — |
| DIGITAL ITECHNOLOGY LLC | H7C2CA2E2D70 | Professional and technical services | — |
| DILIGENT ROBOTICS INC | HC01AD4CE366 | Manufacturing | — |
| DIMENSIONAL FUND ADVISORS LP | HF8FFDC85B27 | Finance and insurance | — |
| DIONA US INC | H27C37437365 | Professional and technical services | — |
| DYNAMICS CAMPUS SOLUTIONS INC | H8D4DB8E125A | Professional and technical services | — |
| E CQR INC | H853141A5D66 | Professional and technical services | — |
| E2OPEN LLC | HF65B2631F28 | Professional and technical services | — |
| ECLAT SOLUTIONS LLC | H0284DD52693 | Professional and technical services | — |
| ECOLECTRICS LLC | HFE755B2F197 | Utilities | — |
| EDGILE LLC | HA17D7800CF0 | Professional and technical services | — |
| EINRIDE US INC | H41C253209D6 | Transportation and warehousing | — |
| ELECTRIC POWER ENGINEERS LLC | HF9B501C8749 | Professional and technical services | — |
| EMBARCADERO TECHNOLOGIES INC | H1CDCBE917D7 | Professional and technical services | — |
| EMFT LLC | H21369EA02E2 | Real estate and rental | — |
| ENVERUS INC | H88E95C9A595 | Mining | — |
| EPICOR SOFTWARE CORPORATION | HC90FEE5D5CC | Professional and technical services | — |
| EPSOLUTIONS INC | H507734C70C7 | Information | — |
| ESGEE TECHNOLOGIES INC | H4D67646E7E0 | Professional and technical services | — |
| ESOLVIT INC | HCC2B0C12710 | Professional and technical services | — |
| ETHOS TECHNOLOGIES INC | H39789499044 | Finance and insurance | — |
| EXCEL TEK INCORPORATED | H5B0323B75A2 | Professional and technical services | — |
| FACILITY SOLUTIONS GROUP INC | H7EF8F33EF1A | Construction | — |
| FARM CREDIT BANK OF TEXAS | HE55AAD19478 | Finance and insurance | — |
| FORM BIO INC | H93406F87FF2 | Professional and technical services | — |
| GAMUT SOURCE LLC | H3413CEEA336 | Professional and technical services | — |
| GENPREX INC | HB3D2B811E71 | Professional and technical services | — |
| GIGSOFT LABS LLC | HEFFED81603F | Professional and technical services | — |
| GIVEPULSE INC | H2835C537A12 | Professional and technical services | — |
| GIVEWITH INC | HDD4D64B8529 | Professional and technical services | — |
| GRAHAM ADAIR INC | H829A6151155 | Professional and technical services | — |
| GREAT EXPRESSIONS DENTAL CENTERS OF TEXAS PLLC | HEC1D519FD58 | Health care and social assistance | — |
| GREATER AUSTIN MERCHANTS COOPERATIVE ASSOCIATION | HAC27D143C1F | Wholesale trade | — |
| GREEN DOT CORPORATION | H87D498D8A52 | Finance and insurance | — |
| GSD&M LLC | H299C2CF579E | Professional and technical services | — |
| HANGER PROSTHETICS & ORTHOTICS INC | H4428BD9DA3C | Health care and social assistance | — |
| HART INTERCIVIC INC | H127B39A5FD4 | Manufacturing | — |
| HID GLOBAL CORPORATION | HD7F5D41CEC9 | Professional and technical services | — |
| HITCH TECHNOLOGIES INC | H5C058309339 | Transportation and warehousing | — |
| HUSTON TULLOTSON UNIV | H6CC02B5E44D | Educational services | — |
| HVJ S CENTRAL TEXAS M AND J INC | HDDB3943880C | Professional and technical services | — |
| IDEAL POWER INC | H9C68DFCED9B | Manufacturing | — |
| IGNITARIUM INC | H07353271987 | Professional and technical services | — |
| INDEED INC | HA4D71B2E80B | Information | — |
| INMARKET MEDIA LLC | HFE8F3B3B075 | Professional and technical services | — |
| INTTRA INC | H1E086384AA6 | Transportation and warehousing | — |
| IT8 USA CORPORATION | H2B24D452770 | Professional and technical services | — |
| ITALK GLOBAL COMMUNICATIONS INC | H2D871C89ABD | Information | — |
| JASPER AI INC | H38C7EEA0452 | Professional and technical services | — |
| JEE TECH USA INC | H80AAD8244B3 | Retail trade | — |
| K ANAND CORPORATION | H811EEE5C8A6 | Professional and technical services | — |
| KATANA GRAPH INC | H7C9899F99B0 | Professional and technical services | — |
| KELLER WILLIAMS REALTY INC | H8AD916D1795 | Real estate and rental | — |
| KENDRA SCOTT LLC | H3707892663B | Wholesale trade | — |
| KERSHNER TRADING GROUP LLC | H631948D63D6 | Finance and insurance | — |
| KESTRA FINANCIAL INC | HCA00170A6A6 | Finance and insurance | — |
| KHOROS LLC | H033B140DCC5 | Information | — |
| KP IT SOLUTIONS LLC | HC7D4F3DF85A | Professional and technical services | — |
| KWIL INC | HEBA8DD35D4A | Information | — |
| LAWNSTARTER INC | H85EBA993713 | Administrative and support services | — |
| LITTLE TIGER CHINESE IMMERSIONS SCHOOL LLC | HE553D4F98A6 | Educational services | — |
| LONESTAR DREAM INC D B A POOLIN | H4F9DE2AE150 | Wholesale trade | — |
| LOWER COLORADO RIVER AUTHORITY | H72C0E204498 | Utilities | — |
| LOWER COLORADO RIVER AUTHORITY | H1748B1C57BA | Utilities | — |
| LUMINEX CORPORATION | HDC742311647 | Professional and technical services | — |
| MANDO TECHNOLOGIES INC | H1F0F228FFDC | Professional and technical services | — |
| MENTIUM CORPORATION | H305F967FA14 | Finance and insurance | — |
| MERCURY FINANCIAL LLC | H1DC7FC2B0C4 | Finance and insurance | — |
| MOLECULAR TEMPLATES OPCO INC | H65B767B3C48 | Professional and technical services | — |
| MONDEE INC | H92B0FE82775 | Administrative and support services | — |
| MONOGRAM ORTHOPAEDICS INC | H65DC72C6613 | Professional and technical services | — |
| MONUMENTAL LLC | HCB55B03FF80 | Information | — |
| MOTIONICS LLC | H0FD526E76E1 | Professional and technical services | — |
| MRP LLC D B A I T IGNITE | H3A57EA1FFED | Professional and technical services | — |
| MTTN INC AKA MOUNTAIN DIGITAL INC AKA MOUNTAIN INC | HB94899267CD | Professional and technical services | — |
| MUZAK LLC D B A MOOD MEDIA | H550EF3A840D | Information | — |
| MVK TECHNOLOGIES INC | H7C25DFF4785 | Professional and technical services | — |
| NASCENT TECHNOLOGIES INC | HAB9FB3470BA | Professional and technical services | — |
| NATIONAL INSTRUMENTS CORPORATION | H53A2EBE590E | Professional and technical services | — |
| NEUROX1 INC | H94C943B28C0 | Professional and technical services | — |
| NEWRON TECH INC | HCA6BA1D68BE | Professional and technical services | — |
| NEXTGEN GIG SOLUTIONS LLC | H111A2D1D45E | Professional and technical services | — |
| NIGHT MEDIA INC | HFD300391402 | Arts, entertainment, recreation | — |
| NINJAONE LLC | H48C39AFFE73 | Information | — |
| NUEVE SOLUTIONS LLC | HE97E7510C3C | Professional and technical services | — |
| NUMBERS STATION INC | H9BABBCE43D2 | Information | — |
| NXP USA INC | H1553172B530 | Manufacturing | — |
| OCTOHUB TECHNOLOGY LLC | H71D645E614D | Professional and technical services | — |
| ONR NATIONAL SPEECH PATHOLOGY INC | HDE5D40F1738 | Health care and social assistance | — |
| OPUSAI INC | HDCDF3A6840D | Information | — |
| ORACLE AMERICA INC | H986D2B043B9 | Information | — |
| ORACLE AMERICA INC | H09077346C7A | Information | — |
| ORASYS LLC | HB1A0B68EF8A | Professional and technical services | — |
| ORMAE INC | HE3BCD97B20F | Professional and technical services | — |
| ORPHEUS ACADEMY OF MUSIC LLC | HC5B803CD75A | Educational services | — |
| ORUM INC | H335C99838BC | Professional and technical services | — |
| OVERHAUL GROUP INC D/B/A OVERHAUL | H4E3E870FDFA | Wholesale trade | — |
| OWNWELL INC | HA48D07D4193 | Information | — |
| OXBRIDGE CONSULTING GROUP LLC | H4A3FBECC9F7 | Administrative and support services | — |
| PAYPAL DATA SERVICES INC | HCC8ED460E9F | Retail trade | — |
| PERAMAL SERVICES LLC | H612654FBF55 | Professional and technical services | — |
| PERSONIFY INC | HD770E490134 | Professional and technical services | — |
| PETTY KARMA INTERACTIVE LLC | HE32B5991D71 | Information | — |
| PISMO SERVICING LLC | H458C0835E20 | Manufacturing | — |
| PITNEY BOWES GLOBAL LOGISTICS LLC | H2D13764D6A0 | Transportation and warehousing | — |
| PLANET P INC | HFF4D4152437 | Professional and technical services | — |
| PLANVIEW INC | HAED4B2A015A | Information | — |
| PRAITECH INC | H060BEDA09EC | Professional and technical services | — |
| PROVENTUS METRICS INC | H4E3788A1110 | Professional and technical services | — |
| PUSHNAMI LLC | H96CDE2B8864 | Professional and technical services | — |
| Q2 SOFTWARE INC | H7D9598106B8 | Administrative and support services | — |
| Q2 SOFTWARE INC | H11C509511E5 | Information | — |
| QS QUARTERHOUSE SOFTWARE INC | H5C8AC7C53E9 | Retail trade | — |
| QUALISYSTEMS USA INC | HF8558FD9ED3 | Professional and technical services | — |
| QUBOLE INC | H556FEA39EEF | Professional and technical services | — |
| REAL HOLDINGS LLC DBA REAL INTERNATIONAL | H7D529E011B9 | Real estate and rental | — |
| RJM SPEEDY INC | HE88B30FC579 | Retail trade | — |
| ROOSTER TEETH PRODUCTIONS, LLC | H995B9B2FC9B | Information | — |
| ROYAL MARKETS INC | HD35C91EF71D | Retail trade | — |
| RP DENTAL, PC DBA CLOVER SMILE STUDIO | H4E4BE5EA125 | Health care and social assistance | — |
| RVE INC | H08D3FEB77CA | Professional and technical services | — |
| SAFE CODE SOFT TECHNOLOGIES INC | HC658DBAE267 | Professional and technical services | — |
| SAHAJ SOFTWARE INC | H234E6B5F1ED | Professional and technical services | — |
| SAILPOINT TECHNOLOGIES INC | H184AABCE0D3 | Information | — |
| SALIENT SYSTEMS CORPORATION | H35342331856 | Professional and technical services | — |
| SAMSUNG AUSTIN SEMICONDUCTOR LLC | H8FDE721529A | Manufacturing | — |
| SASS SERVICE LLC | H73F85495DE6 | Professional and technical services | — |
| SAVITA M WADHWANI WELLS BRANCH PET AND BIRD CLINIC | HC65FF4EDBA7 | Professional and technical services | — |
| SEISMOS INC | H41251C6DFC2 | Professional and technical services | — |
| SELF FINANCIAL INC | H8BA6A525BF6 | Finance and insurance | — |
| SHAKTI GROUP INC DBA SHAKTI SOLUTIONS | H840EED88EF7 | Professional and technical services | — |
| SHARPLINK SOFTWARE LLC | H47A1F8C2A00 | Professional and technical services | — |
| SHIFT PARADIGM | H636B2AD16BE | Professional and technical services | — |
| SHIPWELL INC | HB2874D29CB7 | Professional and technical services | — |
| SILICON LABORATORIES INC | H947E389759E | Manufacturing | — |
| SKYWAYS AIR TRANSPORTATION INC | H35BB12ADFAF | Manufacturing | — |
| SNOW SOFTWARE INC | HD26D45CD5E1 | Professional and technical services | — |
| SOAL TECHNOLOGIES LLC | H063B849E839 | Professional and technical services | — |
| SOCOTRA INC | H2CA2CB50B98 | Information | — |
| SOFTWARE GLOBAL LTD | HF572BD1F26B | Professional and technical services | — |
| SOLARWINDS WORLDWIDE LLC | HB8EC5DCB485 | Information | — |
| SOUTHWEST KEY PROGRAMS INC | H152B2DB70C8 | Health care and social assistance | — |
| SPARKCOGNITION INC | H3173064972A | Information | — |
| SPYCLOUD INC | HCF85BF82294 | Administrative and support services | — |
| SRITA SOLUTIONS INC | HCEE34269FD1 | Professional and technical services | — |
| STECK SYSTEMS INC | HCAE74A777EE | Professional and technical services | — |
| STRANGELOVE CRYPTO INC | H008E5220081 | Information | — |
| STUDIO 8 ARCHITECTS INC | HEB3A135AB66 | Professional and technical services | — |
| SURVEYING AND MAPPING LLC | H091A38D461B | Professional and technical services | — |
| TAILOS INC | HEF144ADAB0B | Professional and technical services | — |
| TALENTUM GROUP | H374B86598EF | Professional and technical services | — |
| TAPROOT SOLUTIONS INC | HEB77C331E95 | Professional and technical services | — |
| TECRA SYSTEMS INC | HB6B930BD777 | Professional and technical services | — |
| TENSTORRENT USA INC | HBBAE0BD868C | Manufacturing | — |
| TERBIUM TECHNOLOGIES INC | H56CD4C2DEA0 | Professional and technical services | — |
| TESLA INC | H42A0C7E3DA4 | Manufacturing | — |
| TEXAS COUNTY AND DISTRICT RETIREMENT SYSTEM | H21C1770225B | Finance and insurance | — |
| TEXAS DEPARTMENT OF INSURANCE | H8C701B237E6 | Professional and technical services | — |
| TEXAS GRASS FED BEEF LLC | HDEBE7D457E8 | Agriculture, forestry, fishing | — |
| TEXAS HEALTH AND HUMAN SERVICES COMMISSION | H1A385BEB648 | Health care and social assistance | — |
| TEXAS MUTUAL INSURANCE COMPANY | HD10FBCF6CC2 | Finance and insurance | — |
| TEXAS SCH FOR THE DEAF | HC55F41989D5 | Educational services | — |
| TEXAS WINDSTORM INSURANCE ASSOCIATION | H7400A5987CE | Finance and insurance | — |
| THALES AVIONICS INC | H63948188B98 | Professional and technical services | — |
| THALES DIS CPL USA INC | H66949C92F6A | Professional and technical services | — |
| THALES DIS USA INC | H54E74009F0C | Professional and technical services | — |
| THALES TRANSPORT & SECURITY INC | HFDE0B0E9CBD | Professional and technical services | — |
| THE AUSTIN CLUB | HF9F3330CF17 | Other services (repair, personal care) | — |
| THE BROUSSARD GROUP INC | H1F52B14DDB5 | Professional and technical services | — |
| THE SOCIETY OF CERTIFIED INSURANCE COUNSELORS D/B/A THE NATIONAL ALLIANCE | H7666BD90735 | Finance and insurance | — |
| THE UNIVERSITY OF TEXAS AT AUSTIN | HF5DB902CB4B | Educational services | — |
| THE UNIVERSITY OF TEXAS SYSTEM | H17117BC526D | Educational services | — |
| THE VIEW PRO INC | HE4408AB314E | Professional and technical services | — |
| THOUCENTRIC INC | H69C45BB6C56 | Professional and technical services | — |
| TOKYO ELECTRON AMERICA INC | H2753A3088D3 | Manufacturing | — |
| TRANVERSE LLC | H0CB79506159 | Professional and technical services | — |
| TRICENTIS USA CORP | H23A7E280C11 | Professional and technical services | — |
| TTS SOLUTIONS INC | H0BCBEDA2667 | Professional and technical services | — |
| UHNDER INC | HEDDFBCB7692 | Manufacturing | — |
| UNITED SOFTWARE CORPORATION | H696C061C6E5 | Professional and technical services | — |
| VALIANT IT SERVICES INC | H4B9DF736124 | Professional and technical services | — |
| VICTOIRE SYSTEMS LLC | HF516D572623 | Professional and technical services | — |
| VISTA EQUITY PARTNERS MANAGEMENT LLC | H426CD1C0D18 | Finance and insurance | — |
| VKORE SOLUTIONS LLC | HA03A41D0DDE | Professional and technical services | — |
| VTRIX TECHNOLOGIES INC | H13E461E7F71 | Professional and technical services | — |
| WANDER.COM INC | H185E35A3AF1 | Accommodation and food services | — |
| WARGAMING USA INC | HAD6DF9E64ED | Professional and technical services | — |
| WATERMARK INSIGHTS LLC | H264A6F57A64 | Professional and technical services | — |
| WAYNE FUELING SYSTEMS LLC D/B/A DOVER FUELING SOLUTIONS | HCC7C6DF17E4 | Manufacturing | — |
| WEHIRE TECHNOLOGIES LLC | H1395C83CA86 | Professional and technical services | — |
| WHOLE FOODS MARKET SERVICES INC | HF668AC0C22A | Retail trade | — |
| WI FI ALLIANCE | H87C1460ECF0 | Professional and technical services | — |
| WOLFIA INC | HAB18647BB91 | Professional and technical services | — |
| WPENGINE INC | HED4BC432946 | Information | — |
| YETI COOLERS LLC | HD3985AA9579 | Manufacturing | — |
| YUNEX LLC | H5524C86F775 | Professional and technical services | — |
| ZELUS ANALYTICS INC | HF8BC9B722E6 | Information | — |
| ZENBUSINESS INC | H7433B0AD7AB | Professional and technical services | — |
| ZIMETRICS LLC | H13BE62EE02D | Professional and technical services | — |
| ZONESTRA TECHNOLOGIES LLC | H695200C2AAF | Professional and technical services | — |
| ZONESTRA TECHNOLOGIES LLC | HE2BB09AEF29 | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.