Employers of H-1B workers
100 companies whose address is in Bellevue.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| 110 HOLDINGS DBA AS LAUNCH CONSULTING | H6170DD07CA1 | Professional and technical services | — |
| 9LLABS LLC | HAA36408C875 | Professional and technical services | — |
| ACCELALPHA INC | HAA54A3E2317 | Professional and technical services | — |
| ADISYS CORPORATION | H7A1AEEC9480 | Professional and technical services | — |
| ADITI CONSULTING LLC | H43636FE1521 | Administrative and support services | — |
| AFFINE INC | HE45AA4AB650 | Information | — |
| AFFIRMA LLC | HC79356CAE4B | Professional and technical services | — |
| AIMMS INC | HC97694D7459 | Professional and technical services | — |
| AKVELON INC | HE3F15CB831F | Professional and technical services | — |
| APPTIO INC | H9E637C9456B | Professional and technical services | — |
| ARIES APP INC | HF5D3AD0E45A | Professional and technical services | — |
| ASIA PACIFIC LANGUAGE SCHOOL | H848ED8A7180 | Educational services | — |
| ASTRUMU INC | H8EC17D5C0A6 | Information | — |
| BELLEVUE ANIMAL HOSPITAL P S | HE972D5DA4B7 | Professional and technical services | — |
| BELLEVUE SCHOOL DISTRICT | H0B36658A358 | Educational services | — |
| BELLEVUE VCOLLEGE | HCF1D1F34CBE | Educational services | — |
| BEYONDSOFT CONSULTING INC | H94C8DFF46B4 | Professional and technical services | — |
| BLOCKNIT LLC | H1797FD5876F | Professional and technical services | — |
| BLUE NILE INC | H584F725F8D0 | Retail trade | — |
| BLUEPRINT TECHNOLOGIES LLC | HA02A7F319F2 | Professional and technical services | — |
| BUNGIE INC | HEB1DF984C21 | Information | — |
| C2S TECHNOLOGIES INC | HFDE634181FC | Professional and technical services | — |
| CARGOES U S INC | H32A6324E30B | Transportation and warehousing | — |
| CHRISTOPHER HUANG CPAS PLLC | H830A122152E | Professional and technical services | — |
| CONCORD ENGINEERING, INC. | H82A4FC400D7 | Professional and technical services | — |
| CONFIZ LLC | H611C197F66A | Professional and technical services | — |
| CORESTACK INC | HC2D5320BE8B | Professional and technical services | — |
| COURSE5 INTELLIGENCE PRIVATE LTD | HBFEB5E1427C | Professional and technical services | — |
| CREATE WORLD REAL ESTATE INC | H9EC8F2152C0 | Real estate and rental | — |
| CYPHERD WALLET INC | HF370E7FF0D4 | Information | — |
| DENALI SOURCING SERVICES | HB7255B95E33 | Professional and technical services | — |
| DEVICEBOOK INC | HCCCCD77D413 | Professional and technical services | — |
| DIGITALAPICRAFT CORPORATION | H59855DCC649 | Professional and technical services | — |
| DOMAIN 6 INC | H06DB75D3EF1 | Professional and technical services | — |
| DOREMI MUSIC LLC | H4C8302D67F3 | Educational services | — |
| EAST GATE MONTESSORI GARDEN | H3D6C8D101CC | Educational services | — |
| EDGENEXT NORTH AMERICA CORPORATION | H3AB15FEF38F | Professional and technical services | — |
| EDIFECS INC | H87BC7AC477D | Professional and technical services | — |
| EVERGREEN FINANCIAL TRAINING INC | H560D90A4BAF | Finance and insurance | — |
| GLY CONSTRUCTION INC | H1E278A385D7 | Construction | — |
| GRAB TECHNOLOGY LLC | H9F90A5EAF56 | Information | — |
| HARMAN CONNECTED SERVICES INC | H91A4811A9D0 | Professional and technical services | — |
| HEALTHCARE MANAGEMENT ADMINISTRATORS INC | HD3E46F5D493 | Finance and insurance | — |
| HIGHBROW LLC | HEA9BCF68CE7 | Professional and technical services | — |
| ICERTIS INC | HEAA24C31616 | Professional and technical services | — |
| IDENTITY DIGITAL INC | H97433EBCEE5 | Information | — |
| INSPIRAGE LLC | H4451E30A814 | Professional and technical services | — |
| INSPUR USA INC | H712200D981D | Professional and technical services | — |
| INTERNATIONAL MONTESSORI ACADEMY | H69D5485FDAD | Educational services | — |
| INUIX LLC | H912AC714496 | Professional and technical services | — |
| ISPOT TV INC | HACBBB44DEDD | Professional and technical services | — |
| JOHN L SCOTT INC | HFE9AD59DCA4 | Real estate and rental | — |
| JUN FENG MANAGEMENT LLC | H9BCE0B45E4A | Accommodation and food services | — |
| KAPPES MILLER MANAGEMENT LLC | H6E2C7586F6D | Real estate and rental | — |
| KONKASOFT LLC DBA SOFTIKON | H7F97EA3C026 | Professional and technical services | — |
| KOOAPPS LLC | H11C3337A30E | Manufacturing | — |
| MARKET LEADER GROUP INC | H89E88799EC3 | Professional and technical services | — |
| MOBICA US INC | H941451C1D21 | Professional and technical services | — |
| MORINE TECHNOLOGIES | HBFB078D129D | Professional and technical services | — |
| N FOLKS | HE554AFBFCBF | Professional and technical services | — |
| NEAL ANALYTICS LLC | H730525CD978 | Professional and technical services | — |
| NEXTURN INC | H44CF5ACA8F6 | Professional and technical services | — |
| OFFERUP INC | H2E98388AC9E | Retail trade | — |
| PACCAR INC | HFEBAE8D0860 | Manufacturing | — |
| PEOPLECONNECT INC | H3985EF9C274 | Information | — |
| PERIMATICS LLC | HEF32D84F16A | Professional and technical services | — |
| PIT SOLUTIONS LLC | H863A6D7FF04 | Professional and technical services | — |
| PUGET SOUND ENERGY INC | HA6136C96184 | Utilities | — |
| QUANTYZD INC DBA SOFY AI | H774039709DA | Information | — |
| REWORLD INC | HD867D944F30 | Information | — |
| ROBERT E TUTLAND RPT INC | H9D6047936A2 | Health care and social assistance | — |
| SAGAR INFORMATICS INC | HD43BD31E9CB | Professional and technical services | — |
| SANKOFA CONSULTING LLC | H9B4A01DB5B2 | Sector not given | — |
| SEA BIRD ELECTRONICS INC | H4FD178D2D9D | Professional and technical services | — |
| SH E YOUNG YOUNG FOOD INC | H340DD301945 | Management of companies | — |
| SIMERICS INC | HF2A8CF1DB57 | Information | — |
| SMARTSHEET INC | HE3ED043966B | Information | — |
| SPECTRUM SOURCING GROUP LLC | HD60D30F4C9F | Administrative and support services | — |
| SPICE AI INC | H579681A96BA | Professional and technical services | — |
| STATSIG INC | H7C267B1B030 | Information | — |
| SUTRIX CONSULTING LLC | H0B4483CCEAC | Professional and technical services | — |
| SYMETRA LIFE INSURANCE COMPANY | H8AFFA3EB8B2 | Professional and technical services | — |
| SYRENCLOUD INC | H955CD49BEF1 | Professional and technical services | — |
| T MOBILE USA INC | HCE29175516A | Information | — |
| TBI DIAGNOSTIC CENTER | H808E108A07A | Health care and social assistance | — |
| TEMPORAL TECHNOLOGIES INC | HF047D162A56 | Information | — |
| TERAWE CORP | HD874EDDBD54 | Professional and technical services | — |
| THE POKEMON COMPANY INTERNATIONAL INC | HFF22E73CC5F | Retail trade | — |
| TRANSCEND SOLUTIONS LLC | H9A3C4BFCDD0 | Professional and technical services | — |
| TRUVETA INC | H399192E3BBD | Professional and technical services | — |
| VALVE CORPORATION | H5D5488CCAB1 | Information | — |
| VIOME LIFE SCIENCES INC | H8B00D4EB88A | Professional and technical services | — |
| VIRTUDESK INC | H15EE450701C | Professional and technical services | — |
| VIRTUE TECH INC | H3228A802F97 | Professional and technical services | — |
| WAGGENER EDSTROM WORLDWIDE INC | H8D46BB597D7 | Professional and technical services | — |
| WINGWORK INC | H5B06AAB2A3E | Information | — |
| WORMPEX AI RESEARCH LLC | H56DA1337CE7 | Professional and technical services | — |
| XEMELGO INC | H3737C499D6F | Professional and technical services | — |
| YETI GAMES LLC | HA39B380429B | Information | — |
| ZIPSTORM INC DBA SEEKOUT | H1EAFEA47109 | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.