Employers of H-1B workers
92 companies whose address is in Columbus.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| 3AMIGOSIT LLC | H71CE7BA70FD | Professional and technical services | — |
| ADB SAFEGATE AMERICAS LLC | H736A3636335 | Manufacturing | — |
| ADMISSIAN LLC | H6A2A22D6D7D | Educational services | — |
| ALLIED MINERAL PRODUCTS | HF8B5DC4A029 | Manufacturing | — |
| AMERICAN ELECTRIC POWER | HC70A695AF76 | Utilities | — |
| AMERICAN SIGNATURE INC | H6AB1F9BAE09 | Retail trade | — |
| ANCHOR HOCKING LLC D/B/A THE ANCHOR HOCKING COMPANY | H623511B21D6 | Manufacturing | — |
| ANDELYN BIOSCIENCES INC | H2F2641602A5 | Professional and technical services | — |
| BATH & BODY WORKS BRAND MANAGEMENT INC | HC2DB2E48F39 | Retail trade | — |
| BATH & BODY WORKS LOGISTICS SERVICES LLC | H2AE6D49BD21 | Retail trade | — |
| BEACON INFOSYSTEMS LLC | HFE5CC4FA3C2 | Professional and technical services | — |
| BERTEC CORPORATION | H7D9D8F75EE7 | Professional and technical services | — |
| BOLD PENGUIN INC | H3482FAB653F | Information | — |
| BREAD FINANCIAL PAYMENTS INC | H47A8EAB4AFF | Professional and technical services | — |
| BRISKHEAT CORPORATION | HB72C9BC4965 | Manufacturing | — |
| CARET HOLDINGS INC D/B/A ROOT INC | HF6442345F0B | Finance and insurance | — |
| COLUMBUS COLLEGE OF ART & DESIGN | HF4C5E5A9D5B | Educational services | — |
| COLUMBUS INTERNATIONAL CORPORATION | HDA2E9158911 | Professional and technical services | — |
| COLUMBUS LITERACY COUNCIL INC | H336881BC168 | Educational services | — |
| CTL ENGINEERING INC | H0E6CC08D1B3 | Professional and technical services | — |
| DEEMSYS INC | HC228603939D | Professional and technical services | — |
| DENOVO SYSTEMS INC | H8ECE3BCC237 | Professional and technical services | — |
| DESIGNER BRANDS INC F/K/A DSW INC | HB0B9F3DF8ED | Retail trade | — |
| DEVFI INC | H1D38F249211 | Professional and technical services | — |
| DYNOTEC INC | H58DA007074A | Professional and technical services | — |
| EBUSINESS SOLUTIONS INC | H663396A1797 | Professional and technical services | — |
| EDISON WELDING INSTITUTE | H2E2632102CF | Professional and technical services | — |
| EDUCATIONAL SOLUTIONS COMPANY | H41E955C4C41 | Educational services | — |
| EMPLIFI INC | H7B6957FD4DA | Professional and technical services | — |
| ESKRIBE INC | HBE2C028C374 | Professional and technical services | — |
| EVEREST TECHNOLOGIES INC | H77EF0A54992 | Professional and technical services | — |
| EXPEED SOFTWARE LLC | H0535DAA1F47 | Professional and technical services | — |
| EXPONENTIA US INC | HA600F69F3E8 | Professional and technical services | — |
| EXPRESS LLC | H3CFD3FC6EA1 | Retail trade | — |
| GRANGE INSURANCE COMPANY | H97E21CC9CB2 | Finance and insurance | — |
| HANGUANG INTERNATIONAL INC | H01713CD209B | Educational services | — |
| HIRSCHVOGEL INCORPORATED | H0A95603BCF2 | Manufacturing | — |
| HORIZON EDU SERVICES OF COLUMBUS INC | H04ABEC31653 | Educational services | — |
| HORIZON SCIENCE ACADEMY INC | HA30EE880515 | Educational services | — |
| HSA COLUMBUS ELEMENTARY SCHOOL | HA5E191C3B92 | Educational services | — |
| JOBSOHIO | HB80B91B2A0D | Sector not given | — |
| K9 SYS INC | H8858125EC6C | Professional and technical services | — |
| KLARNA INC | H11B39C25B66 | Finance and insurance | — |
| L BRANDS SERVICE COMPANY LLC | HE5D2BB2832C | Retail trade | — |
| LAMBDANETS INC | H4C2BC4B05E0 | Professional and technical services | — |
| LAMBDANETS SERVICES LLC | H15AFB902D5D | Professional and technical services | — |
| LEXTANT CORPORATION | H79C54896D84 | Professional and technical services | — |
| M WORK LLC | HE9FE973183A | Other services (repair, personal care) | — |
| MARTIN PAINTING & COATING CO | H5EF01030973 | Construction | — |
| METTLER TOLEDO LLC | HD29EA32A78B | Manufacturing | — |
| MGF SOURCING US LLC | HBFDC3015F6D | Wholesale trade | — |
| MID OHIO REGIONAL PLANNING COMMISSION | H0642031DC37 | Sector not given | — |
| MIDWEST MOTOR SUPPLY CO D/B/A KIMBELL MIDWEST | H8C00CA4956A | Wholesale trade | — |
| NANDA TECHNOLOGIES LLC | H334E1234E3D | Professional and technical services | — |
| NATIONWIDE CHILDRENS HOSPITAL | HE1D81A04866 | Health care and social assistance | — |
| NATIONWIDE INSURANCE | H4827EA02CF3 | Finance and insurance | — |
| NBBJ LLC | H86DE97A3C00 | Professional and technical services | — |
| NETJETS SERVICES INC | H5585A41CFCC | Transportation and warehousing | — |
| NOBLE ACADEMY COLUMBUS | H4B410228DAA | Educational services | — |
| ODW LOGISTICS INC | H31E80EDD3D0 | Professional and technical services | — |
| OHIOHEALTH PHYSICIAN GROUP INC | H8B00F909C01 | Health care and social assistance | — |
| OLIVE AI INC | HD9B5A9F8430 | Information | — |
| OMNICRON TECHNOLOGIES LLC | HB6BF6F28038 | Professional and technical services | — |
| ORBIT SYSTEMS INC | HC21C341F4CA | Professional and technical services | — |
| OSU DENTAL FACULTY PRACTICE ASSN INC | H4A10FBA0B98 | Educational services | — |
| PATH ROBOTICS INC | H4B40F6F13AE | Professional and technical services | — |
| PAYNE & COMPANY CPAS LLC | H7EA0E8C2EFC | Professional and technical services | — |
| PEDIATRIC ACADEMIC ASSOCIATION INC | HE8C0C1C1443 | Educational services | — |
| PRIOR MEDIA LLC | H6B6560544F5 | Retail trade | — |
| PROCESSCHAMP LLC | H8EB2B2170FB | Professional and technical services | — |
| RACEDOG LTD | H236B7582F1E | Professional and technical services | — |
| RESEARCH INST NWIDE CHILDRENS HOSP | H6560CB26085 | Professional and technical services | — |
| RETAIL STORE OPERATIONS INC | H351591EC246 | Retail trade | — |
| ROCKBRIDGE CAPITAL LLC | HF310C9F44BA | Finance and insurance | — |
| SAFELITE GROUP INC | H498D86C3442 | Other services (repair, personal care) | — |
| STAID LOGIC LLC | H4B243D65626 | Professional and technical services | — |
| STATE AUTO PROPERTY & CASUALTY INSURANCE COMPANY | H0D89BFF695B | Finance and insurance | — |
| SUPER DEAL AUTO GROUP LLC | HC4F9B5E7EF3 | Retail trade | — |
| SYNAPSE TECH SERVICES INC | H5DCAA95D4EC | Professional and technical services | — |
| THE HEREAFTER INC | HBC623C28574 | Wholesale trade | — |
| THE HUNTINGTON NATIONAL BANK | H902D315EDAD | Finance and insurance | — |
| THE OHIO STATE UNIVERSITY | H10D703E3F6B | Educational services | — |
| THE WASSERSTROM COMPANY | H6686EA00A8B | Wholesale trade | — |
| UNICON INTERNATIONAL INC | H15558FF9BD7 | Professional and technical services | — |
| VENTECH SOLUTIONS INC | H37DDE8FAE4B | Professional and technical services | — |
| VERTIV CORPORATION | H758015C88D2 | Manufacturing | — |
| VORYS SATER SEYMOUR AND PEASE LLP | H09240B4D8BA | Professional and technical services | — |
| WANDEL & SCHNELL ARCHITECTS INC | HE279813EF87 | Professional and technical services | — |
| WARD & BURKE TUNNELING INC | H6CFE41CC362 | Professional and technical services | — |
| WORTHINGTON INDUSTRIES INC | H8B3D9E91F8B | Professional and technical services | — |
| YU INS AND FIN SVCS INC D B A STATE FARM INSURANCE | H11CF0088F95 | Finance and insurance | — |
| ZENGENIUS INC | HECFA448926B | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.