Employers of H-1B workers
36 companies whose address is in Coppell.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| AHACLOUDS LLC | HE8E5581D97B | Professional and technical services | — |
| AMERICAN FIRST FINANCE LLC | H3551FC0C074 | Finance and insurance | — |
| ATTUNE GLOBAL INC | HEF828024E09 | Professional and technical services | — |
| AUGUR IT INC | H5562613E041 | Professional and technical services | — |
| BT AMERICAS INC | HAA04D236CD4 | Information | — |
| CALIBER HOME LOANS INC | H338CD7CCF24 | Finance and insurance | — |
| CRUNCHYROLL LLC | HE995EA99E51 | Information | — |
| DATASCUD INC | H049066CA168 | Professional and technical services | — |
| DAVE & BUSTERS | HF05D863EEFA | Accommodation and food services | — |
| DYNAMIC SOFTWARE CONSULTANTS INC | H1AB89092DAF | Professional and technical services | — |
| ERP LOGIC LLC | H9A891D5CBA2 | Professional and technical services | — |
| GEMMY INDUSTRIES CORPORATION | HED290061130 | Wholesale trade | — |
| JBI LTD | H3BB8773AABA | Professional and technical services | — |
| KIRANAM TECHNOLOGIES INC | H7016F784BAF | Professional and technical services | — |
| KOMMFORCE SOLUTIONS INC | H80DC19DB36E | Professional and technical services | — |
| LANVERA LTD | H24E7FA53073 | Administrative and support services | — |
| MODELER IT SOLUTIONS INC | H8569D889836 | Professional and technical services | — |
| NATIONSTAR MORTGAGE LLC D/B/A MR COOPER | HCCBE894C457 | Finance and insurance | — |
| ONESOURCE VIRTUAL INC | H00194527131 | Information | — |
| OPTYM INC | H09BA0D436F6 | Professional and technical services | — |
| PARAMOUNT GLOBAL SOLUTIONS INC | H6C65D42B8AF | Professional and technical services | — |
| PERSISTENT IT INC | H8FD3698AA9D | Professional and technical services | — |
| PROGRITE SYSTEMS INC | H33FEC90E0FD | Professional and technical services | — |
| SELENE FINANCE LP | HC12F2762266 | Finance and insurance | — |
| SOFTTRAK TECHNOLOGIES LLC | HBD2B06F1CD6 | Professional and technical services | — |
| STMICROELECTRONICS INC | HA9E6631461B | Manufacturing | — |
| TANGO MANAGEMENT CONSULTING LLC | H4C6A36DA3D5 | Information | — |
| TAXACT INC | H20C65ABC451 | Professional and technical services | — |
| TRANSNATIONAL SOFTWARE SERVICES INC | H27C8CCC5E34 | Professional and technical services | — |
| UWORLD LLC | H9789DF4A070 | Educational services | — |
| VEJARS TECHNOLOGIES INC | H7FE566BB63C | Professional and technical services | — |
| VIRTUE SERVE LLC DBA VIRTUES | H9DF013104AE | Professional and technical services | — |
| VOXAI SOLUTIONS INC | HF8070106435 | Professional and technical services | — |
| VS SOLUTIONS INC | HFD892C1CB0F | Professional and technical services | — |
| WENABLE INC | H16FA5D7950B | Information | — |
| XOME REALTY SERVICES LLC | HC95BFD0CE2B | Real estate and rental | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.