Employers of H-1B workers
52 companies whose address is in Cumming.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| AAD IT SOLUTION LLC | H4CB045E62CB | Professional and technical services | — |
| AARNAV IT CONSULTING LLC | H3B233C5DFDC | Professional and technical services | — |
| AGAMA SOLUTIONS CORP | H47D8C92A34A | Professional and technical services | — |
| ALPHASMART SOLUTIONS LLC | H6203592C2E8 | Professional and technical services | — |
| ANALYTICS9 SOLUTIONS INC D B A AI9 SOLUTIONS INC | HEF90A759022 | Professional and technical services | — |
| AVENTERPRISEINC | H39B10B81BC5 | Professional and technical services | — |
| CARMAN SOLUTIONS GROUP INC | H5555954E41F | Professional and technical services | — |
| CENTILLION SOLUTIONS LLC | H314C470AE6B | Professional and technical services | — |
| CLOUD SOURCE SYSTEMS LLC | H6CBF39C9E06 | Professional and technical services | — |
| COREVANCE INC | H6E664F6184F | Professional and technical services | — |
| CORPTEQ SOLUTIONS INC | HD66597AD504 | Professional and technical services | — |
| DIGIANTRIX LLC | H4639F55A040 | Professional and technical services | — |
| EIFER IT LLC | H85BF3989A6A | Professional and technical services | — |
| EVERITE SOLUTIONS INC | H6F10BB2B16F | Professional and technical services | — |
| FOCUS FORWARD COUNSELING AND CONSULTING INC | H55D56820E9E | Health care and social assistance | — |
| GG TECH GLOBAL INC | HA47643BCD10 | Professional and technical services | — |
| GLOBAL INFOTECH LLC | H49234DAC45B | Professional and technical services | — |
| GTRANSIT SOLUTIONS LLC | HA6F48401813 | Professional and technical services | — |
| HEXACORP LLC | H89BD361D6D8 | Professional and technical services | — |
| KET SYSTEMS LLC | HC55C2FC15AB | Professional and technical services | — |
| KUBE IT INC | HF338B51C1AC | Professional and technical services | — |
| KYROS SOFTWARE SOLUTIONS LLC | H36FEFBA1767 | Professional and technical services | — |
| MINDEDGE SOLUTIONS INC | HF8FFD684DAE | Professional and technical services | — |
| MITRA CAPITAL GROUP LLC DBA JUPITER TECHNOLOGIES | HCD52EA1AEDB | Professional and technical services | — |
| NEXT STEPS IT SERVICES LLC | HAD33ACD93EE | Professional and technical services | — |
| NTHLINE SOLUTIONS LLC | H1E69A78DF16 | Professional and technical services | — |
| OMA4 LLC | HB3A6F96DE5F | Professional and technical services | — |
| ORIONTEK INC | HEB3D089B5F6 | Professional and technical services | — |
| PALATIAL TECHNOLOGIES INC | H5FFDD89B2F0 | Professional and technical services | — |
| PI SOFTWARE SOLUTIONS INC | H5FD5F990B74 | Professional and technical services | — |
| PISTOS IT SERVICES LLC | H2958EF1ECB1 | Professional and technical services | — |
| PRIME FORCE IT LLC | HC8945F30DBC | Professional and technical services | — |
| PROINFY SOLUTIONS LLC | H78D22066F1C | Professional and technical services | — |
| QFORCE IT SOLUTIONS INC | H9FB6FA3BDAF | Professional and technical services | — |
| RESOURCEX INC | H4CE86B891AB | Administrative and support services | — |
| RESOURCIS INFORMATION SERVICES INC | H1B58B559727 | Professional and technical services | — |
| S4WORKS LLC | HD1034115263 | Professional and technical services | — |
| SINESOFT BUSINESS SOLUTIONS INC | H5C5F96DD553 | Professional and technical services | — |
| SL TEK SOLUTIONS INC | H954DC244553 | Professional and technical services | — |
| SSR ASSOCIATES LLC | HC8BD435A33D | Professional and technical services | — |
| SV TECH INC | H023BB5A6E02 | Professional and technical services | — |
| SYSSTEK LLC | HFA0DF357192 | Professional and technical services | — |
| TANGENT SERVICES CORPORATION | H45059498CE0 | Professional and technical services | — |
| TECHCONNECT INC | HC114ADBC1FF | Professional and technical services | — |
| THE TEKWINN COMPANY LLC | HECF3B307C8B | Professional and technical services | — |
| TRINITY SOFTWARE SOLUTIONS LLC | H98A9403A3C7 | Professional and technical services | — |
| VAISH TECHNOLOGIES LLC | H1B2E7408225 | Professional and technical services | — |
| VENSAI TECHNOLOGIES INC | HC5BBDA6EAD8 | Professional and technical services | — |
| WARREN AND CARTER TECHNOLOGIES INC | HB935D298573 | Professional and technical services | — |
| WINDSUN TECHNOLOGIES LLC | H1460C08637A | Professional and technical services | — |
| YASH SOLUTIONS LLC | H298747C131B | Professional and technical services | — |
| ZENSOFT LLC | HE3108547318 | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.