Employers of H-1B workers
52 companies whose address is in Dublin.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| 4700 NORTH BAY ROAD LLC | HB70305F3B3B | Management of companies | — |
| ARCHENTS INC | H33324307D27 | Professional and technical services | — |
| ASCYNDENT LLC | H852BCE4F198 | Professional and technical services | — |
| CARDINAL HEALTH INC | HC76DDACBA30 | Wholesale trade | — |
| CEM TECHNOLOGY INC | H530F43DD082 | Professional and technical services | — |
| CLINICAL LAB CONSULTING LLC | HD956C61A709 | Health care and social assistance | — |
| COLUMBUS TECHNOLOGY SOLUTIONS INC | HC30912465D5 | Professional and technical services | — |
| COVETRUS INC | H6A64E2FE5BC | Professional and technical services | — |
| DASH TECHNOLOGIES INC | H464EE5B320E | Professional and technical services | — |
| DATA SYSTEMS INTEGRATION GROUP INC | HD586BF03186 | Professional and technical services | — |
| DATAECONOMY INC | H7D01FDD9333 | Professional and technical services | — |
| DATALYSYS LLC | HFFB1A73A6CE | Professional and technical services | — |
| DEDICATED TECH SERVICES INC | HCE6F6B0AB3B | Professional and technical services | — |
| DIVIS SOLUTIONS INC | HCA9A9115614 | Professional and technical services | — |
| DUBLIN METRO DENTAL INC | H7DB16E5F936 | Health care and social assistance | — |
| EDI-MATRIX LLC | HEF3BDCC0C47 | Professional and technical services | — |
| EDUMIND INC | H0B58349F6D5 | Educational services | — |
| ERP ANALYSTS INC | H7F550A6574D | Professional and technical services | — |
| EXCEL SOFTECH INC | H44BC8453A98 | Professional and technical services | — |
| FOCUSSOFT TECH INC | H9E22A502534 | Professional and technical services | — |
| G2O LLC | HF30F8F2B559 | Professional and technical services | — |
| GATHI ANALYTICS LLC | H333B540996D | Professional and technical services | — |
| GENSYS CORP DBA SOFTWARE RESONANCE GROUP INC | H01D228AF704 | Professional and technical services | — |
| GOKEN AMERICA LLC | H02294E734C8 | Professional and technical services | — |
| INNOVATIVE SOFTWARE SERVICES INC | H4DF2F617675 | Professional and technical services | — |
| LEXON CORPORATION | HAAE0B2483DF | Information | — |
| LIGHTWELL INC AN ELIASSEN GROUP LLC COMPANY | H6550FF8F774 | Professional and technical services | — |
| LOGIC SOFT INC | H48F0C2CFA07 | Professional and technical services | — |
| MICROMAN INC DBA EMPOWERID | H07593A0D762 | Wholesale trade | — |
| NEXA DIGITAL ENGINEERING INC | HDA7D116511D | Professional and technical services | — |
| OCLC INC | H878694ACDA3 | Information | — |
| PRONOESIS LLC | H91FF76124C9 | Professional and technical services | — |
| RACAR ENGINEERING LLC DBA TOOGANN | HFA9818F217C | Professional and technical services | — |
| RACAR INTL D E LLC | H3FAC4D2DA1A | Professional and technical services | — |
| REVEL IT INC | HF28E0690BB6 | Professional and technical services | — |
| SAAS GLOBAL SOLUTIONS LLC | H55A46BC8763 | Professional and technical services | — |
| SAAS IT SERVICES | H7659D755984 | Professional and technical services | — |
| SANTEC RESOURCES INC | H91E486B9289 | Professional and technical services | — |
| SCHORR ARCHITECTS INC | H77EB4C884B9 | Professional and technical services | — |
| SHARK ANALYTICS LLC | H799938867C8 | Professional and technical services | — |
| SMACT WORKS INC | H814C5E97CF2 | Professional and technical services | — |
| STEEPGRAPH CORPORATION | HCA0627EC9E1 | Professional and technical services | — |
| STEEPGRAPH CORPORATION | H0A7F44B1E9F | Professional and technical services | — |
| STG INTERMODAL SERVICES LLC | HA6D3B4DE126 | Professional and technical services | — |
| STRATEGIC SYSTEMS INC | H97759EC8F1B | Professional and technical services | — |
| TEK ASSOCIATES LLC | HCC25E37C79E | Professional and technical services | — |
| THE WENDY S COMPANY | H962C6974362 | Accommodation and food services | — |
| UNITED SOFTWARE GROUP INC | HE4B3E6E1BE5 | Professional and technical services | — |
| USG INC | HA32896DB469 | Professional and technical services | — |
| VELOSIO LLC | H3DDC924FE0D | Professional and technical services | — |
| VIZION TECHNOLOGIES LLC | H500963E983E | Professional and technical services | — |
| YASH CLOUD SERVICES INC | HCD6B2177752 | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.