Employers of H-1B workers
71 companies whose address is in Duluth.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| ACADIA TECHNOLOGIES INC | HE67B2496F6A | Professional and technical services | — |
| ADVERTEX COMMUNICATIONS INC | H15682BE9F51 | Retail trade | — |
| AGCO CORPORATION | HD1CFA161FE2 | Manufacturing | — |
| ALLIED INFORMATICS INC | H014A72DF3B0 | Professional and technical services | — |
| ALTPLUS LLC | H48E31472117 | Professional and technical services | — |
| AMERICAN CYBERSYSTEMS INC | H1B096759561 | Professional and technical services | — |
| AMI U S HOLDINGS INC D B A AMI | HB0F33F7A8A0 | Professional and technical services | — |
| ANALYSTS INTERNATIONAL CORPORATION | H6219C03F0B8 | Professional and technical services | — |
| ASK THEMIS INC | H6744760EAC7 | Professional and technical services | — |
| ATLANTA RADIO KOREA INC | H20878F12EC1 | Information | — |
| ATNS USA INC | HFE05D55AC10 | Professional and technical services | — |
| BARCO INC | HE14B5D23FA6 | Manufacturing | — |
| BLOOMINGDALE S LLC | H265D5EF55FA | Retail trade | — |
| BLOOMINGDALES COM LLC | HA40B0E88E1B | Retail trade | — |
| C2 EDUCATIONAL SYSTEMS INC | H07AE7E2BCE8 | Educational services | — |
| CAC AUTO GROUP ATLANTA LLC | H5AFAE30FEA5 | Retail trade | — |
| CONURE TELECOM SERVICES LLC | H1C0695F6BE2 | Information | — |
| DATA INC | H7A388791453 | Professional and technical services | — |
| DATUM SOFTWARE INC | HDA9A4905B84 | Professional and technical services | — |
| DK CONSULTING GROUP LLC | H10C4C0D7848 | Real estate and rental | — |
| DRIM COMMERCE LLC | HCC673AD5FBB | Retail trade | — |
| EASSRI LLC | HE977343C92D | Professional and technical services | — |
| EBIX INC | H194E61BB6EA | Professional and technical services | — |
| ED TECH SOFT INC | H3BFD0325B82 | Professional and technical services | — |
| EIS TECHNOLOGIES INC | H3E83F3E335A | Professional and technical services | — |
| ENTRIVIS TECHNOLOGIES INC | H246AFAA9774 | Professional and technical services | — |
| ERK CONSULTING INC | H5DF06EFC3EA | Professional and technical services | — |
| GONAMIC SYSTEMS INC | H93237E5495A | Professional and technical services | — |
| HAPPARK LLC | H04BDA187DB5 | Transportation and warehousing | — |
| HARGROVE & ASSOCIATES INC | H5227B43F80F | Professional and technical services | — |
| HCO OUTDOOR PRODUCTS LLC | H8FD797BF4AD | Professional and technical services | — |
| HILL FOLEY ROSSI AND ASSOCIATES LLC | H0ED43FA4D06 | Professional and technical services | — |
| INDU LLC DBA INTIGROW | H286B22739B1 | Professional and technical services | — |
| INNOVA SOLUTIONS INC | HF0375B3BAD2 | Professional and technical services | — |
| INTRALOT INC | H7438C5CA065 | Professional and technical services | — |
| KO & YUN LLP D B A JH & ASSOCIATES | H38D86BB715F | Professional and technical services | — |
| KOREAN CHURCH OF ATLANTA UMC INC | H013EA4E49D6 | Other services (repair, personal care) | — |
| MACYS MERCHANDISING GROUP INC | HEDE50E46FF9 | Retail trade | — |
| MACYS SYSTEMS AND TECHNOLOGY INC | HB79FD447F7E | Retail trade | — |
| MACYS.COM LLC | H5E4BFCE5107 | Retail trade | — |
| MONARCH INFOTECH SERVICES LLC | HCB7064796CE | Professional and technical services | — |
| N2N SERVICES INC | HB0BD8953244 | Professional and technical services | — |
| NATIONAL VISION INC | H32AC5201B92 | Health care and social assistance | — |
| NOVALINK SOLUTIONS LLC | HD0BBFDE8EB0 | Professional and technical services | — |
| NOVILAND TECHNOLOGIES INC | H1A6F6936BD3 | Wholesale trade | — |
| ORDUSION TECHNOLOGIES INC. | H5A5DD674656 | Professional and technical services | — |
| PLATINUM FEDERAL CREDIT UNION | H6006CB1F970 | Finance and insurance | — |
| PNV SOLUTIONS INC | H8E273ED0B43 | Professional and technical services | — |
| PRIMERICA LIFE INSURANCE COMPANY | H896B2276AA0 | Finance and insurance | — |
| PROFICIENT BUSINESS SYSTEMS INC | H2F35B2C5447 | Professional and technical services | — |
| S3 GROUP INC | HAD73E39913E | Professional and technical services | — |
| SADUP SOFTECH LLC | HF74D256C956 | Professional and technical services | — |
| SCHOLAR IT SOLUTIONS INC | H32A7D483786 | Professional and technical services | — |
| SHIVANI TECHNOLOGIES LLC | H3CFF3814EFA | Professional and technical services | — |
| SIS LLC | H64596FC08B8 | Professional and technical services | — |
| SMARTSOFT INTERNATIONAL INC | H5C5C295A20F | Professional and technical services | — |
| SOFT NUT INC | HEB7E421C68F | Professional and technical services | — |
| SPLASH BUSINESS INTELLIGENCE INC | H45FFDCA68B6 | Professional and technical services | — |
| STATUS JEWELS INC | H16A65DAB535 | Wholesale trade | — |
| SVK SYSTEMS INC | HA60AC585BB5 | Professional and technical services | — |
| SYSPRO IT SOLUTIONS INC | HD40DEE6D707 | Professional and technical services | — |
| THUNDER INTERNATIONAL GROUP INC | H3656A123F4D | Transportation and warehousing | — |
| TRUSOFT SOLUTIONS LLC | H364674D4653 | Professional and technical services | — |
| VALUELABS INC | H7B1FE7C2F71 | Professional and technical services | — |
| VECIMA TECHNOLOGY INC | H93A9BB84722 | Wholesale trade | — |
| VIDAA USA INC | H8ED10EDAA08 | Professional and technical services | — |
| VOLT INFORMATION SCIENCES | H677FAB89698 | Administrative and support services | — |
| WANG AND ASSOCIATES P C | H6163EBD6CF5 | Professional and technical services | — |
| WEG ELECTRIC CORP | H55FF8799031 | Wholesale trade | — |
| WEG TRANSFORMERS USA LLC | H828B9121A5F | Manufacturing | — |
| Z3 TECHNOLOGIES INC | H90426F15B52 | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.