Employers of H-1B workers
10 companies whose address is in Huntington Beach.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| BOARDRIDERS WHOLESALE LLC | H7A22E88DFF3 | Manufacturing | — |
| BOEING ENCORE INTERIORS LLC | H3F15A739701 | Manufacturing | — |
| CLEVER CARE HEALTH PLAN INC | H758AE64A0FA | Finance and insurance | — |
| CONTROL ENGINEERING INC | H5CA4C16A463 | Professional and technical services | — |
| INFOMAGNUS LLC | H800A33AFCAB | Professional and technical services | — |
| KIMBLE AND COMPANY | H2F86028934D | Construction | — |
| PACIFIC ISLAND ENVIRONMENTAL INC | H9F3161BCE5E | Professional and technical services | — |
| RHOME PROFILE CONSTRUCTION CORPORA | HB91564D63DB | Sector not given | — |
| SAFRAN CABIN INC | H372860D074C | Manufacturing | — |
| VOLUWARE INC | HE96F9FA78D0 | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.