Employers of H-1B workers — page 1 of 2
345 companies whose address is in Irving.
1 · 2
| Company | Record ID | Sector | Since |
|---|---|---|---|
| 10BITS LLC | H4E3D9326561 | Professional and technical services | — |
| 3BEES TECHNOLOGIES INC | HFC1B48F890E | Professional and technical services | — |
| 7 ELEVEN INC | H1BA8A9FF118 | Retail trade | — |
| A&A INFOSYSTEMS INC | HAA8836C732A | Professional and technical services | — |
| AB TECHNOLOGIES INC | H05242C9EBD6 | Professional and technical services | — |
| ABN TECH CORPORATION | H062CE01719F | Professional and technical services | — |
| ADALITEK GROUP LLC | H3F2071B40AF | Professional and technical services | — |
| ADEPT COMPUTER CONSULTANTS INC | HE98A15EACF4 | Professional and technical services | — |
| AGAP TECHNOLOGIES INC | HDEE6FC7B80B | Professional and technical services | — |
| AGGREGATE SOFTWARE TECHNOLOGY INC | HFE3447021CC | Professional and technical services | — |
| AGNETO INC | H73A469D5C66 | Professional and technical services | — |
| AKKODIS GROUP NORTH AMERICA INC | H3013A86903B | Professional and technical services | — |
| ALICE TECH SOLUTIONS LLC | HC3867413957 | Professional and technical services | — |
| ALIGNED AUTOMATION LLC | H30F93410D72 | Professional and technical services | — |
| ALINDUS INC | HB5B6ECDEBC0 | Professional and technical services | — |
| AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | H0167E3703F1 | Other services (repair, personal care) | — |
| AMPLE IT SERVICES LLC | H46543B0F0CC | Professional and technical services | — |
| ANAND PAG INC | H0FB288B4C84 | Professional and technical services | — |
| ANTHOLOGY SOLUTIONS INC | H5810F43FB6E | Administrative and support services | — |
| ANVETA INC | HCB88396E600 | Professional and technical services | — |
| APLOS AMERICA INC | HE3EA18216D9 | Professional and technical services | — |
| APPTRICITY CORPORATION | H5C230AA5310 | Professional and technical services | — |
| ARKA SOLUTIONS INC | H75E5D6AE13F | Professional and technical services | — |
| ASHLAND HARDWARE LLC | HF6C30FF37A0 | Manufacturing | — |
| ASTEK SOLUTIONS INC | H5055CCFBAD8 | Professional and technical services | — |
| ASTER INC | H73C9C59C2F2 | Professional and technical services | — |
| ATHENA TECH INC | HB56798D90DC | Professional and technical services | — |
| ATOS IT SOLUTIONS AND SERVICES INC | HA66D1858829 | Professional and technical services | — |
| AVALANCHE TECHNOLOGIES LLC | HEB4BA21D8AF | Professional and technical services | — |
| AVAN IT LLC | HF0A8E1D03EA | Professional and technical services | — |
| AVJ SOLUTIONS INC | H75C768CC999 | Professional and technical services | — |
| BENED SOFTWARE SERVICES INC | H21203753AC0 | Information | — |
| BERM TEC INC | H28AEB2AE8D7 | Professional and technical services | — |
| BETTER TODAY INC | HD4FDF769A03 | Information | — |
| BIGDATE SOLUTIONS INC | H24709CA6495 | Retail trade | — |
| BITS AND BINARIES INC | H3C1C7EE0740 | Professional and technical services | — |
| BP AEROSPACE LLC | HE79695E92F2 | Transportation and warehousing | — |
| BRIGHTFONTS INC | HFA648527EC3 | Professional and technical services | — |
| BRUHAT TECHNOLOGIES INC | H3E7AED1B314 | Professional and technical services | — |
| CAPITAL INFO GROUP INC | H4F68D6E2492 | Professional and technical services | — |
| CARIS SCIENCE INC | H85268AB013F | Health care and social assistance | — |
| CATERPILLAR INC | HEF7171FD4E6 | Manufacturing | — |
| CBC GROUP LLC | H3E298A2D279 | Professional and technical services | — |
| CBN TECH FORCE INC | H67E62CABEDF | Professional and technical services | — |
| CDRP TECHNOLOGIES LLC | HF2B9203E01A | Professional and technical services | — |
| CELANESE CORPORATION | HDB544550484 | Manufacturing | — |
| CENIT HUB INC | H92897839228 | Professional and technical services | — |
| CENTAURUS TECHNOLOGY PARTNERS LLC | H14876F814D2 | Professional and technical services | — |
| CEREBRAL TECHNOLOGIES INC | H7EDAA4FE414 | Professional and technical services | — |
| CEROTID INC | H71D425CCBF1 | Professional and technical services | — |
| CGINFOSYS INC | HAA503F5014F | Professional and technical services | — |
| CHRISTUS HEALTH | HE7CD1D1651E | Health care and social assistance | — |
| CHRISTUS TRINITY CLINIC | H5DBF3AD9ADC | Health care and social assistance | — |
| CIBERLYNX INC | HE725FB22BA2 | Professional and technical services | — |
| CIGNITI TECHNOLOGIES INC | H1770253FFD1 | Professional and technical services | — |
| CLOUD ASSOCIATES INC | H5716D9A3791 | Professional and technical services | — |
| CLOUD GLOBAL LLC | HAA1188F133E | Professional and technical services | — |
| CLOUD RESOURCES LLC | H51A960CC3C1 | Professional and technical services | — |
| CLOUDINTELLISOFT INC | H2D0F8239165 | Professional and technical services | — |
| CLOUDSERVE SOLUTIONS LLC | H894C57B5F86 | Professional and technical services | — |
| CLOUDZENIX LLC | H7605EAFBB02 | Professional and technical services | — |
| CLUBCORP USA INC D B A INVITED CLUBS | H44D5655308F | Arts, entertainment, recreation | — |
| CODE GRAVITY LLC | HD2775559195 | Professional and technical services | — |
| CODER LOGICS INC | HC894691642A | Professional and technical services | — |
| COGNIZAANT MIND CONSULTING LLC | H2D72A3D766F | Professional and technical services | — |
| COMTEC CONSULTANTS INC | H5F1B006C28F | Professional and technical services | — |
| CONNECTIX CORPORATION | H601C6135884 | Professional and technical services | — |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | HCB9052159C0 | Wholesale trade | — |
| CONSULTADD INC | H644DBC11CB0 | Professional and technical services | — |
| CONVERSANTIT INC | H83026383E64 | Professional and technical services | — |
| COVERMYMEDS LLC | HD5EC3193ECB | Professional and technical services | — |
| CROWD SOFTWARE CONSULTING LLC | HE79855F8481 | Professional and technical services | — |
| CUBIC TECHNOLOGIES LLC | H9C8BA1059AF | Professional and technical services | — |
| CYSIV INC | H4C3EFA772DB | Professional and technical services | — |
| DAMIAN CONSULTING INC | HA66FE36A8D0 | Professional and technical services | — |
| DESI DISTRICT LLC | H3E1A1415CEF | Accommodation and food services | — |
| DEXPERTS INC | HDBF287508DD | Professional and technical services | — |
| DIGITAL CLOUD ASSOCIATES LLC | H3475F2C4C65 | Professional and technical services | — |
| DISCOVER TECHNOLOGIES INC | HB4DE1602913 | Professional and technical services | — |
| DYNAMIC TEK LLC | H3F881D9BF62 | Professional and technical services | — |
| E F JOHNSON COMPANY | H853E449F8E9 | Manufacturing | — |
| ECHO IT SOLUTIONS INC | H0933B111600 | Professional and technical services | — |
| EDVENSOFT SOLUTIONS LLC | H2545035C133 | Professional and technical services | — |
| EKTHA SOLUTIONS INC | H725B8F02BEE | Professional and technical services | — |
| ELAN TECHNOLOGIES INC | H28965DAF72E | Professional and technical services | — |
| ELITE EXCEED LLC | HE44B376D711 | Professional and technical services | — |
| ENDURANCE GROUP, INC. | H87BC763819F | Professional and technical services | — |
| EPACE TECHNOLOGIES INC | HDFCE90AE96C | Professional and technical services | — |
| EPSILON DATA MANAGEMENT LLC | H28917DA9927 | Information | — |
| ESCO GROUP LLC | H62D4614E36B | Manufacturing | — |
| ESK GROUP INC DBA TECHNOVA GLOBAL | HDD8C1A38418 | Professional and technical services | — |
| ETEAM SOLUTIONS INC | H7F1C2F9FA29 | Professional and technical services | — |
| EVRY USA CORPORATION | H45D2A1960BA | Professional and technical services | — |
| EXETER FINANCE LLC | H05ADEF27128 | Finance and insurance | — |
| EXPEDENT CORP | H7AC5B489C34 | Professional and technical services | — |
| FEDERAL HOME LOAN BANK OF DALLAS | HF2A6AC03C80 | Finance and insurance | — |
| FIRST OBJECT INC | HF576B1D5DEA | Professional and technical services | — |
| FLEETPRIDE INC | H82458B9ABC1 | Retail trade | — |
| FLOWSERVE US INC | H227A72BE536 | Manufacturing | — |
| FOURTHSQUARE LLC | H763B2C1C7E1 | Professional and technical services | — |
| FRONTED ARTS | HD3B1F406B46 | Professional and technical services | — |
| FUGE TECHNOLOGIES INC | H6AB8016B8D8 | Professional and technical services | — |
| GENESIS INFORMATION TECHNOLOGY | H52ED7B76373 | Professional and technical services | — |
| GENPX INC | H823851F1366 | Professional and technical services | — |
| GLOBAL BRIDGE INFOTECH INC | H8814237B536 | Professional and technical services | — |
| GLOBAL BUSINESS & TECHNOLOGIES ASSOCIATES INC | H3768321DA92 | Professional and technical services | — |
| GLOBAL IT INC | H432488A4C79 | Information | — |
| GLOBAL SYSTEMS LLC | H961ED927560 | Professional and technical services | — |
| GOOYAH TECHNOLOGIES INC | H01B6F349B11 | Professional and technical services | — |
| HEALTH MANAGEMENT SYSTEMS INC DBA HMS A GAINWELL TECHNOLOGIES COMPANY | H2A765D4BD08 | Finance and insurance | — |
| HEATHTECH SYSTEMS INC | H81FEFE29721 | Professional and technical services | — |
| HELI CONSULTING LLC | H52B6B59FCF9 | Professional and technical services | — |
| HOMEOWNERS OF AMERICA MGA INC | H5300CFF79ED | Finance and insurance | — |
| I NET SOFTWARE TECHNOLOGIES | H2CC5EE4A8C0 | Professional and technical services | — |
| I9 TECH SOLUTIONS LLC | HB2FA71EAF15 | Professional and technical services | — |
| ICONIC INFOSYS INC | HD95E0A4D1F9 | Professional and technical services | — |
| ICS GLOBAL SOFT INC | HFA8B70BE521 | Professional and technical services | — |
| IDEAL SOURCE INC | HF2D08183CCE | Professional and technical services | — |
| IMCS GROUP INC | HBFB8A229344 | Professional and technical services | — |
| IMPELLENT TECHNOLOGIES INC | H66174AAD0B0 | Professional and technical services | — |
| INFO KEYS INC | H429399FBA67 | Professional and technical services | — |
| INFOLOB SOLUTIONS INC | HFDCDF25D56D | Professional and technical services | — |
| INFRAPOD TECHNOLOGIES INC | HA21D5290ADC | Professional and technical services | — |
| INNOCORE SOLUTIONS INC | H73D1FCB69EC | Professional and technical services | — |
| INNOVISE TECHNOLOGY INC | H6F6D65CE0CA | Professional and technical services | — |
| INTELLIGROUP USA LTD | HBF54A7633DE | Professional and technical services | — |
| INTELLISAVVY LLC | H1B207FE21DA | Professional and technical services | — |
| INTELLISOFT TECHNOLOGIES INC | H1DDA916A6C1 | Professional and technical services | — |
| INTERGLOBE IT LLC | H2FDD7D5C4CB | Professional and technical services | — |
| IT APPS LLC | HC4495340E85 | Professional and technical services | — |
| IT CONVERGENCE INC | H88EA8E27804 | Professional and technical services | — |
| IT FACE INC | H0B65ABC7176 | Professional and technical services | — |
| IT VISION GROUP | H154555287B5 | Professional and technical services | — |
| ITSUTRA INC | H91B30FDBFBD | Professional and technical services | — |
| ITTECHNICA INC | HFEDB91B4E2B | Professional and technical services | — |
| ITVISION360 INC | H23E41603CDC | Professional and technical services | — |
| J M IT GROUP INC | HBC2E9D3C874 | Professional and technical services | — |
| JAVELIN DIRECT INC | H36DD7524FE9 | Professional and technical services | — |
| KAIROS TECHNOLOGIES INC | H8561772FA22 | Professional and technical services | — |
| KALTECH CONSULTING INC | H16F9F143464 | Professional and technical services | — |
| KBS SOLUTIONS LLC | H7CAE32CD11E | Professional and technical services | — |
| KC SYNERGY SOLUTIONS INC | HDAE673FE8E6 | Professional and technical services | — |
| KHYAATI SOFT LLC | HBAD6B6BAA89 | Professional and technical services | — |
| KLOUTIX SOLUTIONS LLC | H98EB0401336 | Professional and technical services | — |
| KODEM LAW FIRM PLLC | HD93530A9863 | Professional and technical services | — |
| KSQUARE SOLUTIONS INC | H8AC951779A2 | Professional and technical services | — |
| LANCO GLOBAL SYSTEMS INC | H2BA8B1AB2EF | Professional and technical services | — |
| LEHIGH HANSON INC | HB0BA781906E | Manufacturing | — |
| LIGHTBEAM HEALTH SOLUTIONS INC | H55DACE11AD9 | Professional and technical services | — |
| LINDAMOOD INC | H037D548211B | Construction | — |
| LINKPRO TECHNOLOGIES INC | H8FF0D0B78BD | Professional and technical services | — |
| LOGIXHUB LLC | H4ED62B6263A | Professional and technical services | — |
| LUCID TECHNOLOGIES INC | H7EF5C7E6AC5 | Professional and technical services | — |
| MACH B TECHNOLOGIES INC | H01762C9F113 | Information | — |
| MACROSPECT INC | H8BFCB935A76 | Professional and technical services | — |
| MAGNUM EQUITY HOLDINGS INC | HAF27E1124CD | Professional and technical services | — |
| MANTRA TELECOM INC | HFD72100DDB6 | Professional and technical services | — |
| MASTER COMPLIANCE INC | HE2CAB6E1992 | Professional and technical services | — |
| MCKESSON CORPORATION | HBF07A7B8E8E | Professional and technical services | — |
| MERIT AMERICAN TECHNOLOGIES INC | H9CDF6CC23AF | Professional and technical services | — |
| METAHORIZON INC | H6F5020B5E4B | Professional and technical services | — |
| MICHAELS STORES INC | HD91028887C6 | Retail trade | — |
| MNK INFOTECH INC | HFC15A85151F | Professional and technical services | — |
| MOATECH STAFFING INC | H38BB805CAF9 | Administrative and support services | — |
| MOTIVITY LABS INC | HA95781443D1 | Professional and technical services | — |
| MOURI TECH LLC | H3A2529E6AE0 | Professional and technical services | — |
| MULTIEDGE INC | H817619D7F99 | Professional and technical services | — |
| MYSAPGROUP INC | H370DAC41162 | Professional and technical services | — |
| NARVEE TECH INC | HEFC1382C158 | Professional and technical services | — |
| NASCENT IT SERVICES LLC | H01F6E40ED7D | Professional and technical services | — |
| NEC CORPORATION OF AMERICA | H3BA29EDD3C3 | Professional and technical services | — |
| NEUTRONIT INC | HD8F7D33B5DB | Professional and technical services | — |
| NEW GENERATION RESTAURANT GROUP LLC | H41810A941A7 | Accommodation and food services | — |
| NEWT GLOBAL CONSULTING, LLC | HCA35625471A | Professional and technical services | — |
| NEXCRUIT IT SERVICES LLC | HB2269B36D8F | Professional and technical services | — |
| NEXSTAR MEDIA GROUP INC | HFB947F712D9 | Information | — |
| NEXSTAR MEDIA INC | H57E72710824 | Information | — |
| NEXTERAPATH INC | HB543F4040FC | Professional and technical services | — |
| NOBLESOFT TECHNOLOGIES INC | H2053432E28C | Professional and technical services | — |
| NORTEK CONSULTING INC | H7C556108274 | Professional and technical services | — |
| NORTHSTAR ANESTHESIA OF MICHIGAN III PLLC | H32912294E43 | Professional and technical services | — |
| NUERALINKS LLC | HA3B1AE8B28D | Professional and technical services | — |
| OAK TECHNOLOGIES INC | H47D8E0D8C53 | Professional and technical services | — |
| OBERON IT | H47EE07DFAD6 | Professional and technical services | — |
| OCTAGONIT LLC | H86A96FD4265 | Professional and technical services | — |
| OM TEK INC | H18CA104D4B0 | Professional and technical services | — |
| ONEPLUS USA CORP | H66C8465BCF7 | Professional and technical services | — |
| OREVA TECHNOLOGIES INC | H10B78566D95 | Professional and technical services | — |
| OSCAR ORDUNO INC | HC3990823166 | Professional and technical services | — |
| OTIS TECHNOLOGY LLC DBA AGAMA CONSULTING GROUP | H37A10C05FA2 | Professional and technical services | — |
| P3 TECHNOLOGIES INC | H5473A963374 | Professional and technical services | — |
| PENSOFT TECHNOLOGIES INC | H7641C14D6AA | Professional and technical services | — |
| PERITUS INC | H1FE47385A31 | Professional and technical services | — |
| PERK SYSTEMS INC | HF95862AD221 | Professional and technical services | — |
| PGH GROUP LLC | H934C9C3CE65 | Professional and technical services | — |
| PHIDIMENSIONS INC | HD21DB8FCCE5 | Professional and technical services | — |
| PIONEER NATURAL RESOURCES USA INC | H77FEFD0D244 | Mining | — |
| PIONEER TECHNOLOGIES INC | H8FDAAE733D3 | Professional and technical services | — |
| PLACEURTALENT LLC | H6CE94D39F9C | Professional and technical services | — |
| PLASMA BUSINESS INTELLIGENCE, INC. | HA2C185C941E | Professional and technical services | — |
| PLASMA COMPUTING GROUP INC | HF83DF13DC5A | Professional and technical services | — |
| PLATINUM INFOSYS INC | H33F6BA02CC9 | Professional and technical services | — |
| POPULUS FINANCIAL GROUP INC F K A ACE CASH EXPRESS INC | H72BA4967FFC | Finance and insurance | — |
| PRIMESOURCE BUILDING PRODUCTS INC | HB8E62D28227 | Wholesale trade | — |
| PRIMUS GLOBAL SERVICES INC | HD65D7BC048E | Professional and technical services | — |
| PRITNA INC | HE6ADFAF0F04 | Professional and technical services | — |
| PRO SEVEN IT LLC | H724206714FF | Professional and technical services | — |
| PVR AMERICA INC | HEE1152F718C | Professional and technical services | — |
| PYTHONWISE INC | H968CD64D61F | Professional and technical services | — |
| QUAD IT INC | HA5762C59314 | Professional and technical services | — |
| QUANTERIAN LLC | HA046C2CB22C | Professional and technical services | — |
| QUICKASSERT CONSULTING INC | H97D79D2D186 | Professional and technical services | — |
| RAMITSTAFFING INC | HFA0D5774E49 | Professional and technical services | — |
| RAMSONS INNOVATIONS | H339B97DE482 | Professional and technical services | — |
| RC9 TECHNOLOGIES INC | HC4FA533643C | Professional and technical services | — |
| REDDINGTON CONSULTING INC | H75C7D91945B | Professional and technical services | — |
| REFERRALPOINT LLC | H477AFFC4842 | Professional and technical services | — |
| RESOURCE INFORMATICS GROUP INC | HE34CC9DDB73 | Professional and technical services | — |
| RIFLUXYSS SOFTWARES LLC | HA07E2ACFB50 | Professional and technical services | — |
| RIG ENTERPRISE APPLICATION INC | H31B3654CD11 | Professional and technical services | — |
| RISAMSOFT INC | HDE54F5A0808 | Professional and technical services | — |
| ROBOTIX TECHNOLOGY SOLUTIONS | H350E1F6B86A | Professional and technical services | — |
| RSM TECHNOLOGY SOLUTIONS INC | H6F0A1C81279 | Professional and technical services | — |
| RUMBLEON INC | H215858C6006 | Retail trade | — |
| S3 TECHNICAL SOLUTIONS, INC | HE7138F0C43A | Professional and technical services | — |
| S4 CONSULTANTS INC | H040208FECA1 | Professional and technical services | — |
| SAIKA TECHNOLOGIES INC | H4943F2F0C31 | Professional and technical services | — |
| SAISIR INC | HF6D42286550 | Professional and technical services | — |
| SAIVI DENTAL PLLC DBA SIGNATURE SMILES | H8212E30C43D | Health care and social assistance | — |
| SANQUEST INC | HA285E5C7D06 | Professional and technical services | — |
| SATCON INC | H076C0E7E90D | Professional and technical services | — |
| SAVANCYS INC | H57BB6556C6A | Professional and technical services | — |
| SAVIN TECHNOLOGIES INC | H76ADD8F0D23 | Professional and technical services | — |
| SAXON GLOBAL INC | HF2D6478F9EC | Professional and technical services | — |
| SBASE TECHNOLOGIES INC | H569090EAA90 | Professional and technical services | — |
| SBP CONSULTING INC | HC13FF2364A6 | Professional and technical services | — |
| SCOTTLINE LLC | H521C6CE9D3D | Professional and technical services | — |
| SERVER MANAGEMENT SERVICES LLC | HC76DDCC4932 | Professional and technical services | — |
| SERVESYS CORPORATION DBA SERVSYS CORPORATION | H66D13D2A82A | Professional and technical services | — |
| SFORCE CORP | HF9BB0968AE7 | Professional and technical services | — |
| SHERMCO INDUSTRIES INC | H483A209C6A3 | Professional and technical services | — |
| SHRIVE TECHNOLOGIES LLC | HA444BDB45C2 | Professional and technical services | — |
| SILVERXIS INC | H1A89364DDA4 | Professional and technical services | — |
| SIMARN LLC | H7407D1FE324 | Professional and technical services | — |
| SKILLMAZE INC | H4E1F598E7AF | Professional and technical services | — |
| SKILLMAZE INC | H9FD3D41C75C | Professional and technical services | — |
| SKY CHEFS INC | HAFDB0A4863D | Accommodation and food services | — |
| SKYBRIDGE INTERNATIONAL LLC | H8C99324AEB8 | Wholesale trade | — |
| SLESHA INC | H77B8E8C8EB9 | Professional and technical services | — |
| SNP TRANSFORMATIONS INC | H4A617621541 | Professional and technical services | — |
| SNP TRANSFORMATIONS INC | HA16E28A4A24 | Professional and technical services | — |
| SOFTPRO GLOBAL INC | H4F35525114D | Professional and technical services | — |
| SOFTWARE ASSOCIATES INC | H114D70C4208 | Professional and technical services | — |
| SOLUNUS INC | HDBB45D21896 | Professional and technical services | — |
| SOLWIN TECH INC | HC07B04CE77D | Professional and technical services | — |
| SPEEDWAY LLC | H446896CF122 | Retail trade | — |
| SREE INFOTECH LLC | H69CEA0FDD6B | Professional and technical services | — |
| SRI SOFTWARE SOLUTIONS LLC | H2833E9D4D28 | Professional and technical services | — |
| SS SOFTECH INC | HF489912BEC9 | Professional and technical services | — |
| SSTECH LLC | H9B38AB72FD6 | Professional and technical services | — |
| STAR INFRA SOLUTIONS INC | H95DC7F75BFD | Professional and technical services | — |
| STRATITUDE LLC | H2DA7E03521F | Professional and technical services | — |
| STRATUS MERIDIAN LLC | HA9E19C317A9 | Professional and technical services | — |
| SULTANETE LLC | HBA3BADFC00F | Professional and technical services | — |
| SUMEER HOMES INC | HF44224E601A | Real estate and rental | — |
| SWIFT PACE SOLUTIONS INC | H46091375329 | Professional and technical services | — |
| SWIFT TECHNOLOGIES INC | H6A6E3820C7F | Professional and technical services | — |
| SYMPHONY INFOTEK INC | HF5D24EDDB94 | Professional and technical services | — |
| TANGENSIS INC | H326D5C23BB5 | Professional and technical services | — |
| TAP INNOVATIONS LLC | H38479F3CFC7 | Professional and technical services | — |
| TARDUS INC | H007EB51AE0C | Professional and technical services | — |
| TEAMITSERVE INC | H27FD15825DC | Professional and technical services | — |
| TECH APEX SOLUTIONS INC | H0A7026BF59B | Professional and technical services | — |
| TECHBITS INC | H5181FAAF9FE | Professional and technical services | — |
| TECHGENE SOLUTIONS LLC | HF4AA9181A5A | Professional and technical services | — |
| TECHGLOBE INC | H5146C2AC444 | Professional and technical services | — |
| TECHIQ SOLUTIONS INC | H4112E0EF800 | Professional and technical services | — |
| TECHMAGIX | H58491978AD7 | Professional and technical services | — |
| TECHNOSOFT GROUP INC | HE170D300FA1 | Professional and technical services | — |
| TECHORBIT INC | HF28AB483758 | Professional and technical services | — |
| TECHPRO INC | HAA1210ACEAB | Professional and technical services | — |
| TECHSTER SOLUTIONS INC | H17C45DFE4CE | Professional and technical services | — |
| TECHWIZ LLC | HF1916ADF70B | Professional and technical services | — |
| TEKCOMBINE INC | H39F2D63A676 | Professional and technical services | — |
| TEKGENCE INC | HBC38238C627 | Professional and technical services | — |
| TEKINFORCE INC | H66DECF61350 | Professional and technical services | — |
| TEKLANE SOLUTIONS INC | HF0DD2B643A9 | Professional and technical services | — |
| TEKONE SYSTEMS INC | H5AEEE0CFDF0 | Professional and technical services | — |
| TEKREANT INC | H389F1737D32 | Professional and technical services | — |
| TEKRUBIX LLC | H40158E17FBA | Professional and technical services | — |
| TEKVANA INC | HB57BAC413B6 | Professional and technical services | — |
| TEKZENIT INC | H49BE06C86D6 | Professional and technical services | — |
| TERELION LLC | H60601AF88A2 | Manufacturing | — |
| TEZZOPS SOLUTIONS LLC | HD1B9B873042 | Professional and technical services | — |
| THE BOY SCOUTS OF AMERICA | HC21F968CEF8 | Other services (repair, personal care) | — |
| THINK ANALYTIX LLC | H9D71095BD5A | Professional and technical services | — |
| THINK FORCE 360 LLC | HEB2EB46A82B | Professional and technical services | — |
| THOUGHT CIRCUITS SERVICES LLC | H43041414046 | Professional and technical services | — |
| TIRUVEN INC | HD6E1E0D91A0 | Professional and technical services | — |
| TNP SYSTEMS LLC | H33B011D52E3 | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.