Employers of H-1B workers
120 companies whose address is in Mountain View.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| AERA TECHNOLOGY INC | H64C80D07F74 | Professional and technical services | — |
| AEROSPIKE INC | H10A00652677 | Information | — |
| AEVA INC | H0E42735ADD3 | Professional and technical services | — |
| AGILEPOINT INC | H7C57F0C3CCE | Information | — |
| ALPHONSO INC | HF4EFE9EEA0F | Professional and technical services | — |
| AMPLY POWER INC | HA670F4A0A48 | Manufacturing | — |
| APPLIED INTUITION INC | HC6B2BE527EC | Professional and technical services | — |
| ARTA FINANCE INC | H5AD8B87D320 | Finance and insurance | — |
| ASIERIS PHARMACEUTICALS USA INC | H3A305F208BD | Professional and technical services | — |
| ASTRAEA THERAPEUTICS LLC | HA70E8A8B1DB | Manufacturing | — |
| ATILA BIOSYSTEMS INC | HE3D01DD76B5 | Professional and technical services | — |
| ATLASSIAN US INC | HF0E8EAE6218 | Professional and technical services | — |
| BIGPANDA INC | H16AAB78C5FF | Information | — |
| BLOOMREACH INC | H3C65A4CEC65 | Professional and technical services | — |
| BUTTON TECH INC | HBB124EA3FA6 | Finance and insurance | — |
| BYTEDANCE INC | H4307DC52D6C | Information | — |
| CHRISLCO INTERNATIONAL LLC | HE7F26DB3263 | Retail trade | — |
| CIRBY HOLDINGS LLC DBA MOUNTAIN VIEW HEALTHCARE CTR | HFAEB4DF7B89 | Health care and social assistance | — |
| CODA PROJECT INC | HC09D0DCCB53 | Professional and technical services | — |
| COEFFICIENT WORKS INC | H8AD90093BD6 | Information | — |
| CONFLUENT INC | HE5855C4DBDF | Information | — |
| CORVUS ROBOTICS INC | H50284694D77 | Information | — |
| COUPANG GLOBAL LLC | HBF6D579B915 | Retail trade | — |
| COUPANG GLOBAL LLC | H0B39BDE94E8 | Retail trade | — |
| COURIE AI INC | H9E30699B73A | Information | — |
| COURSERA INC | HEE75BF38C76 | Educational services | — |
| CREDIT SESAME INC | H51DFBC3836D | Information | — |
| DATAVISOR INC | H61A2F4DF23D | Information | — |
| DIDI RESEARCH AMERICA LLC | HB695DB14DEC | Professional and technical services | — |
| DNANEXUS INC | HA8014895256 | Information | — |
| DUSTY ROBOTICS INC | H0A88A4D0194 | Manufacturing | — |
| EGNYTE INC | HC65DC711E54 | Professional and technical services | — |
| EL CAMINO HOSPITAL | HC6F37B22AA5 | Health care and social assistance | — |
| ELASTICSEARCH INC | H799280E7F33 | Professional and technical services | — |
| ENFABRICA CORPORATION | H2164BE39785 | Manufacturing | — |
| FENWICK & WEST, LLP | H702FF5E759A | Professional and technical services | — |
| FLEX LOGIX TECHNOLOGIES INC | H6D08D5DDF44 | Manufacturing | — |
| FREQUENCE INC | HE11D20F6D8A | Professional and technical services | — |
| GATIK AI INC | H544A42C06C2 | Professional and technical services | — |
| GHOST AUTONOMY INC | H6353CA02AC9 | Professional and technical services | — |
| GOOGLE LLC | H60581572A44 | Professional and technical services | — |
| GOOGLE LLC | HDA48FD59717 | Professional and technical services | — |
| GOOGLE LLC | HC00ACEF533A | Professional and technical services | — |
| GOOGLE PUBLIC SECTOR LLC | HA829AFA1C48 | Professional and technical services | — |
| GRAZITTI INTERACTIVE INC | H409CA1B494F | Professional and technical services | — |
| GROQ INC | HD82DF5FE886 | Professional and technical services | — |
| H2O AI INC | H2F3299F7ECC | Professional and technical services | — |
| HEARTFLOW INC | HEEA4065FA70 | Manufacturing | — |
| HIRETEAMMATE INC DBA HIREEZ | H6E06052B60C | Professional and technical services | — |
| HUMU INC | HB99DF1AE230 | Information | — |
| IGM BIOSCIENCES INC. | HDB9CCEDD373 | Professional and technical services | — |
| INTRINSIC INNOVATION LLC | HA08887F2C9A | Professional and technical services | — |
| INTUIT INC | H67E6F2693EB | Professional and technical services | — |
| INTUIT INC | H22079530566 | Professional and technical services | — |
| KINETIC AUTOMATION INC | H2B8D7B9572F | Wholesale trade | — |
| KIWICO INC | HBC600EC442C | Manufacturing | — |
| KODIAK ROBOTICS INC | H3320558E9D3 | Professional and technical services | — |
| LACEWORK INC | H13A9DDFA515 | Professional and technical services | — |
| LARK TECHNOLOGIES INC | HE4F4EB5BBF8 | Professional and technical services | — |
| LOOPFOUR INC | H2380C449233 | Information | — |
| LUMINOUS COMPUTING INC | H604C94D2F4E | Information | — |
| LUNAR ENERGY INC | H0BDF0F20792 | Manufacturing | — |
| LYTE TECHNOLOGIES INC | HFB4E0123A3D | Professional and technical services | — |
| MARWOOD ASSETS MANAGEMENT LLC | HE3FDBA3E6A6 | Construction | — |
| MATICIAN INC | HB7DFB09ABF1 | Manufacturing | — |
| MINERAL EARTH SCIENCES LLC | H22317982771 | Professional and technical services | — |
| MITRA FUTURE TECHNOLOGIES INC DBA MITRA CHEM | H9FB5CB91AD5 | Manufacturing | — |
| MOVEWORKS INC | H0F57AB7F352 | Professional and technical services | — |
| NDATA INC | H572B66F2165 | Information | — |
| NFT INC | H3AC63EF6021 | Manufacturing | — |
| NURO INC | H3AA90B32592 | Professional and technical services | — |
| NXYZ INC | H3AF6EDF0EF0 | Information | — |
| ODIUQIL, INC. | H7F2A48831DF | Professional and technical services | — |
| ONELOOK INC D/B/A LILY AI | H5655B6C00E2 | Professional and technical services | — |
| OPUS 1 MUSIC STUDIO | HC5C56DA7F36 | Educational services | — |
| OTTER AI INC | H2CC08B2F184 | Information | — |
| PARTICLE MEDIA INC | H5EC209EDC88 | Information | — |
| PRACTICE QUEENS LLC | HAF8A97E064F | Educational services | — |
| PREDICTSPRING INC | HC5314935398 | Professional and technical services | — |
| PRODIGAL TECHNOLOGIES INC | H8D591361D2D | Information | — |
| PURE STORAGE INC | H11226A9061B | Professional and technical services | — |
| QUORA INC | H777E4C36EB4 | Information | — |
| RALLYWARE INC | HDE76FA246A8 | Educational services | — |
| REGULAR FINANCIAL INC | H42E6C51D6F9 | Information | — |
| RICHARD JOSEPH SCHMIDT MD INC DBA NOVA IVF | HE7017E757D4 | Health care and social assistance | — |
| RIVOS INC | H5BB17B1A9A5 | Manufacturing | — |
| SAMSUNG RESEARCH AMERICA INC | HDF079649CE4 | Professional and technical services | — |
| SENTINELONE INC | H219676114EA | Professional and technical services | — |
| SETI INSTITUTE | H40DC035DDA7 | Professional and technical services | — |
| SKUCHAIN INC | HE0095BFFD78 | Information | — |
| SMARTCAR INC | HF77024C8639 | Information | — |
| SMARTTHINGS, INC. | H8D34FBA77F7 | Information | — |
| SOAPROJECTS INC | H6884C35DE41 | Administrative and support services | — |
| STAIRWELL INC | H729509D92A1 | Information | — |
| STARTREE INC (F/K/A CORTEXDATA INC) | H60D9D100712 | Information | — |
| SYBILL INC DOT | HE90B675A6B2 | Information | — |
| SYNDICATE INC | H614AC2F0596 | Finance and insurance | — |
| SYNOPSYS INC | HC44B288DDBC | Professional and technical services | — |
| TABAPAY INC | H656D379E9EA | Information | — |
| TELLUS APP INC | H6A5A492A450 | Information | — |
| THEAI INC DBA INWOELD AI | H2540DEBCC6D | Professional and technical services | — |
| THOUGHTSPOT INC | H5F77A085298 | Information | — |
| TIKTOK INC | H4AAA1453802 | Information | — |
| TIKTOK U S DATA SECURITY INC | H0634B97F8A2 | Information | — |
| TIKTOK US DATA SECURITY INC | HC17A147C755 | Information | — |
| TRANSFORM TECH SOLUTIONS INC | H1F7271086E4 | Professional and technical services | — |
| TREASURE DATA INC | H6F4C49C1C18 | Information | — |
| TWIN HEALTH INC | H34891B54F21 | Professional and technical services | — |
| UDACITY INC | H28513DADD26 | Educational services | — |
| VIMO INC DBA GETINSURED | HC7E208D651B | Professional and technical services | — |
| VIZ CLOUD TECHNOLOGIES LLC | HF250FA47A87 | Professional and technical services | — |
| WAYMO LLC | HB3D02CCBEFA | Professional and technical services | — |
| WING AVIATION LLC | H7240AF184EB | Manufacturing | — |
| WIPRO VLSI DESIGN SERVICES LLC | HE1538D0B69E | Professional and technical services | — |
| WISK AERO LLC | H34073FA95F7 | Manufacturing | — |
| WORKATO INC | H4A9CCCD37DE | Professional and technical services | — |
| YOUNG CRAIG & CO LLP | H269E3C1297E | Professional and technical services | — |
| YOUTEAM INC | H10999886C40 | Wholesale trade | — |
| YUVAN RESEARCH INC FOUNDER & CEO | H858D3E88807 | Professional and technical services | — |
| ZEITRO INC | HCBD6B0D75EE | Finance and insurance | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.