Employers of H-1B workers
79 companies whose address is in Orlando.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| ANDORHEALTH LLC | HF6CC8CC6212 | Professional and technical services | — |
| ARDAMAN ASSOCIATES INC | HB313FCCF0E6 | Professional and technical services | — |
| BENJAMIN & BROTHERS LLC DBA RESERVATIONS COM | H34C3151B4B2 | Administrative and support services | — |
| BUILDER WITHOUT BORDERS LLC | H668B8613A35 | Construction | — |
| BUILDING ROBOTICS INC DBA COMFY | H18F19261E52 | Professional and technical services | — |
| C FLORIDA TAX AND ACCOUNTING SERV | H89E5BC158D4 | Professional and technical services | — |
| CAPTIVEA LLC | HCEE40FA5C57 | Professional and technical services | — |
| CENTRAL FLORIDA EXPRESSWAY AUTHORITY | HAB5BC2D7E9A | Transportation and warehousing | — |
| CHEP USA | HA9B399FD758 | Manufacturing | — |
| CODA OCTOPUS GROUP INC | H50529653C1D | Construction | — |
| COGENT DATA SOLUTIONS LLC | H8757031024D | Professional and technical services | — |
| COGNIZIONI IT SOLUTIONS LLC | H457E209C049 | Professional and technical services | — |
| CONTROL LASER CORPORATION | H6A3811F65EA | Manufacturing | — |
| CORINDUS INC | H520143A8968 | Wholesale trade | — |
| DAIVISTA INC | HC3DB7E35F8A | Professional and technical services | — |
| DARDEN CORPORATION | H06F42F0640C | Accommodation and food services | — |
| DISCOVERY EDUCATION SERVICES INC | H40121F1348A | Educational services | — |
| DOLPHIN SOLUTIONS INC | H5111D34789A | Professional and technical services | — |
| DRESSER-RAND COMPANY | H5B171E9F71C | Professional and technical services | — |
| DRMP INC | HE17E8DEBDF8 | Professional and technical services | — |
| EMETER CORPORATION | H9A31FE53FEB | Professional and technical services | — |
| FFB PROPERTY LLC | H6981AE1D7F8 | Real estate and rental | — |
| HASAN SHAHAB M D P A | H0F053E5D4A0 | Health care and social assistance | — |
| HILTON RESORTS CORPORATION | H052AE5C7A03 | Accommodation and food services | — |
| HILTON RESORTS CORPORATION | HB8C05DEEEF9 | Accommodation and food services | — |
| HPP PROPERTY SERVICES LLC | H5A855C055E0 | Real estate and rental | — |
| IDUGG SOFTWARE SOLUTIONS INC | H4B8038E2463 | Professional and technical services | — |
| IGPS LOGISTICS LLC | HEC939C6D8C2 | Professional and technical services | — |
| INNOVATIONS DESIGN GROUP INC | HE054EF1AE2B | Professional and technical services | — |
| JAYCON SYSTEMS LLC | H7DBB2761CD3 | Professional and technical services | — |
| JEEVES INC | H2A3AB60384B | Finance and insurance | — |
| KALERA INC | H8284D888DF1 | Agriculture, forestry, fishing | — |
| KORE AI INC | HD42DBF5E85C | Information | — |
| LUMINAR TECHNOLOGIES INC | HCA370AFAE5F | Information | — |
| MARRIOTT OWNERSHIP RESORTS INC | H2FF5C3FC11A | Accommodation and food services | — |
| METRO ARCHITECTURE PARTNERSHIP INC | HE7699C4027F | Professional and technical services | — |
| MOD TEXTILE & PERFUME INC | HA6175E41757 | Wholesale trade | — |
| NEWBANKS INC/FLORIDA | HE2FBC013401 | Professional and technical services | — |
| NUVIEW TECHNOLOGIES INC | H7CA308E9837 | Professional and technical services | — |
| OHI WEST MEDICAL GROUP LLC D/B/A BAYFRONT HEALTH ST PETERSBURG MEDICAL GROUP | H0AFBAF8B1B0 | Health care and social assistance | — |
| OM ENGINEERING SERVICES INC | H61590B1DB15 | Professional and technical services | — |
| ORLANDO HEALTH MEDICAL GROUP INC | H451BC37DA2F | Health care and social assistance | — |
| OSORIOS ROADWAYS CO | HBC5EB4F8411 | Transportation and warehousing | — |
| PANDERA SYSTEMS LLC | H9EC453CDA90 | Professional and technical services | — |
| PARK SQUARE MF LLC | H28CC943BBBF | Construction | — |
| PASSUR AEROSPACE INC | H447F66B1487 | Transportation and warehousing | — |
| PETNET SOLUTIONS INC | H63F032468CF | Manufacturing | — |
| POLI CONSTRUCTION INC | HBF33402D238 | Professional and technical services | — |
| PREMIER HEALTH NETWORK LLC | HF779033CD4F | Health care and social assistance | — |
| PROLIFICS INC | H039AF0C752E | Professional and technical services | — |
| Q1W HOLDINGS LLC | HD87E66C3B57 | Wholesale trade | — |
| RCI, LLC | H395EA9DE409 | Real estate and rental | — |
| RHODES & BRITO ARCHITECTS INC | HC08A3C1442A | Professional and technical services | — |
| SCOOTERBUG INC | H7782C64877D | Retail trade | — |
| SGM ENGINEERING INC | HD0AFE780CAB | Professional and technical services | — |
| SHARI CONSULTING LLC | H71ABF02CD6A | Professional and technical services | — |
| SIEMENS ADVANTA SOLUTIONS CORP | H28F865A060D | Professional and technical services | — |
| SIEMENS ENERGY INC | HB95A0C69512 | Professional and technical services | — |
| SIEMENS GAMESA RENEWABLE ENERGY INC | HA964F2EAC56 | Manufacturing | — |
| SIEMENS HEALTHCARE DIAGNOSTICS INC | H64AA020BDAA | Manufacturing | — |
| SIEMENS INDUSTRY INC | HCCA4BE5A5B1 | Manufacturing | — |
| SIEMENS LARGE DRIVES LLC | HE5F12FCEBDD | Professional and technical services | — |
| SIEMENS MEDICAL SOLUTIONS USA INC | H2E3764CF064 | Other services (repair, personal care) | — |
| SOFTTECH SOFTWARE SOLUTIONS LLC | H69D74086281 | Professional and technical services | — |
| SOLAI AND CAMERON INC | HC496A6DD64B | Professional and technical services | — |
| SUPREME INTERNATIONAL USA INC | H13495188956 | Construction | — |
| TDS OPERATING INC | H9E1E868F157 | Professional and technical services | — |
| THE ASSISTANCE FUND INC | H0CD3B9DA5A7 | Other services (repair, personal care) | — |
| THE INSTITUTE OF FILMS INC | HBCB286367FC | Educational services | — |
| UNIVERSAL CITY DEVELOPMENT PARTNERS LTD DBA UNIVERSAL ORLANDO RESORT | H1332CB6EBE9 | Arts, entertainment, recreation | — |
| UNIVERSAL CITY STUDIOS PRODUCTIONS LLLP D/B/A UNIVERSAL | H4AD8613F27B | Arts, entertainment, recreation | — |
| UNIVERSITY OF CENTRAL FLORIDA | HC4EBE72E2E5 | Educational services | — |
| VARENS SOFTTECH LLC | H89AECC24A7A | Professional and technical services | — |
| VUAANT INC | H3804254133C | Professional and technical services | — |
| WYCLIFFE ASSOCIATES INC | HD6EFD45905D | Sector not given | — |
| WYNDHAM VACATION OWNERSHIP INC | HD8531BB8DBA | Accommodation and food services | — |
| WYNDHAM VACATION OWNERSHIP INC | HAFD5D200F34 | Accommodation and food services | — |
| WYNDHAM WORLDWIDE OPERATIONS INC | H2966119B129 | Management of companies | — |
| ZESTY PAWS LLC | H4CCA040D9D5 | Retail trade | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.