Employers of H-1B workers
59 companies whose address is in Pasadena.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| ALEXANDRIA REAL ESTATE EQUITIES INC | HAD15A22315F | Real estate and rental | — |
| AMERICAN TEAM REALTY PROPERTIES INC | H0A91849A662 | Real estate and rental | — |
| ARROWHEAD PHARMACEUTICALS INC | H340899B0980 | Professional and technical services | — |
| ART CENTER OF COLLEGE OF DESIGN | HEF1215ABF0E | Educational services | — |
| BIRDI SYSTEMS INC DBA BIRDI ASSOCIATES INC | HDDC88D4F290 | Professional and technical services | — |
| BLUEBEAM INC | H2FFDA8EF735 | Information | — |
| BUDGET WIRELESS CALIFORNIA LLC | H1D13A3EC112 | Information | — |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | H0D6CDAD4ED1 | Educational services | — |
| CRE8TECH LABS INC | HADA934A8D53 | Professional and technical services | — |
| CTREES | H3730D72C901 | Professional and technical services | — |
| DOHENY EYE INSTITUTE | H067D01F9EA3 | Educational services | — |
| EAST WEST BANK | H6DCC14576A3 | Finance and insurance | — |
| ELECTRIC POWER GROUP LLC | H7C9E733E0A1 | Professional and technical services | — |
| EVER GRAND INVESTMENT LLC | H0C25974655C | Real estate and rental | — |
| EXTRA FINANCIAL INC DBA CHEESE | H7A4B3DD1E2A | Information | — |
| FASTDETECT INC | H6B9D911AD33 | Professional and technical services | — |
| FIREFIGHTERS FIRST FEDERAL CREDIT UNION | H28550E15490 | Finance and insurance | — |
| FOOTHILL FAMILY SERVICE | H57A454C3F84 | Health care and social assistance | — |
| FORZA SILICON CORPORATION | H572F28C6316 | Professional and technical services | — |
| FUTRONICS NA CORP | HA8D22474CB2 | Manufacturing | — |
| FUTRONICS NA CORPORATION | HBE549896324 | Professional and technical services | — |
| GEMDALE USA CORP | H94A8816AD9E | Real estate and rental | — |
| GMTO CORPORATION | HFB61882486E | Sector not given | — |
| GOELITE INC | HE814BDF7B93 | Educational services | — |
| HELIOGEN HOLDINGS INC | H91F5A10EA43 | Utilities | — |
| HENGHOU INVESTMENT HOLDING INC | H58E38D2076D | Management of companies | — |
| HKG LLP | H734A2A027C2 | Professional and technical services | — |
| IMAGESCAN INC | H51AB088EC09 | Information | — |
| IMEG CORP | H605DC256BB2 | Professional and technical services | — |
| ITOYEXPRESS LLC | HDB0B78C09B4 | Retail trade | — |
| KAISER FOUNDATION HOSPITALS | HD7F18B1AD44 | Health care and social assistance | — |
| LINAS STUDIO INC | H034112DA374 | Information | — |
| MINISO DEPOT CA INC | H0D9F6132BAC | Management of companies | — |
| MINISO DEPOT CA INC. (DBA MINISO USA) | H35A8C1659BF | Management of companies | — |
| NARRATIVE ADS LLC | H71C42E044FC | Administrative and support services | — |
| NEPTUNE MEDIA INTL LLC | H9C3DD1C55C6 | Information | — |
| NETEASE INFORMATION TECHNOLOGY CORPORATION | H648B927069A | Information | — |
| NUDJ HEALTH INC | HDC61E83004E | Health care and social assistance | — |
| PARSONS GOVERNMENT SERVICES INC | H7AD43C381D8 | Professional and technical services | — |
| PARSONS PATCO INC | H2FBEB27D09E | Professional and technical services | — |
| PARSONS SVCS COMPANY | H3E6C11E873E | Professional and technical services | — |
| PARSONS TRANSPORTATION GROUP INC | HABCBC094A5D | Professional and technical services | — |
| PASADENA UNIFIED SCHOOL DISTRICT | H393075403BE | Educational services | — |
| RAJU ASSOCIATES INC | H9677A0873FC | Professional and technical services | — |
| REEVES IMMIGRATION LAW GROUP | HD207A0A0C44 | Professional and technical services | — |
| ROCKLEY PHOTONICS INC | H1A633AC7F30 | Professional and technical services | — |
| SAIFUL BOUQUET STRUCTURAL ENGINEERS | HBDA136261DF | Professional and technical services | — |
| SATWIC INC | HD51033FA7A0 | Professional and technical services | — |
| SIM INFOTECH INC | HC852BEB810D | Professional and technical services | — |
| SIMPLE TENSE INC | HCDE5715A145 | Educational services | — |
| SMALLBOARD.COM | HF769605BE85 | Professional and technical services | — |
| SPOKEO INC | H2E004CA315C | Information | — |
| SUNRIDGE CORPORATION | H11334D7FD71 | Manufacturing | — |
| TEMO ARJANI LLP | H24DDF345D0D | Professional and technical services | — |
| TETRA TECH INC | HE4FB5AE23A5 | Professional and technical services | — |
| TMT INTERNATIONAL OBSERVATORY LLC | H07142F32079 | Professional and technical services | — |
| TRINUS CORPORATION | H30D27CAF1D1 | Professional and technical services | — |
| VISION MANAGEMENT COMPANY INC | HCA94083CBCB | Real estate and rental | — |
| WESTERN ASSET MANAGEMENT | HC9399AE527C | Finance and insurance | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.