Employers of H-1B workers
216 companies whose address is in Princeton.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| ACCELERATED TECHNOLOGIES INC | H98088E6EED2 | Professional and technical services | — |
| ACUNOR INFOTECH LLC | HBE097C66A68 | Professional and technical services | — |
| ADDIOX TECHNOLOGIES LLC | H9E99B007140 | Professional and technical services | — |
| ADDTEQ INC | H3D37C6DA15C | Professional and technical services | — |
| ADROITENT INC | H80E784A21BE | Professional and technical services | — |
| AH INFOTECH LLC | H7ADEC1AECB3 | Professional and technical services | — |
| ALGOBRAINZ LLC | H087A96C91BB | Professional and technical services | — |
| ALLTECH CONSULTING SERVICES INC | H23022D5C4B8 | Professional and technical services | — |
| AMARTAM SOLUTIONS LLC | H64B11BD335C | Professional and technical services | — |
| ANALAR CORPORATION | H8F5097C746D | Manufacturing | — |
| APCER LIFE SCIENCES | H7073E18262B | Professional and technical services | — |
| APEX IT SERVICES LLC | H9FA3E5B163E | Professional and technical services | — |
| APLOMB TECHNOLOGIES INC | HF52E11C33CF | Professional and technical services | — |
| APPEX INNOVATION SOLUTIONS LLC | H39F8633888D | Professional and technical services | — |
| APPLAB SYSTEMS INC | HCF8018D1A15 | Professional and technical services | — |
| ARISTON TEK INC | HE3B75628A1A | Professional and technical services | — |
| ARNEX SOLUTIONS LLC | H70091F51A9E | Professional and technical services | — |
| ASB RESOURCES | HBCF397495DE | Professional and technical services | — |
| ASSOCIATES SYSTEMS LLC | H5777DE44B61 | Professional and technical services | — |
| ATYETI INC | H70DA4D0515F | Professional and technical services | — |
| AXIOM HEALTHCARE STRATEGIES LLC | H95B29C2258E | Professional and technical services | — |
| BEEJAUM TECHNOLOGY GROUP INC | H8142B7E37B5 | Professional and technical services | — |
| BEST HIGH TECHNOLOGIES LLC | HCC5B5936040 | Professional and technical services | — |
| BETA PHARMA USA INC | H0B9F266F6EF | Manufacturing | — |
| BIOCLINICA INC DBA CLARIS | H36B676F23A2 | Health care and social assistance | — |
| BLACKROCK CORPORATION US INC | H75257184841 | Finance and insurance | — |
| BLACKROCK FINANCIAL MANAGEMENT INC | H663EAB2652E | Finance and insurance | — |
| BLACKROCK INDEX SERVICES LLC | H78FE0E24A4E | Finance and insurance | — |
| BLACKROCK INSTITUTIONAL SERVICES INC | H5C68B0EE4B5 | Finance and insurance | — |
| BLACKROCK INSTITUTIONAL TRUST COMPANY NA | HC4FA4CAD51D | Finance and insurance | — |
| BLACKROCK INVESTMENT MANAGEMENT LLC | HB89DB65E874 | Finance and insurance | — |
| BLUE5GREEN LLC | HC97B805CEB7 | Professional and technical services | — |
| BRISTOL MYERS SQUIBB COMPANY | HCD380BC842E | Manufacturing | — |
| CARNEGIE SOFTWARE CORPORATION | H6CF9496ECDD | Professional and technical services | — |
| CERTARA USA INC | H80C549E7097 | Manufacturing | — |
| CHAREN SOLUTIONS INC | H23338FE86F4 | Professional and technical services | — |
| CITIUSTECH INC | H9EEF21C1FEF | Professional and technical services | — |
| CLEYRA INC | H6F46A5BB666 | Professional and technical services | — |
| CLINVERSE INC DBA CLARIO | H4136B0C2748 | Professional and technical services | — |
| CLOUDEATION TECHNOLOGIES LLC | HFE801F85773 | Professional and technical services | — |
| CLOUDFRAME, INC. | HDE3BC79F9F3 | Professional and technical services | — |
| COFORGE DPA NA INC | HFB8F02D40D9 | Professional and technical services | — |
| COFORGE INC F/K/A NIIT TECHNOLOGIES INC | HC83D406DE02 | Professional and technical services | — |
| COFORGE LIMITED | H1C0D37C14EF | Professional and technical services | — |
| CONEXUS SOLUTIONS INC | HB7C7BE83E78 | Professional and technical services | — |
| CORPORATE AMERICA BUSINESS SOL INC | H00F425662D8 | Professional and technical services | — |
| CURRIE BROWN INC | H7EC41552F4B | Professional and technical services | — |
| CYGNET INFOTECH, LLC | H91F2DB8F713 | Professional and technical services | — |
| CYGNUS PROFESSIONALS INC | H5B09C2804B3 | Professional and technical services | — |
| CYPROTEX US LLC | H43A1848B90B | Professional and technical services | — |
| CYTEC INDUSTRIES INC | H7B81EB7D2CB | Manufacturing | — |
| DATAGAMA INC | HA6AD0D3DABD | Professional and technical services | — |
| DATAGLOVE INC | HB9AC8925F62 | Professional and technical services | — |
| DATASYS CONSULTING SOFTWARE INC | H027026216AE | Professional and technical services | — |
| DIGITAL ALPHA TECHNOLOGIES INC | HD8C67206C83 | Professional and technical services | — |
| DIGITAL DATUM INC | HCE600C10245 | Professional and technical services | — |
| DIGITAL DHARA LLC | H437532B8246 | Professional and technical services | — |
| DR REDDYS LABORATORIES INC | H4F00EF5D497 | Manufacturing | — |
| DREAMWEAVER LLC | H3F9D9D72090 | Professional and technical services | — |
| E BUSINESS INTERNATIONAL INC | H84A06DC212A | Professional and technical services | — |
| E R SQUIBB SONS LLC | HC2B59D19921 | Manufacturing | — |
| ECLOUDOPTIMUM CORP | H973F34E4264 | Professional and technical services | — |
| EDDA TECHNOLOGY INC | H0341FD3A892 | Professional and technical services | — |
| EDETEK INC | H15240470362 | Professional and technical services | — |
| EDUCATIONAL TESTING SERVICE | HF37EB777E6A | Professional and technical services | — |
| EISH TECHNOLOGIES INC | H98471CE7A44 | Professional and technical services | — |
| ELIXIR TECHNICAL CONSULTING LLC | H673C245BC00 | Professional and technical services | — |
| EMX DIGITAL INC | H50752A664E2 | Professional and technical services | — |
| ENCHARGE AI INC | H16F1C8E4F91 | Information | — |
| ERPMARK INC | H57F7F070CBC | Professional and technical services | — |
| EVANTAGE SOLUTIONS INC | H425FDEC3050 | Professional and technical services | — |
| EVOTEC US INC | H8CDBBE8317A | Professional and technical services | — |
| EXULTANCY INC | H76657116231 | Professional and technical services | — |
| EZEN COMPUTER SERVICES INC | H3262B4DA29E | Professional and technical services | — |
| FINACLE SOFT INC | H95D5A095064 | Professional and technical services | — |
| FIRST CLOUD TECH INC | H2FCD57919A5 | Professional and technical services | — |
| FIRST TIER TECHNOLOGY LLC | H931A521AAA5 | Professional and technical services | — |
| FORTE CONSULTING LLC | HA1305B98000 | Professional and technical services | — |
| FREYR INC | H210BA9144B1 | Professional and technical services | — |
| FRIENDLY CONSULTANTS INC | HA319427BE57 | Professional and technical services | — |
| FUGEN IT SOLUTIONS INC | H0CD2C810215 | Professional and technical services | — |
| GALAXY INTERNATIONAL GROUP LLC | HFF653A9B885 | Professional and technical services | — |
| GAVS TECHNOLOGIES NA INC | HBDD65E061C0 | Professional and technical services | — |
| GLOBAL ENGINEERING AND MATERIALS INC | HE94A5576481 | Professional and technical services | — |
| GRAMENER INC | HD913A84CC97 | Professional and technical services | — |
| GROUPSOFT US INC | H7566F8E87D6 | Professional and technical services | — |
| HANU SOFTWARE SOLUTIONS INC | H37F2D0FA080 | Professional and technical services | — |
| HORIZON CONSULTING INC | H3760C9F9285 | Professional and technical services | — |
| IH ENGINEERS PC | H6589BFDD089 | Professional and technical services | — |
| IMR SOFT LLC | HFB783293353 | Professional and technical services | — |
| INDEGENE INC | HAC75F04579A | Professional and technical services | — |
| INFER SOLUTIONS, INC. | H78FAF6C1973 | Professional and technical services | — |
| INFOLOGITECH INC | HAB2CD28810B | Professional and technical services | — |
| INGENWORKS LLC | H6CCD6FA6852 | Professional and technical services | — |
| INNOVATIVE INFORMATION TECHNOLOGIES INC | HAFD1EB595F0 | Professional and technical services | — |
| INSTITUTE FOR ADVANCED STUDY | H9A73806960F | Professional and technical services | — |
| INTEGRA LIFESCIENCES CORPORATION | H709E2A023D6 | Manufacturing | — |
| INTELLILINK TECHNOLOGIES INC | H0EDAA09DFBA | Professional and technical services | — |
| IPSS CORP | H79EC0DFADE0 | Professional and technical services | — |
| ISPACE INC | H3A0784922B3 | Professional and technical services | — |
| IT ECHELON CORPORATION | H42D96ED8BFF | Professional and technical services | — |
| ITVORKS INC | H24B47257989 | Professional and technical services | — |
| KANI SOLUTIONS INC | H95900DC7B6E | Professional and technical services | — |
| KAVAYAH SOLUTIONS INC | H1B88359C750 | Professional and technical services | — |
| KELLTON TECH INC | H332CE006589 | Professional and technical services | — |
| KELLTON TECH SOLUTIONS INC | H37A331B527A | Professional and technical services | — |
| KSS USA LLC | H14B18C5798A | Professional and technical services | — |
| KUNOSOLTECH LLC | H038DA607FCC | Professional and technical services | — |
| LABCORP DRUG DEVELOPMENT INC | H54365E9319A | Manufacturing | — |
| LAK SOFTWARE SOLUTIONS INC | H7A1D473B3A6 | Professional and technical services | — |
| LATENTVIEW ANALYTICS CORPORATION | HCD318037511 | Professional and technical services | — |
| LEARNINGMATE SOLUTIONS INC | H1AF25A100EC | Professional and technical services | — |
| LOGIC PLANET INC | H4BB2FDE3DC6 | Professional and technical services | — |
| LOGICPRO STYSTEMS, INC. | H7A78E5932D2 | Professional and technical services | — |
| LOTUSDATA LLP | H53CF3E9B562 | Professional and technical services | — |
| LS SOLUTIONS INC | HDC88FD3361E | Professional and technical services | — |
| MAIA PHARMACEUTICALS INC | HC40E2233ADD | Manufacturing | — |
| MAKRO TECHNOLOGIES INC | H1FC08A2D0F8 | Professional and technical services | — |
| MAREANA INC | HA7E721E457B | Information | — |
| MATHEMATICA INC | H0BAC2D63D02 | Professional and technical services | — |
| MAVERIC NXT INC | H4FB29D022C8 | Professional and technical services | — |
| MEDIAAGILITY INC | H38B8D43831C | Professional and technical services | — |
| MERCURY SYSTEMS INC | H80758C55E76 | Professional and technical services | — |
| MILLENNIUM INFO TECH INC | HC78EA873D14 | Professional and technical services | — |
| MP ENGINEERS P C | H30247B031FD | Professional and technical services | — |
| MP INFOTECH CORP | HC6364588CEA | Professional and technical services | — |
| MSG GLOBAL SOLUTIONS INC | H1D511821ADC | Professional and technical services | — |
| MUNICH RE AMERICA SERVICES INC | H21287688D5F | Management of companies | — |
| MUNICH REINSURANCE AMERICA INC | H74C7E993202 | Finance and insurance | — |
| NATIONAL CONSULTING GROUP INC | H34067FC2C58 | Professional and technical services | — |
| NEC LABORATORIES AMERICA INC | HC512F91A387 | Professional and technical services | — |
| NITEOSOFT INC DBA COMPWORLDWIDE | HA3EBD5CC571 | Professional and technical services | — |
| NJ BIO INC | H4EFB290BD07 | Professional and technical services | — |
| NNIT INC | H16049949E7D | Professional and technical services | — |
| NRICH DATA LLC | HDCDE522F20C | Professional and technical services | — |
| ODH INC | HEDFC1AA3B54 | Manufacturing | — |
| OTSUKA AMERICA PHARMACEUTICAL INC | HC380BF14545 | Manufacturing | — |
| OTSUKA PHARMACEUTICAL DEVELOPMENT COMMERCIALIZATION INC | HD4486FB4C4F | Manufacturing | — |
| OYSTER POINT PHARMA INC | H442B5C43D77 | Manufacturing | — |
| PALINDROME TECHNOLOGIES | H4B21220A47E | Professional and technical services | — |
| PAMTEN INC | H3BD4B63130B | Professional and technical services | — |
| PEER CONSULTING RESOURCES | HD37CD474852 | Professional and technical services | — |
| PHARMAACE LLC | H41C9328D5F0 | Professional and technical services | — |
| PIONEER CONSULTING SERVICES LLC | HE0D852F60E0 | Professional and technical services | — |
| PIONEER CONSULTING SERVICES LLC | H70FE9585F71 | Professional and technical services | — |
| PIONEX INVESTMENT INC | HA9832514F1A | Finance and insurance | — |
| POLIPA NORTH AMERICA LLC | H035EF292D8A | Wholesale trade | — |
| PRINCETON BLUE, INC. | HDEB830D4FAC | Professional and technical services | — |
| PROCESS Q INC | HDD8B82F19A8 | Professional and technical services | — |
| PROMAG SYSTEMS INC | HC51688C3FFF | Professional and technical services | — |
| PROSOFT TECHNOLOGY GROUP INC | HC5D504D4917 | Professional and technical services | — |
| PROWORQS INC | H5C31C9F4702 | Professional and technical services | — |
| PURSUIT SOFTWARE INC | HEA1B280C400 | Professional and technical services | — |
| QSTRIDE INC | HDB840694672 | Professional and technical services | — |
| REAL SOFT INC | HD7B1D5B1CA5 | Professional and technical services | — |
| REDDY INFOSYS INC | HFA09B250D39 | Professional and technical services | — |
| RESPONSE INFORMATICS INC | HDBB374C954B | Professional and technical services | — |
| RISKVAL FINANCIAL SOLUTIONS LLC | H72D06B45592 | Professional and technical services | — |
| RXLOGIX CORPORATION | H29BA1DC13EE | Professional and technical services | — |
| SATTRIX INFORMATION SECURITY INC | H5E71F9005E3 | Professional and technical services | — |
| SCADEA SOFTWARE SOLUTIONS INC | H036BA783AC2 | Professional and technical services | — |
| SCADEA SOLUTIONS INC | H379F7B128D8 | Professional and technical services | — |
| SEMANDEX NETWORKS INC | H8E738B0B14F | Professional and technical services | — |
| SENSEBRAIN TECHNOLOGY LIMITED LLC | H6467585DDE2 | Professional and technical services | — |
| SERVIONT GLOBAL SOLUTIONS INC | HA7E61506C22 | Professional and technical services | — |
| SIAL TECHNOLOGY PARTNERS LLC | HDF00ADC7DA0 | Professional and technical services | — |
| SIARAA TECHNOLOGIES INC | H29A3026E39A | Professional and technical services | — |
| SILICON STAFF IT SERVICES INC | H96F5E46CA4D | Professional and technical services | — |
| SIUVO INC | H541399DB2D5 | Professional and technical services | — |
| SJH ENGINEERING P C | H6C4635EEB52 | Professional and technical services | — |
| SLIQ INFORMATION TECHNOLOGIES INC | HA16EC9781A0 | Professional and technical services | — |
| SOFTCRYLIC LLC | HAF794110510 | Professional and technical services | — |
| SOFTLAND SOLUTIONS LLC | HEA90B6B74F9 | Professional and technical services | — |
| SOFTNET CONSULTING INC | H0F5F4F2711B | Professional and technical services | — |
| SOFTWARE GALAXY SYSTEMS LLC | H5A441B64D8C | Administrative and support services | — |
| SOFTWARE TECHNOLOGY INC | H1A76F2AB56B | Professional and technical services | — |
| SOLVAY USA INC | HA5643B09A4E | Manufacturing | — |
| STEAM WORKS STUDIO LLC | H87B6A491AE2 | Educational services | — |
| STELLAR IT SOLUTIONS LLC | HA4915F17288 | Professional and technical services | — |
| STRATEGIC RESEARCH INSIGHTS INC | H2779195076C | Professional and technical services | — |
| SUN PHARMACEUTICAL INDUSTRIES INC | HA11A791B379 | Manufacturing | — |
| SUPPLY CHAIN WIZARD LLC | H3C441391D2E | Professional and technical services | — |
| SYMBIANCE INC | HFE30948B12A | Administrative and support services | — |
| SYMBOLE SOFTWARE SERVICES INC | HAD419225758 | Professional and technical services | — |
| SYNECTIKS INC | H80AE13FBAEA | Professional and technical services | — |
| SYNOVASOFT INC | H2F305E37F5E | Professional and technical services | — |
| SYSTECH INTERNATIONAL INC | H6E6ED829B30 | Professional and technical services | — |
| TAKE ENTERPRISE SERVICES INC | H5B287BF9E28 | Professional and technical services | — |
| TECHNOLOGIA CORPORATION | H98D68366991 | Professional and technical services | — |
| TECHNOMAX LLC | HE8DFA8A0493 | Professional and technical services | — |
| TECHNOVATORS INC | H10047CF8BCA | Professional and technical services | — |
| TECHSOL CORPORATION | H77484AF1010 | Professional and technical services | — |
| TECHULENT SOLUTIONS INC | HE22AF994B18 | Professional and technical services | — |
| TECHYLLA LLC | HB7F3A1D0C25 | Professional and technical services | — |
| TEKSKILLS INC | H94B5ED4D41C | Professional and technical services | — |
| TEKVA LLC | HF6EE678657D | Professional and technical services | — |
| TEXTILE RESEARCH INSTITUTE DBA TRI PRINCETON | HD7F85AF232C | Professional and technical services | — |
| TGS MANAGEMENT COMPANY LLC | HE7BDB8CC785 | Professional and technical services | — |
| THE TRUSTEES OF PRINCETON UNIVERSITY | H533A3CE7DE8 | Educational services | — |
| TRIMBLE MAPS INC | H3DE7E922215 | Professional and technical services | — |
| UNIVERSAL BUSINESS CONSULTING INC | H190B4691D1A | Professional and technical services | — |
| UST CONTINEO HEALTH INC | H0599EDB91A2 | Professional and technical services | — |
| VERTIV INC | H61BC6DE2DED | Professional and technical services | — |
| VIBRANT INC | H296E763A4A1 | Professional and technical services | — |
| VISIONSOFT INC | H4012BCE2CAC | Professional and technical services | — |
| VRK IT VISION INC | H6D075A6509A | Professional and technical services | — |
| WALDORF SCHOOL ASSOC OF THE PRINCETON AREA DBA WALDORF SCHOOL OF PRINCETON | H1C5728BD2FB | Educational services | — |
| WALL STREET CONSULTING SERVICES LLC | HC6C113B3F76 | Professional and technical services | — |
| WCG CLINICAL INC | H109C770DA43 | Professional and technical services | — |
| WITHUMSMITH BROWN PC | H14C42582FED | Professional and technical services | — |
| WONDERBOTZ LLC | H2396AC1CB8A | Professional and technical services | — |
| XL IMPEX INC DBA ATIKA TECHNOLOGIES | HB33A7835EB2 | Professional and technical services | — |
| XYBION CORPORATION | HECDA3ACBA50 | Information | — |
| ZEETO TECHNOLOGIES INC | H6998FC3401B | Professional and technical services | — |
| ZENITH SERVICES INC | H06ECD1DC93A | Professional and technical services | — |
| ZGAGE INC | H57058F8F498 | Professional and technical services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.