Employers of H-1B workers
75 companies whose address is in Schaumburg.
| Company | Record ID | Sector | Since |
|---|---|---|---|
| AGEATIA TECHNOLOGY CONSULTANCY SERVICES INC | HCB5EAD88C03 | Professional and technical services | — |
| ALREK BUSINESS SOLUTIONS INC | H7053098BE9D | Professional and technical services | — |
| AMEEX TECHNOLOGIES CORP | H1B2C96E335C | Professional and technical services | — |
| AMERICAN IT RESOURCE GROUP INC | HCD7BF11BA29 | Professional and technical services | — |
| AMERICLOUD SOLUTIONS INC | H52C8B246E9C | Professional and technical services | — |
| AMERICLOUD SOLUTIONS INC | H68D7CA1B6C3 | Professional and technical services | — |
| AMERICLOUD TELECOM SOLUTIONS LLC | H4CB93F0EFFE | Professional and technical services | — |
| AMLOGIX INC | H557CC03CB1D | Professional and technical services | — |
| AURORA SOLUTIONS INC | H4909F863B14 | Professional and technical services | — |
| BITWISE INC | H6515CAF1510 | Professional and technical services | — |
| COMMUNITY CONSOLIDATED SCHOOL DISTRICT 54 | H2DA4225D20D | Educational services | — |
| COMPUTACT SYSTEMS INC | HE80DD8F2634 | Professional and technical services | — |
| CONVERGINT TECHNOLOGIES LLC | HD38DC4B890A | Administrative and support services | — |
| CONVR INC | H15970592F1A | Professional and technical services | — |
| CYBERBRIDGE INTERNATIONAL INC DBA CREOSPAN INC | H14490CD4ACF | Professional and technical services | — |
| DATADELIVERS LLC | HA614EFE8C89 | Professional and technical services | — |
| EMEDAPPS INC | H74E09F0EE36 | Professional and technical services | — |
| ENCORE CONSULTING SERVICES INC | HED181E03CDC | Professional and technical services | — |
| ETEK IT SERVICES INC | H87F86341A8B | Professional and technical services | — |
| EXELIQ CONSULTING INC | H16B5F7D4F95 | Professional and technical services | — |
| FAMILIA DENTAL CHAMPAIGN LLC | HC0FD995A61E | Health care and social assistance | — |
| FRESH INTERNATIONAL SCHAUMBURG CORP | H08BA038A3FB | Retail trade | — |
| FULLERTON ENGINEERING CONSULTANTS LLC | HA10C4A923F2 | Professional and technical services | — |
| GAC SOLUTIONS INC | HCA2F8DC02BE | Administrative and support services | — |
| GANNU SOFTWARE INC | HD403A7B56A1 | Professional and technical services | — |
| GANTEC CORPORATION | HD288D331017 | Professional and technical services | — |
| GANTEC PUBLISHING SOLUTIONS LLC | H97FC313F241 | Professional and technical services | — |
| GATI TECH INC | H7A5AB4B3E96 | Professional and technical services | — |
| GLOBAL INFOTECH INC | H89EFB886111 | Professional and technical services | — |
| GRANTHIUM CORPORATION | H9336C852FF0 | Professional and technical services | — |
| GSG CONSULTANTS INC | H166EE8EA35A | Construction | — |
| HANZO LABS | H741654FCBE3 | Professional and technical services | — |
| HR PUNDITS INC | H45292920179 | Professional and technical services | — |
| IDA SOLUTIONS INC | H226111AC042 | Professional and technical services | — |
| ILANTUS TECHNOLOGIES PVT LTD | HC0BE45BF036 | Professional and technical services | — |
| INNOVATIVE CONSULTING SOLUTIONS LL | H8F33BF7BEDD | Professional and technical services | — |
| KALVEN TECHNOLOGIES INC | HCDB3D4706FD | Professional and technical services | — |
| LEMKO CORPORATION | HADFBC04D928 | Professional and technical services | — |
| LEX NIMBLE SOLUTIONS INC | H948BE18491E | Professional and technical services | — |
| METMOX LLC | HAEB1326D90B | Professional and technical services | — |
| MG CLOUD TECHNOLOGIES LLC | H41EA2F00F0B | Professional and technical services | — |
| MIRAGE SOFTWARE INC DBA BOURNTEC SOLUTIONS | H8D03D9E399E | Professional and technical services | — |
| MOTHERSON TECHNOLOGY SERVICES USA LIMITED | H0472398A5F2 | Professional and technical services | — |
| NETWORK SERVICES COMPANY | H9FCA9B07BE5 | Professional and technical services | — |
| NEXTROW INC | H4F6864ECB82 | Professional and technical services | — |
| NITOR INFOTECH INC | H36440C264D3 | Professional and technical services | — |
| NORTH FORK HOLDINGS LLC DBA THE SHELBY GROUP | H2880A441C74 | Professional and technical services | — |
| NUBUSTECHNO INC | H370F7B92F88 | Professional and technical services | — |
| OERLIKON BALZERS COATING USA INC | H1B2FC248B89 | Manufacturing | — |
| OERLIKON METCO US INC | H9E28A6B57E4 | Manufacturing | — |
| PACKETONE LLC | HB17313D2F37 | Professional and technical services | — |
| PAYLOCITY CORPORATION | H874B8E40182 | Professional and technical services | — |
| PEGASUS KNOWLEDGE SOLUTIONS INC | H4E290AD91EE | Professional and technical services | — |
| QUADRATIC SYSTEMS INC | H073874436D6 | Professional and technical services | — |
| RELY SERVICES INC | HDBE004E4B94 | Professional and technical services | — |
| RIGELSKY INC | H77AD8A91546 | Professional and technical services | — |
| RTM ENGINEERING CONSULTANTS LLC | HD6643AF4A93 | Professional and technical services | — |
| RULESWARE LLC | H77EB8A13BA6 | Professional and technical services | — |
| S S TRUCK PARTS LLC | HC6F67BCD52C | Manufacturing | — |
| SAGENT PHARMACEUTICALS INC | HB3F9AACC814 | Manufacturing | — |
| SAVVY INFO SYSTEMS INC | H4ABFC6EA4D1 | Professional and technical services | — |
| SEKO WORLDWIDE LLC | H903682AE4BC | Professional and technical services | — |
| SOLUTIONSOFT INC | H5B83F842188 | Professional and technical services | — |
| SP TEKS INC | HF6634644989 | Administrative and support services | — |
| SUPRASOFT INC | H47210F53B89 | Administrative and support services | — |
| TEK ANALYTICS LLC | H97E2D2151A8 | Professional and technical services | — |
| THE HOH GROUP | H71D181260CD | Professional and technical services | — |
| UIS CONSULTING LLC | H52183C757A9 | Professional and technical services | — |
| VENSAR TECHNOLOGY INC | H7B5857414AC | Professional and technical services | — |
| VERTEX CONSULTING SERVICES INC | H2C991702FC9 | Professional and technical services | — |
| VOLTO CONSULTING AND SERVICES LLC | H65106F557FD | Professional and technical services | — |
| VSQUARE IT INC | HC4FD69FA6FA | Professional and technical services | — |
| WISETECH GLOBAL U S INC | H4B5F35F7581 | Professional and technical services | — |
| ZURICH AMERICAN INSURANCE COMPANY | HBAFAE12A588 | Finance and insurance | — |
| ZURICH SERVICES US LLC | H687AEF2F8A4 | Finance and insurance | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.