Accommodation and food services
215 companies, type “Accommodation and food services”.
| Place | Company | Record ID | Sector | Since |
|---|---|---|---|---|
| New York, NY | 200 TRIBECA RESTAURANT LLC DBA MAR | H0EC287B3EC3 | Accommodation and food services | — |
| Dallas, TX | 2046 BHAG LLC | HCF1A4858427 | Accommodation and food services | — |
| Bryn Mawr, PA | 910 LLC | H015A16FE7DB | Accommodation and food services | — |
| Washington, DC | A MODO MIO INC DBA ET VOILA | H9479593679D | Accommodation and food services | — |
| Upper Marlboro, MD | AARYAN LLC | HBCA34A3B1B1 | Accommodation and food services | — |
| San Antonio, TX | ABSOLUTE HOSPITALITY LP | HF5F4875919A | Accommodation and food services | — |
| Hauppauge, NY | AIR STREAM CORP | H35BED89750A | Accommodation and food services | — |
| Ridgewood, NJ | ALL ELITE HOSPITALITY LLC DBA DELHI ACCENT | H9B81A026EF2 | Accommodation and food services | — |
| Los Altos, CA | AMBER FOODS INTERNATIONAL INC. | H31456F34807 | Accommodation and food services | — |
| San Jose, CA | AMBER INDIA ENTERPRISE INC | HA04EF854F1B | Accommodation and food services | — |
| Front Royal, VA | ANA HOSPITALITY INC DBA MOTEL 6 | H2D3D23235AD | Accommodation and food services | — |
| Independence, OH | APPLE AMERICAN GROUP LLC | H758AC01A9E7 | Accommodation and food services | — |
| Long Beach, CA | APPU S CAFE | H22445F0D8C7 | Accommodation and food services | — |
| Edison, NJ | ASHA ENTERPRISES LLC DBA MOGHUL CATERERS | HC27AB7D8600 | Accommodation and food services | — |
| New York, NY | ATELIER ACE LLC | H1C9E9EEDFA3 | Accommodation and food services | — |
| Washington, DC | BAAN SIAM INC | HE6463C0FDA5 | Accommodation and food services | — |
| Brooklyn, NY | BELGO MOBILE LLC | H50A2AB01346 | Accommodation and food services | — |
| North Charleston, SC | BELMOND USA INC | H07F9EE8306F | Accommodation and food services | — |
| Phoenix, AZ | BEST WESTERN INTERNATIONAL INC | H0BCB6F61FCE | Accommodation and food services | — |
| Naples, FL | BISTRO MD LLC | H7AA8C411595 | Accommodation and food services | — |
| New York, NY | BLADES ON 34TH LLC DBA THE LONG HALL PUB GROCERY | H8E0781AEDB7 | Accommodation and food services | — |
| Parasippany, NJ | BLUE BELL USA LLC DBA A2B INDIAN VEG RESTAURANT | H98442E86697 | Accommodation and food services | — |
| New York, NY | BOMBAY HOUSE HOSPITALITY LLC | H0D3A9AD6BD9 | Accommodation and food services | — |
| Arlington Heights, IL | BRIGHT WAY LLC | H61B314EB58F | Accommodation and food services | — |
| Fremont, CA | BUNBAO COM INC | H60409F69E74 | Accommodation and food services | — |
| Virginia Beach, VA | BURGERBUSTERS INC | HD49B99337DB | Accommodation and food services | — |
| Las Vegas, NV | CAESARS ENTERPRISE SERVICES LLC | H11AF7BA9754 | Accommodation and food services | — |
| Bedford, NH | CAMP ALLEN INC | H79690EDD9E6 | Accommodation and food services | — |
| Geneseo, NY | CAMPUS AUXILIARY SVCS AT STATE UNIV COLLEGE AT GENESEO NY INC | HE7B4609D3D9 | Accommodation and food services | — |
| Arlington, VA | CAPITAL FIRST INVESTMENTS LLC DBA COMFORT INN PENTAGON | H6476B37B706 | Accommodation and food services | — |
| West Lafayette, IN | CHANGGE LLC | H8AE285EAE35 | Accommodation and food services | — |
| Amarillo, TX | CHATWORTH LTD D/B/A HOLIDAY INN EXPRESS HOTEL & SUITES | H6C1A76464F3 | Accommodation and food services | — |
| San Jose, CA | CHEFUS CORP | H0AE3635E556 | Accommodation and food services | — |
| Scottsdale, AZ | CHOICE HOTELS INTERNATIONAL SERVICES CORP | H98EEBB64E8E | Accommodation and food services | — |
| Eugene, OR | CHUANDE INC | H2D8A714DB77 | Accommodation and food services | — |
| Atlanta, GA | CHURCH'S CHICKEN | H45F8252FEBC | Accommodation and food services | — |
| Annandale, VA | CJJ SONS INC | H111D2D471A3 | Accommodation and food services | — |
| Brooklyn, NY | CLAWDADDY INC | H4D0DF0E44E9 | Accommodation and food services | — |
| Newport Beach, CA | CMG STRTEGY CO LLC | HB382DBCDB68 | Accommodation and food services | — |
| Charlotte, NC | COMPASS GROUP USA INC | H956F185C72F | Accommodation and food services | — |
| Piscataway, NJ | COPPER POINT USA LLC | HFAB60C603FB | Accommodation and food services | — |
| Tamuning, GU | CORE TECH RESORT LLC | H8F5910A5D4E | Accommodation and food services | — |
| Brooklyn, NY | CRAB DU JOUR OF CANARSIE PLAZA LLC | H58DE2FD23CF | Accommodation and food services | — |
| New York, NY | CROWNSTAFF LLC | H173CD80B5C7 | Accommodation and food services | — |
| Orlando, FL | DARDEN CORPORATION | H06F42F0640C | Accommodation and food services | — |
| Coppell, TX | DAVE & BUSTERS | HF05D863EEFA | Accommodation and food services | — |
| Clint, TX | DEEP ENTERPRISES INC | H922D025AA42 | Accommodation and food services | — |
| Buffalo, NY | DELAWARE NORTH COMPANIES INC | HDFE8180DC2E | Accommodation and food services | — |
| Southlake, TX | DELUCCA FOOD CONCEPTS LLC DBA DELUCCA PIZZA HOUSE AND WINE | HD081B57297C | Accommodation and food services | — |
| Irving, TX | DESI DISTRICT LLC | H3E1A1415CEF | Accommodation and food services | — |
| Parsons, KS | DEVMIH LLC DBA BEST WESTERN INN | H5C4BCA5547D | Accommodation and food services | — |
| Edison, NJ | DEVSTUTI LLC DBA AKBAR RESTURANT | HA94A3431A75 | Accommodation and food services | — |
| Missouri City, TX | DODO LLC | HE63FA4537BF | Accommodation and food services | — |
| Ann Arbor, MI | DOMINOS PIZZA INC | H966E4BDA16C | Accommodation and food services | — |
| Somerset, NJ | DTS 287 LLC | HFECDBC1B3BF | Accommodation and food services | — |
| — | EARLY GIRLS LLC DBA PICCINO | HEFC24E87489 | Accommodation and food services | — |
| Windham, NY | EASTWIND HOTEL MANAGEMENT LLC | H7B884FF4B96 | Accommodation and food services | — |
| East Brunswick, NJ | EBH 18 LLC | HAE345872802 | Accommodation and food services | — |
| Edison, NJ | EDISON HOTEL OPERATION LLC DBA SHERATON EDISON HOTEL | HD440299D13E | Accommodation and food services | — |
| Boston, MA | ELLIOT HOTEL INC DBA THE ELLIOT HOTEL | H59225C741F4 | Accommodation and food services | — |
| Brooklyn, NY | EMMONS HOSPITALITY MANAGEMENT LLC | H2DFEEE6CAEB | Accommodation and food services | — |
| Edison, NJ | EVEREST SPICE LLC DBA SPICE HOUSE | H2601A9F1553 | Accommodation and food services | — |
| Ann Arbor, MI | EVERGREEN ORIENTAL INC | H10D58003A41 | Accommodation and food services | — |
| Bates City, MO | FAST N FRIENDLY LLC | H14A26401EBD | Accommodation and food services | — |
| San Francisco, CA | FHP SP US MANAGEMENT COMPANY LLC DBA FAIRMONT HERRITAGE PLACE GHIRARDELI SQUARE | H613F0EBA2FD | Accommodation and food services | — |
| Brea, CA | FINE HOSPITALITY LLC | H29751B84374 | Accommodation and food services | — |
| Chicago, IL | FLYING FOOD GROUP LLC | H9795C26F696 | Accommodation and food services | — |
| Milford, CT | FRANCHISE WORLD HEADQUARTERS LLC | H097E7D39E21 | Accommodation and food services | — |
| Palm Bch Gdns, FL | FRENCHMANS CREEK, INC. | H5004B030E49 | Accommodation and food services | — |
| Kennesaw, GA | GALAXY LLC DBA RED ROOF INN | H7863557034E | Accommodation and food services | — |
| Reston, VA | GATE GOURMET INC | HB7AAF1D7D06 | Accommodation and food services | — |
| York, PA | GOD TORONITA LLC DBA FOUR POINTS SHERATON YORK PA | H056151E3044 | Accommodation and food services | — |
| Alexandria, VA | GOLDEN CRESCENT INC TA SAVIOS | H3AA263F501B | Accommodation and food services | — |
| Hillsboro, OR | GOURMET FOOD LLC DBA TWO HANDS CORN DOGS | H71D6CD150C5 | Accommodation and food services | — |
| Missouri City, TX | GPI HOSPITALITY SUGARLAND LLC | H829F6F1C449 | Accommodation and food services | — |
| Mesa, AZ | GREEN CORNER LLC DBA GREEN CORNER RESTATURANT | H173DE7E74A1 | Accommodation and food services | — |
| Catoosa, OK | GREEN COUNTRY MOTEL INVESTMENT INC D/B/A HOMEWOOD SUITES BY HILTON | H64D6050F74E | Accommodation and food services | — |
| Stafford, TX | GSR RESTAURANTS LLC | H850EAFCC327 | Accommodation and food services | — |
| N Miami Beach, FL | GUO TIE KING I INC DBA DUMPLING KING | H875B8E53CDC | Accommodation and food services | — |
| Monroe, NJ | GURUDEV IMPORTS INC | H4B29E7ABA9F | Accommodation and food services | — |
| New York, NY | HAO NOODLE AND TEA LLC | HA4DC0CCFB03 | Accommodation and food services | — |
| El Paso, TX | HARSHA INVESTMENTS LLC | H13E09D7B606 | Accommodation and food services | — |
| Chicago, IL | HELLO JASMINE DEPAUL LLC DBA HELLO JASMINE LINCOLN PARK | H941F5A8860E | Accommodation and food services | — |
| Mc Lean, VA | HILTON DOMESTIC OPERATING COMPANY INC | HA9C8755550C | Accommodation and food services | — |
| Orlando, FL | HILTON RESORTS CORPORATION | H052AE5C7A03 | Accommodation and food services | — |
| Orlando, FL | HILTON RESORTS CORPORATION | HB8C05DEEEF9 | Accommodation and food services | — |
| Nashville, TN | HISTORIC HOTELS OF NASHVILLE LLC DBA THE HERMITAGE HOTEL | H84EADCC92C5 | Accommodation and food services | — |
| Bethesda, MD | HMSHOST CORPORATION | H9FFB7566DB6 | Accommodation and food services | — |
| Hopewell, VA | HOPE TOWER LLC DBA BEST WESTERN PLUS | H3EB29BD7083 | Accommodation and food services | — |
| Aspen, CO | HOTEL JEROME INC | H5BA4F6C6C7E | Accommodation and food services | — |
| Chicago, IL | HYATT CORPORATION | H512CF827363 | Accommodation and food services | — |
| Shelton, CT | INDIAN NATURAL FOOD LLC | H2B6B6C8FC10 | Accommodation and food services | — |
| Meridian, MS | INN MERIDAN INC | HB9B004D91CE | Accommodation and food services | — |
| Provo, UT | JAMES MAVERICK LLC DBA JAMES MAVER | HBACED559850 | Accommodation and food services | — |
| Midland, TX | JANAK V INC | H90823DEA318 | Accommodation and food services | — |
| Saddle Brook, NJ | JAY BHAGWAN LLC | H406B9C7FB8C | Accommodation and food services | — |
| Corpus Christi, TX | JB NETFIVE INC | H674BAEA9F16 | Accommodation and food services | — |
| Whitestone, NY | JETRO HOLDINGS LLC | H1A1BC9C353E | Accommodation and food services | — |
| Madison, WI | JIANG CO LLC D B A NANI RESTRAURANT | HB6C34A01C77 | Accommodation and food services | — |
| Los Angeles, CA | JONATHAN CLUB | H48E8BBE7055 | Accommodation and food services | — |
| Cupertino, CA | JUANXIANG CORP | HBA9D8659D71 | Accommodation and food services | — |
| Bellevue, WA | JUN FENG MANAGEMENT LLC | H9BCE0B45E4A | Accommodation and food services | — |
| Flushing, NY | JUYANG PRINCE HOLDING CORP | HD54FD39A895 | Accommodation and food services | — |
| Louisville, KY | KFC CORPORATION | HE89962D48BB | Accommodation and food services | — |
| Cupertino, CA | KOI PALACE CONTEMPO LLC | H3621FF0DDAC | Accommodation and food services | — |
| New York, NY | LA RESIDENCE LLC DBA YANN NURY NYC | H09249DFF423 | Accommodation and food services | — |
| Ocala, FL | LATINOS Y MAS RESTAURANT LLC | H0FC40D6C819 | Accommodation and food services | — |
| Houston, TX | LB CONSOLIDATED LLC | H90E8DCCBC4D | Accommodation and food services | — |
| San Francisco, CA | LZ ZHANG INC | HE4A94762A4C | Accommodation and food services | — |
| Edison, NJ | M M MOGHUL II LLC DBA MOGHUL RESTAURANT | H166E2640B4E | Accommodation and food services | — |
| — | MAESTRO FOOD CO. DBA TOVALA | H1AFF7F75CB5 | Accommodation and food services | — |
| Malvern, PA | MANAM INDIAN CUISINE LLC | H08FB1BEF179 | Accommodation and food services | — |
| Flushing, NY | MANGO FRANCHISE USA LLC | H434F119EB3E | Accommodation and food services | — |
| Toledo, OH | MARCOS FRANCHISING LLC | HE2836E5B453 | Accommodation and food services | — |
| Bethesda, MD | MARRIOTT INTERNATIONAL INC | H8848AFFA3C5 | Accommodation and food services | — |
| Orlando, FL | MARRIOTT OWNERSHIP RESORTS INC | H2FF5C3FC11A | Accommodation and food services | — |
| Irvine, CA | MASIMO TECHNOLOGY CAFE LLC | HECD40994232 | Accommodation and food services | — |
| Ponte Vedra Beach, FL | MBP OUTDOOR VENTURES LLC DBA ARVIE | H54A12A701EB | Accommodation and food services | — |
| Chicago, IL | MCDONALDS CORPORATION | HAC0742CB84D | Accommodation and food services | — |
| Rowland Heights, CA | MELOMELO INC | HA6F553C3231 | Accommodation and food services | — |
| Las Vegas, NV | MGM RESORTS INTL OPERATIONS INC | H9607C2EFC50 | Accommodation and food services | — |
| Las Vegas, NV | MGM RESORTS SATELLITE LLC | HC14A21BC099 | Accommodation and food services | — |
| Indianapolis, IN | MHG INDIANA LLC DBA MHG HOTELS LLC | H5794F97EAE1 | Accommodation and food services | — |
| San Diego, CA | MILANO FIVE GROUP | HDD617DC5038 | Accommodation and food services | — |
| — | MONARCH RESORTS LLC | HC29D751CAE8 | Accommodation and food services | — |
| Mcdonough, GA | N ARMADA TECH LLC | H518E8EC264B | Accommodation and food services | — |
| Madison Heights, MI | NAMOU HOTEL GROUP INC | H023BC5365EE | Accommodation and food services | — |
| Bloomington, MN | NATH MANAGEMENT SERVICES INC | HEB4DD20B671 | Accommodation and food services | — |
| New York, NY | NBLA173 LLC DBA CHITO GVRITO | H918FC2973D3 | Accommodation and food services | — |
| Brooklyn, NY | NEW EMPIRE BUILDER CORP | H6B483CF1BCD | Accommodation and food services | — |
| Irving, TX | NEW GENERATION RESTAURANT GROUP LLC | H41810A941A7 | Accommodation and food services | — |
| Elmhurst, NY | NEW YORK FOOD AND DRINK QUEENS BOULEVARD INC | H6044588A964 | Accommodation and food services | — |
| Glen Cove, NY | NORTH SHORE HOTEL MANAGEMENT LLC | H1A88618BB34 | Accommodation and food services | — |
| Long Island City, NY | NUHMA LLC | H2D94BC5727E | Accommodation and food services | — |
| Norfolk, VA | OMAARAV LODGING LLC DBA ECONO LODGE | HDE9B3F49043 | Accommodation and food services | — |
| New York, NY | ORAI NYC INC | HDDE030EBB14 | Accommodation and food services | — |
| Flushing, NY | ORANGE ISLE INC | H3CD259FBC41 | Accommodation and food services | — |
| Tampa, FL | OS MANAGEMENT INC DBA BLOOMIN' BRANDS | H04A66917DD6 | Accommodation and food services | — |
| Saipan, MP | PACIFIC RIM MGMT LLC | H3C2B54DDAC0 | Accommodation and food services | — |
| Fairfield, CA | PALM THAI RESTAURANT INC D B A PALM THAI BISTRO | H405A93D3A2D | Accommodation and food services | — |
| Cape Girardeau, MO | PANCAKE HOLDING COMPANY LLC | H53B90ABBBAD | Accommodation and food services | — |
| Saint Louis, MO | PANERA LLC | H2E09505A749 | Accommodation and food services | — |
| Pecos, TX | PECOS INN LLC | HE78A4E8019C | Accommodation and food services | — |
| Emeryville, CA | PEET'S COFFEE INC | HF1FB5C197CE | Accommodation and food services | — |
| Equinunk, PA | PENN CAMPS INC | HBD62430D413 | Accommodation and food services | — |
| Essington, PA | PHL SHANTI LLC D/B/A HOLIDAY INN EXPRESS | H56E93D6EFC8 | Accommodation and food services | — |
| Redwood City, CA | POG TECH CORP | HCA1B866CB57 | Accommodation and food services | — |
| Hanover, MD | PPE CASINO RESORTS MARYLAND LLC | HA3DA5CD1BD1 | Accommodation and food services | — |
| Boston, MA | PROMANAGEMENT INC | H7F02F4D8A90 | Accommodation and food services | — |
| Union City, GA | QFC CORPORATION INC | H1D300E6A2A1 | Accommodation and food services | — |
| San Diego, CA | QIANGSHENGMENG INC | H551FD307E72 | Accommodation and food services | — |
| Mishawaka, IN | QUALITY DINING INC | HEB548BC5A99 | Accommodation and food services | — |
| San Francisco, CA | QUINCE & CO LLC DBA QUINCE COTOGNA VERJUS | HA183303E693 | Accommodation and food services | — |
| Locust Grove, GA | R&S HOTEL LLC | H3672B4E46A0 | Accommodation and food services | — |
| Jersey City, NJ | RAJBHOG FOODS METRO INC | HFD15EDB15BC | Accommodation and food services | — |
| Pacific Palisades, CA | REAL COCONUT RESTAURANT CO LLC | HE5D4D465E02 | Accommodation and food services | — |
| Dallas, TX | REMINGTON HOTELS LLC | H4A2039690BD | Accommodation and food services | — |
| Miami, FL | RESTAURANT BRANDS INTERNATIONAL US SERVICES LLC | H6C0B738F518 | Accommodation and food services | — |
| Greenville, MS | RETZER RESOURCES INC | H22ACAD3AB07 | Accommodation and food services | — |
| West Hollywood, CA | ROSEWOOD HOTELS & RESORTS L L C | H87A71CA045B | Accommodation and food services | — |
| Hayward, CA | ROYAL DYNASTY US RESTAURANT MANAGEMENT INC | HC5EE8DA8FA0 | Accommodation and food services | — |
| New Albany, OH | RRI WEST MANAGEMENT LLC | H661A77837AB | Accommodation and food services | — |
| Washington, DC | RUDRAAKSH LLC | H9DF1C93C328 | Accommodation and food services | — |
| Franklin Park, NJ | SAMUDHRA INC | H789F32D6C57 | Accommodation and food services | — |
| Hawthorne, CA | SERVE AUTOMATION INC | HF6E467156C5 | Accommodation and food services | — |
| State College, PA | SHANER OPERATING CORP | H4A0DF966351 | Accommodation and food services | — |
| Houston, TX | SHRI SAROJ SUBWAYS INC | H9675B7B1BBB | Accommodation and food services | — |
| Newark, DE | SHRI SWAMI NARAYAN LLC | H0E09AC01A9E | Accommodation and food services | — |
| El Paso, TX | SHRIA MANAGEMENT LLC | H9E73B912C79 | Accommodation and food services | — |
| Sonora, CA | SIERRA NEVADA HOSPITALITY LLC | H0EFAEAB02BD | Accommodation and food services | — |
| Laguna Hills, CA | SILVER PARTIES LLC DBA MINT INDIAN RESTAURANT | HDD7A0313D4F | Accommodation and food services | — |
| Atlanta, GA | SIX CONTINENTS HOTELS INC INTERCONTINENTAL HOTELS GROUP | HE31425BB017 | Accommodation and food services | — |
| Irving, TX | SKY CHEFS INC | HAFDB0A4863D | Accommodation and food services | — |
| Gaithersburg, MD | SODEXO INC | HA1ECDCE01FA | Accommodation and food services | — |
| Flowood, MS | SOHAN INC D/B/A BEST WESTERN PLUS FLOWOOD INN & SUITES | HBF529CA1916 | Accommodation and food services | — |
| Sunnyvale, CA | SPICE ROUTE LLC DBA SARAVANA CHAVAN INDIAN | HB0573025156 | Accommodation and food services | — |
| Mcdonough, GA | SUN HOSPITALITY LLC | H9E5C2F28744 | Accommodation and food services | — |
| Fremont, CA | SUPREME CUISINE LLC DBA SARAVANAA BHAVAN | H5729A1F5E26 | Accommodation and food services | — |
| Los Angeles, CA | SWEETGREEN INC | H1CCE51094BC | Accommodation and food services | — |
| Houston, TX | SYSCO CORPORATION | H1E173F64F29 | Accommodation and food services | — |
| Malden, MA | T & Z GROUP INC DBA DISTRICT KITCHEN | HB66441592BC | Accommodation and food services | — |
| Newark, CA | T ROCK INC D B A HAPPY LEMON | H2CB7D04E926 | Accommodation and food services | — |
| Louisville, KY | TACO BELL CORP | H0E38BA54CAE | Accommodation and food services | — |
| New Orleans, LA | TACO EMPIRE LLC | H3E1BA6B95EA | Accommodation and food services | — |
| New York, NY | TACOMBI HOLDING NA LLC | HDF87C361B71 | Accommodation and food services | — |
| San Jose, CA | TAHRA SPICES LLC | H6F9E52164F8 | Accommodation and food services | — |
| Charlotte, NC | TAICHANG INC | HB247104E3A8 | Accommodation and food services | — |
| Darien, CT | TANDOORI TASTE OF INDIA DARLEN LTD | H347A10F288C | Accommodation and food services | — |
| Providence, RI | TEN ONE TEA HOUSE LLC | HCAE15A24D2C | Accommodation and food services | — |
| Washington, VA | THE INN AT LITTLE WASHINGTON D/B/A INN AT LW LLC | H7F358E3F6E3 | Accommodation and food services | — |
| Des Plaines, IL | THE MARTIN BROWER COMPANY LLC | HC7FB5F159CC | Accommodation and food services | — |
| New York, NY | THE MERCER I LLC DBA THE MERCER HOTEL | HAEEC2249EB2 | Accommodation and food services | — |
| Dublin, OH | THE WENDY S COMPANY | H962C6974362 | Accommodation and food services | — |
| Saugerties, NY | TOTAL TENNIS SAUGERTIES NY LLC | HF2388C65900 | Accommodation and food services | — |
| New York, NY | TRICE COFFEE INC DBA ABOUT TIME COFFEE | H236BA99B5AF | Accommodation and food services | — |
| Barnard, VT | TWIN FARMS OPERATIONS LLC | H1C5000F2F6E | Accommodation and food services | — |
| Roswell, GA | US SOUTH HOSPITALITY INC DBA HOLIDAY INN AND BEST WESTERN | HF9F1CEBA0C2 | Accommodation and food services | — |
| Elizabeth City, NC | VEDOM INC D/B/A DAIRY QUEEN OF ELIZABETH CITY | HBFCA41C82F5 | Accommodation and food services | — |
| Las Vegas, NV | VENETIAN LAS VEGAS GAMING LLC | H5CAA4DD0C67 | Accommodation and food services | — |
| Charleston, WV | VILLA DITRAPANO INC | H60A2CB753CA | Accommodation and food services | — |
| Staten Island, NY | VIP LABOR SOLUTION INC | H39ADEEB15C6 | Accommodation and food services | — |
| Austin, TX | WANDER.COM INC | H185E35A3AF1 | Accommodation and food services | — |
| Miami, FL | WHISK IT, LLC | H855763A61D9 | Accommodation and food services | — |
| Parsippany, NJ | WYNDHAM HOTEL GROUP LLC | HA296124175B | Accommodation and food services | — |
| Orlando, FL | WYNDHAM VACATION OWNERSHIP INC | HD8531BB8DBA | Accommodation and food services | — |
| Orlando, FL | WYNDHAM VACATION OWNERSHIP INC | HAFD5D200F34 | Accommodation and food services | — |
| Las Vegas, NV | WYNN LAS VEGAS LLC | HC25E52E01AE | Accommodation and food services | — |
| Las Vegas, NV | WYNN RESORTS LIMITED | H9F55CAFC1A5 | Accommodation and food services | — |
| Seattle, WA | XING LONG INVESTMENT LLC | HCFD947460C1 | Accommodation and food services | — |
| Burlington, MA | YALAI INC | H156691E0C43 | Accommodation and food services | — |
| South Dartmouth, MA | YING DYNASTY INC | HF2354E5C6BA | Accommodation and food services | — |
| Louisville, KY | YUM CONNECT LLC | HB6DED53AFC8 | Accommodation and food services | — |
| Louisville, KY | YUM RESTAURANT SERVICES GROUP LLC | H70575D0B297 | Accommodation and food services | — |
| Louisville, KY | YUM RESTAURANTS INTERNATIONAL INC | H52B2137EA07 | Accommodation and food services | — |
| Camarillo, CA | ZUME INC | H336E29D4B7C | Accommodation and food services | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.