Management of companies
100 companies, type “Management of companies”.
| Place | Company | Record ID | Sector | Since |
|---|---|---|---|---|
| Dublin, OH | 4700 NORTH BAY ROAD LLC | HB70305F3B3B | Management of companies | — |
| Miami, FL | 777 DIGITAL LLC | H490C135570E | Management of companies | — |
| Casper, WY | AASHRIT HOLDINGS LLC | HD33C1CD7A55 | Management of companies | — |
| Costa Mesa, CA | AMAZE HOLDING COMPANY LLC | HF7827F8359F | Management of companies | — |
| Buffalo Grove, IL | ANGUS CHEMICAL COMPANY | HDD870D835B3 | Management of companies | — |
| New York, NY | APIFINY GROUP INC | HF434E31484B | Management of companies | — |
| Oklahoma City, OK | ASCENT RESOURCES MANAGEMENT SERVICES LLC | H85D7AECCE7B | Management of companies | — |
| City Of Industry, CA | B&R GLOBAL HOLDINGS INC | H46943798EC4 | Management of companies | — |
| Atlanta, GA | BANYAN SOFTWARE HOLDINGS INC | H1F1F04E6E1B | Management of companies | — |
| Lake Oswego, OR | BIOTRONIK CORPORATE SERVICES US INC | H2AF934DF6BE | Management of companies | — |
| Jacksonville, FL | BKFS I SERVICES LLC | HF8BEA5E2C05 | Management of companies | — |
| Rosemary Beach, FL | BRIGHTNIGHT LLC | HFBEDA93E657 | Management of companies | — |
| San Antonio, TX | BRUNDAGE MANAGEMENT COMPANY INC | H4C132055ADF | Management of companies | — |
| Kansas City, MO | BURNS & MCDONNELL CORPORATE SERVICES INC | HB20157E0B3F | Management of companies | — |
| Brea, CA | BURNS & MCDONNELL WESTERN ENTERPRISES INC | HAACFF68DDDA | Management of companies | — |
| Chicago, IL | CBOE GLOBAL MARKETS INC | H03F34549797 | Management of companies | — |
| Leesburg, VA | CCS INTERVENTION OPERATIONS LLC | HAA019C56C81 | Management of companies | — |
| Redwood City, CA | CHAN ZUCKERBERG INITIATIVE LLC | H57809536715 | Management of companies | — |
| Johnston, RI | CITIZENS FINANCIAL GROUP INC | H06B374D923D | Management of companies | — |
| Deerfield Beach, FL | COLLABRATORY VENTURES LLC | HA815A03B591 | Management of companies | — |
| Ashburn, VA | COMPUTER SCIENCES CORPORATION | H3829FF85CAE | Management of companies | — |
| Norcross, GA | CONVERGE TECHNOLOGY SOLUTIONS US LLC | HAD3C17A10BA | Management of companies | — |
| Merrillville, IN | CSCGH SHARED SERVICES LLC | H9643AC15D87 | Management of companies | — |
| La Vista, NE | CYNCHEALTH ADVISORS INC | HD7BF95739A5 | Management of companies | — |
| Los Angeles, CA | DATA ANALYSIS INCORPORATED | HD093FA503E0 | Management of companies | — |
| Palo Alto, CA | DECENT US GROUP HOLDINGS LIMITED | HEF872EB254C | Management of companies | — |
| Jacksonville, FL | DIVERSIFIED SERVICE OPTIONS INC DBA GUIDEWELL SOURCE | HEECD24E421B | Management of companies | — |
| Burbank, CA | DJI TECHNOLOGY INC | HCB5E71FE2DF | Management of companies | — |
| New York, NY | DREAM GO INC | H7DF335DAE03 | Management of companies | — |
| Dallas, TX | ECOBAT RESOURCES US LLC | H5F67E4E4F8A | Management of companies | — |
| Boston, MA | ESQUARE LAB INC | HBBB53160CFB | Management of companies | — |
| Auburn Hills, MI | FAURECIA USA HOLDINGS INC | H876FE810836 | Management of companies | — |
| Torrance, CA | FF GLOBAL PARTNERS LLC | HEC0B1BB5D36 | Management of companies | — |
| Jacksonville, FL | FIDELITY NATIONAL MGMT SVCS LLC | HB4ECE713923 | Management of companies | — |
| Conshohocken, PA | FINANCE OF AMERICA HOLDINGS LLC | HBD03EEB8987 | Management of companies | — |
| Atlanta, GA | FOCUS BRANDS LLC | HB325A7824A9 | Management of companies | — |
| Denver, CO | FREESTONE MIDSTREAM MANAGEMENT LLC | H6A77C862402 | Management of companies | — |
| Waltham, MA | FRESENIUS MANAGEMENT SERVICES INC A FRESENIUS MEDICAL CARE NA COMPANY | HB5D73BF57C9 | Management of companies | — |
| Nashville, TN | GERMANTOWN TECHNOLOGIES LLC | H9D5BAB567E1 | Management of companies | — |
| New York, NY | HANWHA HOLDINGS USA INC | HF183492500A | Management of companies | — |
| Harlingen, TX | HARLINGEN MEDICAL CENTER LP | H34B20D4BD7B | Management of companies | — |
| West Columbia, SC | HARSCO CORPORATION | H12DF46817DF | Management of companies | — |
| Nashville, TN | HCA MANAGEMENT SERVICES LP | H98212803B7E | Management of companies | — |
| Pasadena, CA | HENGHOU INVESTMENT HOLDING INC | H58E38D2076D | Management of companies | — |
| Batesville, IN | HILLENBRAND INC | HEE181B83026 | Management of companies | — |
| Flushing, NY | HR MANAGEMENT GROUP INC | HB0C5A02D0F0 | Management of companies | — |
| Nashville, TN | HSS SYSTEMS LLC DBA PARALLON BUSINESS SOLUTIONS | H3D219385E00 | Management of companies | — |
| Louisville, KY | HUMANA INC | HD2EC3A69186 | Management of companies | — |
| Houston, TX | HVJ ASSOCIATES INC | H0DAF4EAF02E | Management of companies | — |
| Chicago, IL | HYDY INC | H715B3348E43 | Management of companies | — |
| Rockville, MD | IBX LLC | HD7F77B2F18D | Management of companies | — |
| San Antonio, TX | JENKINS & LABRADOR CAPITAL GROUP LLC | H2C0BB18328A | Management of companies | — |
| Chicago, IL | JPMORGAN CHASE AND CO | HD8041D8B624 | Management of companies | — |
| Chicago, IL | JPMORGAN CHASE CO | HB57EE4BD434 | Management of companies | — |
| Barrington, IL | KERNOW CAPITAL CORPORATION | HE869E41A3BD | Management of companies | — |
| Bellerose, NY | LIBERTY RESTAURANTS ENTERPRISE INC | H2A3D64948A3 | Management of companies | — |
| New York, NY | LOEWS CORPORATION | H7ECF12B0E40 | Management of companies | — |
| Seattle, WA | LYNDEN INCORPORATED | H99B58D3F860 | Management of companies | — |
| Lafayette, IN | MANN BROTHERS HOLDINGS LLC | H931BEADFB6D | Management of companies | — |
| Earth City, MO | MEDICREDIT INC DBA THE OUTSOURCE GROUP | H8316A812BA8 | Management of companies | — |
| Pasadena, CA | MINISO DEPOT CA INC | H0D9F6132BAC | Management of companies | — |
| Pasadena, CA | MINISO DEPOT CA INC. (DBA MINISO USA) | H35A8C1659BF | Management of companies | — |
| Princeton, NJ | MUNICH RE AMERICA SERVICES INC | H21287688D5F | Management of companies | — |
| Anchorage, AK | NANA REGIONAL CORPORATION INC | H591B232D8E9 | Management of companies | — |
| Hicksville, NY | NATIONAL DENTAL PLLC | H6A11CD42CBC | Management of companies | — |
| Fort Lee, NJ | NEW MILLENNIUM BANK | HC2D536956D6 | Management of companies | — |
| Long Island City, NY | NEW YORK MART MANAGEMENT INC | HE6537D20514 | Management of companies | — |
| North Palm Beach, FL | NEXTERA ENERGY RESOURCES LLC | H4FA978F745C | Management of companies | — |
| New York, NY | NFP CORP | H21DADD88FB6 | Management of companies | — |
| Sugar Land, TX | NINGS DEVELOPMENT LLC | H097E2BEC691 | Management of companies | — |
| Boca Raton, FL | ODP INTERNATIONAL LLC | H39D44704F28 | Management of companies | — |
| Hoffman Estates, IL | OMRON MANAGEMENT CENTER OF AMERICA INC | H0D57CAA152B | Management of companies | — |
| Houston, TX | OSAKA GAS USA CORPORATION | HA14E9493FD0 | Management of companies | — |
| Rosemead, CA | PANDA EXPRESS INC | HB3484836471 | Management of companies | — |
| Ontario, CA | PRIME HEALTHCARE MANAGEMENT INC | H4317109EC20 | Management of companies | — |
| Bridgeview, IL | QC DONUTS INC | H75B29AF5387 | Management of companies | — |
| Dallas, TX | RADICAL VENTURES L L C | H53AB7E1F172 | Management of companies | — |
| Pittsburgh, PA | RAILCAR MANGAEMENT LLC | HD2241EFC424 | Management of companies | — |
| Beverly Hills, CA | RED CELL PARTNERS LLC | HB412199C52A | Management of companies | — |
| Syracuse, NY | REED CNY BUSINESS LAW PC | H31B5C692314 | Management of companies | — |
| Dublin, CA | ROSS STORES INC | HE1E319EC950 | Management of companies | — |
| Newton Center, MA | SC GROUP MANAGEMENT LLC | H53FC6C9EBA4 | Management of companies | — |
| Miami, FL | SCHENKER AMERICAS INC | H7DBBFBACA48 | Management of companies | — |
| Glen Allen, VA | SCHNABEL MANAGEMENT SERVICES INC | H974DEA6D261 | Management of companies | — |
| Bellevue, WA | SH E YOUNG YOUNG FOOD INC | H340DD301945 | Management of companies | — |
| Flower Mound, TX | SPINDLETOP INVESTMENTS LLC | HA6D2EE8F869 | Management of companies | — |
| Troy, MI | SRG GLOBAL LLC | HA6C07CB15A3 | Management of companies | — |
| New York, NY | STEEL PERLOT MANAGEMENT LLC | H2189BF73623 | Management of companies | — |
| Atlanta, GA | SUPERIOR ESSEX SERVICES LLC | H97A04FFA671 | Management of companies | — |
| Barrigada, GU | TOR INVESTMENT HOLDING CORPORATION INC | H11BC0351230 | Management of companies | — |
| Dallas, TX | TRIARC TANK FKA ARCOSA TANK LLC | HC0C2ABCD05C | Management of companies | — |
| San Francisco, CA | UDON LABS INC | HA6B2CACFB95 | Management of companies | — |
| Brooklyn, NY | UNITEDMASTERS INC | H6C9DF5A7C9A | Management of companies | — |
| Chandler, AZ | VENSURE EMPLOYER SERVICES INC | H702CD086218 | Management of companies | — |
| Greensboro, NC | VIVET INC | HC4DFA9754CF | Management of companies | — |
| Irving, TX | VIZIENT INC | H42061C9B1D7 | Management of companies | — |
| Feasterville Trevose, PA | VOICE SYSTEMS ENGINEERING INC | H7955A58E301 | Management of companies | — |
| Rosemont, IL | WINTRUST FINANCIAL CORPORATION | HD60D3A97F67 | Management of companies | — |
| Orlando, FL | WYNDHAM WORLDWIDE OPERATIONS INC | H2966119B129 | Management of companies | — |
| Bedminster, NJ | ZELIS HEALTHCARE LLC | HF66D3425A47 | Management of companies | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.