Retail trade — page 3 of 3
719 companies, type “Retail trade”.
| Place | Company | Record ID | Sector | Since |
|---|---|---|---|---|
| Brooklyn Park, MN | TARGET ENTERPRISE INC | H68FADFDF75D | Retail trade | — |
| New York, NY | TARISIO AUCTIONS LLC | HB65F29067A0 | Retail trade | — |
| Clearwater, FL | TB SUPPLY INC | H7C6FF0A80AF | Retail trade | — |
| Palm Beach Gardens, FL | TBC CORPORATION | H470102E8BC4 | Retail trade | — |
| New York, NY | TEACHER SYNERGY LLC | H2F7F3BF4D10 | Retail trade | — |
| San Francisco, CA | TEESPRING INC | H223DBCFC493 | Retail trade | — |
| San Jose, CA | TEETERPAL | H2A114E736C9 | Retail trade | — |
| — | TESOLIFE US INC | H28D3DE8D3A0 | Retail trade | — |
| Costa Mesa, CA | TEVA CONCEPT LLC | H17A09C0BE78 | Retail trade | — |
| New York, NY | THE AVON COMPANY | H6281F321299 | Retail trade | — |
| Fishers, IN | THE CELLULAR CONNECTION LLC | HEA42EC9F33F | Retail trade | — |
| Nashville, TN | THE ELECTRONIC EXPRESS INC | HBC47A7B7924 | Retail trade | — |
| San Francisco, CA | THE GAP INC | H3584663FED8 | Retail trade | — |
| Portland, OR | THE GELBOTTLE, INC. | H878D1FAE688 | Retail trade | — |
| Cincinnati, OH | THE KROGER CO | HC593CEA583C | Retail trade | — |
| Addison, IL | THE PAMPERED CHEF LTD | H64881887E04 | Retail trade | — |
| Bellevue, WA | THE POKEMON COMPANY INTERNATIONAL INC | HFF22E73CC5F | Retail trade | — |
| San Francisco, CA | THE REALREAR INC | H17928F794E8 | Retail trade | — |
| Scottsdale, AZ | THE REINALT THOMAS CORPORATION DBA DISCOUNT TIRE / AMERICA S TIRE | H3A3AAB27142 | Retail trade | — |
| Framingham, MA | THE TJX COMPANIES INC | H6A6F29515A8 | Retail trade | — |
| Miami Beach, FL | THE WEBSTER US LLC | H4154C89DC05 | Retail trade | — |
| Atlanta, GA | THE WILLIAM CARTER COMPANY INC | HCE9277A37A4 | Retail trade | — |
| Walpole, MA | THRASIO LLC | HF4D09A3F70F | Retail trade | — |
| Oakland, CA | THREDUP INC | H943F58C5CF2 | Retail trade | — |
| Los Angeles, CA | THRIVE MARKET INC | H7B42FF09066 | Retail trade | — |
| Rancho Cucamonga, CA | TIANYU LOGISTICS INC | HE3267DB322B | Retail trade | — |
| New York, NY | TIFFANY CO | H7AE72179715 | Retail trade | — |
| Minneapolis, MN | TILE SHOP LLC | H3E73FBA24CF | Retail trade | — |
| Lake Mary, FL | TIRUMALA PHARMACY INC D/B/A MEDPLEX PHARMACY | H563C0AE85A9 | Retail trade | — |
| Memphis, TN | TITAN MANUFACTURING AND DISTRIBUTING INC | H0F15EA2269B | Retail trade | — |
| Spring, TX | TOBACCO MART CORPORATION DBA KRAZY APE VAPOR | H23CC30ABC40 | Retail trade | — |
| Newark, DE | TOPFUTURE ELECTRONICS LLC | H3EB18696B3A | Retail trade | — |
| Canton, MA | TORRENT AUTO LLC | H63A756069F0 | Retail trade | — |
| Rowland Heights, CA | TORRID ADMINISTRATION INC | H54AF356C001 | Retail trade | — |
| City Industry, CA | TORRID LLC | H9F4BA4F86F4 | Retail trade | — |
| New York, NY | TORY BURCH LLC | H8B7B13913A0 | Retail trade | — |
| Durham, NC | TOSHIBA GLOBAL COMMERCE SOLUTIONS INC | H7C97D74B629 | Retail trade | — |
| Merrillville, IN | TOUCH OF MODERN LLC | H14EC40A3886 | Retail trade | — |
| Brentwood, TN | TRACTOR SUPPLY COMPANY | H4D70CC70068 | Retail trade | — |
| Hoffman Estates, IL | TRANSFORM SR HOLDINGS MANAGEMENT LLC DBA TRANSFORMCO | HBB580D317EA | Retail trade | — |
| Brea, CA | TRANSOCEAN RESOURCES MNGMT INC | H4FAC7078A7D | Retail trade | — |
| Brooklyn, NY | TRENDLY INC | HCB105C28BAF | Retail trade | — |
| Apple Valley, CA | TRI CITY RX PHARMACY INC | H473C665622B | Retail trade | — |
| Plano, TX | TRIBEYOND SOLUTIONS LLC | H8930C13CFD4 | Retail trade | — |
| Irving, TX | TRICOLOR AUTO GROUP LLC | HC260C2A4816 | Retail trade | — |
| Brisbane, CA | TROVE INC | H3A4CF5D1BBC | Retail trade | — |
| Cordova, TN | TRUCKPRO LLC | H077AFE466EA | Retail trade | — |
| Hayward, CA | TRUEPILL INC | H4AB3D7A0E5B | Retail trade | — |
| Draper, UT | TRUHEARING INC | HA853DC4ADFF | Retail trade | — |
| San Jose, CA | TUOPU USA LLC | HCCC606BD9F1 | Retail trade | — |
| Raleigh, NC | TURBO CAPITAL INC | H0992A61BA0B | Retail trade | — |
| Arlington, VA | TWITCH INTERACTIVE INC | HEAC251A96D1 | Retail trade | — |
| Bolingbrook, IL | ULTA INC | HC4C2AF3DAED | Retail trade | — |
| Brooklyn, NY | UNCOMMONGOODS LLC | H77C09188E89 | Retail trade | — |
| Eden Prairie, MN | UNITED NATURAL FOODS INC | H42958080786 | Retail trade | — |
| Lubbock, TX | UNITED SUPERMARKETS LLC | H91B3B729A5E | Retail trade | — |
| Miami Beach, FL | UNYBRANDS LLC | H543BC2FF235 | Retail trade | — |
| Philadelphia, PA | URBAN OUTFITTERS INC | H05E673A8D69 | Retail trade | — |
| Des Plaines, IL | US FOODS INC | H68042AE70A2 | Retail trade | — |
| Framingham, MA | USR PARENT INC | H848B72FC2C1 | Retail trade | — |
| Marrero, LA | VALUE MOTORS COMPANY | HECA20433864 | Retail trade | — |
| New York, NY | VALUENCE INTERNATIONAL USA LIMITED | H7CC7AD5FFE3 | Retail trade | — |
| Canton, MS | VARAHI INC DBA GERMANTOWN PHARMACY | HC9ADE3A1FC9 | Retail trade | — |
| New York, NY | VCS GROUPS LLC D B A CAMUTO GROUP | H578F87DFC25 | Retail trade | — |
| Houston, TX | VEGO GARDEN INC | HC43FDDD10D7 | Retail trade | — |
| San Jose, CA | VELODYNE LIDAR USA INC | H6C8EE9E6B74 | Retail trade | — |
| Westbury, NY | VENKATESWARA TRADING INC CLOUDKART | H3AB6F3934FE | Retail trade | — |
| Liberty Hill, TX | VESTA LIVING CORP | H8C57000F046 | Retail trade | — |
| New York, NY | VIAGOGO INC | H2C55DD761BC | Retail trade | — |
| Brooklyn, NY | VICRAM PHARMACY INC DBA ROYAL PHARMACY | H7F774FA9FCF | Retail trade | — |
| — | VICTORIA SECRET SERVICE COMPANY LLC | H7E97A8BEF50 | Retail trade | — |
| Reynoldsburg, OH | VICTORIAS SECRET STORES LLC | H7A9677A8C2F | Retail trade | — |
| Cle Elum, WA | VIDISA LLC DBA CLE ELUM PHARMACY | HD9C39999D5F | Retail trade | — |
| New York, NY | VINCE LLC | H92017AD61CE | Retail trade | — |
| Tustin, CA | VINCI BRANDS LLC | HFF16CE986E5 | Retail trade | — |
| Secaucus, NJ | VITAMIN SHOPPE INDUSTRIES INC | HF3E0DEAD4EA | Retail trade | — |
| Miami, FL | VLEZ INC DBA WOXER | HC36B5F7C821 | Retail trade | — |
| Costa Mesa, CA | VOLCOM LLC | HA86381B86FF | Retail trade | — |
| Davenport, IA | VON MAUR INC | H06070DB5265 | Retail trade | — |
| Houston, TX | VROOM INC | HB875250C963 | Retail trade | — |
| Bentonville, AR | WAL MART ASSOCIATES INC | H0D81CF08434 | Retail trade | — |
| Deerfield, IL | WALGREEN CO | HCB7AC8F7C6D | Retail trade | — |
| New York, NY | WANGDA APPAREL CORP | H4DF186C7DFF | Retail trade | — |
| Stockton, CA | WATERFRONT PHARMACY LTC LLC DBA WATERFRONT PHARMACY | H60C97BDF2D5 | Retail trade | — |
| Media, PA | WAWA INC | H0192F89BF77 | Retail trade | — |
| Boston, MA | WAYFAIR LLC | H8D9C21DC366 | Retail trade | — |
| Alhambra, CA | WCAF LLC WATSONVILLE FORD | H08EDC62B23E | Retail trade | — |
| La Puente, CA | WEALTHIER ART AUTIONEER INC | HE26682EEA04 | Retail trade | — |
| Fremont, CA | WEEE INC | H77B743A84C8 | Retail trade | — |
| Rochester, NY | WEGMANS FOOD MARKETS INC | H5A1850445E0 | Retail trade | — |
| Bronx, NY | WELL CARE RX LLC DBA WELL CARE PHARMACY | H37637EA82AD | Retail trade | — |
| Calabasas, CA | WELLA OPERATIONS US LLC | H09132CBF951 | Retail trade | — |
| Paterson, NJ | WELLCARE PHARMACY LLC | H59371378550 | Retail trade | — |
| South El Monte, CA | WELLINGTON TRADING ENTERPRISE INC | H4CE3F7ACA36 | Retail trade | — |
| Dallas, TX | WELLRX PHARMACY | H254A0F40AA5 | Retail trade | — |
| West Haven, CT | WEST HAVEN PHARMACY LLC | H14AEF3CD3F0 | Retail trade | — |
| Syracuse, NY | WESTSIDE FAMILY PHARMACY LLC | HB7EE2D9FA34 | Retail trade | — |
| Marina Del Rey, CA | WHATNOT INC | H50266046F43 | Retail trade | — |
| Austin, TX | WHOLE FOODS MARKET SERVICES INC | HF668AC0C22A | Retail trade | — |
| San Francisco, CA | WILLIAMS SONOMA INC | H694E25442F0 | Retail trade | — |
| Valhalla, NY | WINE ENTHUSIAST INC | H2849764FBFF | Retail trade | — |
| Foxborough, MA | WINWINGLOBAL LLC | H35EE53E0885 | Retail trade | — |
| West Haven, CT | WOODLAND POWER PRODUCTS INC | HA27F84A15EC | Retail trade | — |
| Arlington, VA | WOOT.COM LLC | H9F12BC333C4 | Retail trade | — |
| Miami, FL | WORLD FUEL SERVICES INC | H6FAB5DB8393 | Retail trade | — |
| Alameda, CA | WORLD MARKET MANAGEMENT SERVICES LLC | HADE3F168630 | Retail trade | — |
| Belleview, FL | WP GROUP INC | H2779C1034B0 | Retail trade | — |
| Westerville, OH | XIAOXI INVESTMENT LLC | H6D3F411DC21 | Retail trade | — |
| Oyster Bay, NY | XINHUA BOOKSTORE USA CORP | HAE9E446CFAA | Retail trade | — |
| Kansas City, MO | XO CORPORATION | H2EC15EDF525 | Retail trade | — |
| Cypress, CA | YAMAHA MOTOR CORPORATION USA INC | H6B71DD2987E | Retail trade | — |
| Quincy, MA | YAPET LLC | H9DFCA0F70BE | Retail trade | — |
| Chatsworth, CA | YOUNG LA TRADING CO LLC | H50AC761D643 | Retail trade | — |
| Akron, OH | ZALE DELAWARE INC | HDF9925ED671 | Retail trade | — |
| Las Vegas, NV | ZAPPOS COM LLC | H9C486F614A7 | Retail trade | — |
| New York, NY | ZARA USA INC | H5A3136D8047 | Retail trade | — |
| Redwood City, CA | ZAZZLE INC | H07B546B965F | Retail trade | — |
| Orlando, FL | ZESTY PAWS LLC | H4CCA040D9D5 | Retail trade | — |
| Seattle, WA | ZULILY LLC | HA2547999420 | Retail trade | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.