Utilities
188 companies, type “Utilities”.
| Place | Company | Record ID | Sector | Since |
|---|---|---|---|---|
| Indianapolis, IN | AES PUERTO RICO LP | H5BD8F2257B5 | Utilities | — |
| Indianapolis, IN | AES SERVICES INC | H4152EB2EEC2 | Utilities | — |
| Indianapolis, IN | AES US SERVICES LLC | H85083B5BED5 | Utilities | — |
| Carmel, IN | ALLIANCE FOR COOPERATIVE ENERGY SERVICES POWER MARKETING LLC | H6ED04B32BE2 | Utilities | — |
| Saint Louis, MO | AMEREN SERVICES COMPANY | HE7E127057F3 | Utilities | — |
| Columbus, OH | AMERICAN ELECTRIC POWER | HC70A695AF76 | Utilities | — |
| Camden, NJ | AMERICAN WATER WORKS SERVICE COMPANY INC | HA67D6F248B8 | Utilities | — |
| Marietta, GA | AQUARECYCLE LLC | HD8A0FF74864 | Utilities | — |
| Phoenix, AZ | ARIZONA PUBLIC SERVICE COMPANY APSC APS | H0FF096E1782 | Utilities | — |
| — | ATMOS ENERGY CORPORATION | H754F7557E5E | Utilities | — |
| Portland, OR | AVANGRID RENEWABLES LLC | HC1B20A34A01 | Utilities | — |
| Orange, CT | AVANGRID SERVICE COMPANY | HE0F90798325 | Utilities | — |
| Kennett Sq, PA | BALTIMORE GAS & ELECTRIC CO AN EXELON COMPANY | H80357D6BCBD | Utilities | — |
| Idaho Falls, ID | BATTELLE ENERGY ALLIANCE LLC | HD9630772CAC | Utilities | — |
| — | BEDROCK ENERGY INC | HF30F6F6C854 | Utilities | — |
| Oakland, CA | BORREGO ENERGY LLC | HEF353A03193 | Utilities | — |
| Boston, MA | BOSTON ENERGY TRADING AND MARKETING LLC | H5DE1EAC0DCD | Utilities | — |
| New York, NY | BROOKFIELD POWER US ASSET MANAGEMENT LLC | HB45DB6C4D4B | Utilities | — |
| New York, NY | BROOKFIELD RENEWABLE DG US LLC | H728DBDD8929 | Utilities | — |
| Boston, MA | BWC HOLDINGS INC D/B/A BLUEWAVE ENERGY | H1479522CD89 | Utilities | — |
| Folsom, CA | CALIFORNIA INDEPENDANT SYSTEM OPERATOR CORPORATION | HDC7D412D7D3 | Utilities | — |
| Folsom, CA | CALIFORNIA INDEPENDENT SYSTEM OPERATOR CORPORATION | HE7C41ABA188 | Utilities | — |
| San Jose, CA | CALIFORNIA WATER SERVICE | HE21B459F190 | Utilities | — |
| Houston, TX | CALPINE CORPORATION | HF7E91F7663D | Utilities | — |
| Houston, TX | CAMERON LNG | H3CB46973B71 | Utilities | — |
| Walnut Creek, CA | CANADIAN SOLAR SSES US INC | H69C9A00ECBE | Utilities | — |
| San Carlos, CA | CELLINK CORPORATION | H81759E8CD2B | Utilities | — |
| Houston, TX | CENTERPOINT ENERGY SERVICE COMPANY LLC | H98D3ACF24BE | Utilities | — |
| Poughkeepsie, NY | CENTRAL HUDSON GAS ELECTRIC CORPORATION | H9016D694550 | Utilities | — |
| Eatontown, NJ | CHAPMAN INC | H8BC566EC197 | Utilities | — |
| Naperville, IL | CITY OF NAPERVILLE | HF95A2933EF6 | Utilities | — |
| San Francisco, CA | CLEARWAY ENERGY GROUP LLC | H187D263FE86 | Utilities | — |
| Pineville, LA | CLECO SUPPORT GROUP LLC | H2F38E772816 | Utilities | — |
| Kennett Square, PA | COMMONWEALTH EDISON AN EXELON COMPANY | H7BCC3C91E88 | Utilities | — |
| Norwich, CT | CONNECTICUT MUNICIPAL ELECTRIC ENERGY COOP | HF06025AC0DF | Utilities | — |
| New York, NY | CONSOLIDATES EDISON COMPANY OF NEW YORK INC | HE73D65C78E2 | Utilities | — |
| Kennett Square, PA | CONSTELLATION ENERGY GENERATION LLC | HC2DCF20B012 | Utilities | — |
| Kennett Square, PA | CONSTELLATION ENERGY SOLUTIONS LLC | HEEAFB3A86B4 | Utilities | — |
| Kennett Square, PA | CONSTELLATION NEWENERGY INC | H647ACE285F6 | Utilities | — |
| Jackson, MI | CONSUMERS ENERGY COMPANY | H5724F121415 | Utilities | — |
| New York, NY | COPENHAGEN INFRASTRUCTURE PARTNERS INC | H7838C233DD7 | Utilities | — |
| San Francisco, CA | CULTIVATE POWER LLC | H142B369A3BE | Utilities | — |
| Santa Monica, CA | CYPRESS CREEK RENEWABLES LLC | H1C57854A09B | Utilities | — |
| Denver, CO | DENVER WATER | HCEA94BBE406 | Utilities | — |
| Cayce, SC | DOMINION ENERGY SERVICES INC | H5961A17096E | Utilities | — |
| Tamuning, GU | DOOSAN UKUDU POWER LLC | HE77631242E7 | Utilities | — |
| Detroit, MI | DTE ENERGY CORPORATE SERVICES LLC | HB0B5D11AD6D | Utilities | — |
| Charlotte, NC | DUKE ENERGY CAROLINAS LLC | H5F2315B5BB7 | Utilities | — |
| Houston, TX | EC SOURCE SERVICES LLC | H69F06C48A1A | Utilities | — |
| Saint Paul, MN | ECOLAB INC | H6A4CF87D8E5 | Utilities | — |
| Saint Paul, MN | ECOLAB USA INC | HD739AE725B8 | Utilities | — |
| Austin, TX | ECOLECTRICS LLC | HFE755B2F197 | Utilities | — |
| Houston, TX | EDF INC | HEFC8835AB37 | Utilities | — |
| San Diego, CA | EDF RENEWABLES INC | H8237CED7A4A | Utilities | — |
| Houston, TX | EDP RENEWABLES NORTH AMERICA LLC | H6303FFD13B5 | Utilities | — |
| Chattanooga, TN | ELECTRIC POWER BOARD OF CHATTANOOGA | H18971D385A2 | Utilities | — |
| Taylor, TX | ELECTRIC RELIABILITY COUNCIL OF TEXAS INC ERCOT | HD7633E45CA1 | Utilities | — |
| Pittsburgh, PA | EMERSON PROCESS MANAGEMENT POWER & WATER SOLUTIONS INC | H008E3473051 | Utilities | — |
| Santa Clara, CA | ENDURENERGY SYSTEMS INC | HC5A127E8189 | Utilities | — |
| Andover, MA | ENEL NORTH AMERICA INC | H84D1B30CD0B | Utilities | — |
| Andover, MA | ENEL X WAY USA LLC | H6D8F17DFAA5 | Utilities | — |
| Houston, TX | ENGIE NORTH AMERICA INC | H0284F4BE1DA | Utilities | — |
| New Orleans, LA | ENTERGY ARKANSAS INC | H9D0C4B7D4B4 | Utilities | — |
| Jackson, MS | ENTERGY OPERATIONS INC | HFBC7B1EEC8C | Utilities | — |
| New Orleans, LA | ENTERGY SERVICES LLC | H6DEA9B597FE | Utilities | — |
| Hartford, CT | EVERSOURCE ENERGY SERVICE COMPANY | HD245C322D41 | Utilities | — |
| Pittsburgh, PA | EVOQUA WATER TECHNOLOGIES LLC | H925C06C8518 | Utilities | — |
| Kennett Square, PA | EXELON BUSINESS SERVICES COMPANY LLC | H9D9392930CF | Utilities | — |
| Duquesne, PA | FARM TO FLAME ENERGY | H8321BDD432E | Utilities | — |
| Atlanta, GA | FIELDCORE SERVICE INC | H2C32BC3C15F | Utilities | — |
| North Palm Beach, FL | FLORIDA POWER & LIGHT COMPANY | HDF639092FF4 | Utilities | — |
| Arlington, VA | FLUENCE ENERGY LLC | H6DF299A6843 | Utilities | — |
| Parsippany, NJ | GAF ENERGY LLC | H1309DBEA1B4 | Utilities | — |
| Jamaica Plain, MA | GLENVALE LLC | H9B5A5800EBB | Utilities | — |
| Colchester, VT | GREEN MOUNTAIN POWER CORPORATION | HEFEB5871BDF | Utilities | — |
| Stamford, CT | GREEN STREET POWER PARTNERS LLC | H21FB4A52CFC | Utilities | — |
| Juno Beach, FL | GRIDLIANCE MANAGEMENT LLC | HBE9CDA894AB | Utilities | — |
| New York, NY | GRIDMARKET LLC | HA36D0923644 | Utilities | — |
| Chatsworth, CA | H2U TECHNOLOGIES INC | H49496512DE2 | Utilities | — |
| Stanley, ND | HANNON FARMS LLC | H785A51C28FD | Utilities | — |
| Chicago, IL | HECATE ENERGY LLC | H684A98DBB70 | Utilities | — |
| Pasadena, CA | HELIOGEN HOLDINGS INC | H91F5A10EA43 | Utilities | — |
| Raleigh, NC | HITACHI ENERGY USA INC | H93EBB8307BA | Utilities | — |
| Camden, NJ | HOLTEC INTERNATIONAL | HE264F8F5470 | Utilities | — |
| Brookshire, TX | HYDROBREEZE LLC | HC308591936E | Utilities | — |
| Truckee, CA | INTERSECT POWER LLC | H2DC3F40107B | Utilities | — |
| Chicago, IL | INVENERGY LLC | HE66836CA4D2 | Utilities | — |
| Holyoke, MA | ISO NEW ENGLAND INC | HDF173A9CBF8 | Utilities | — |
| Jefferson, GA | JACKSON ELECTRIC MEMBERSHIP CORPORATION | HC7EFACB32AF | Utilities | — |
| Alpharetta, GA | LANDIS GYR TECHNOLOGY INC | HF36EB6A2C35 | Utilities | — |
| Dallas, TX | LEEWARD MANAGEMENT SERVICES LLC | HB742AF9F4AB | Utilities | — |
| San Francisco, CA | LIGHTSOURCE RENEWABLE ENERGY US LLC | H6EB7572B2DE | Utilities | — |
| Bloomfield, CT | LIQUIDPISTON INC | HAF1659F1126 | Utilities | — |
| Uniondale, NY | LONG ISLAND ELECTRIC UTILITY SERVCO LLC | HA551C08E71F | Utilities | — |
| San Ramon, CA | LONGI SOLAR TECHNOLOGY US INC | H75BC9AA2386 | Utilities | — |
| Austin, TX | LOWER COLORADO RIVER AUTHORITY | H72C0E204498 | Utilities | — |
| Austin, TX | LOWER COLORADO RIVER AUTHORITY | H1748B1C57BA | Utilities | — |
| East Brunswick, NJ | LS POWER DEVELOPMENT LLC | H1334511C5C9 | Utilities | — |
| Piti, GU | MARIANAS ENERGY COMPANY LLC | H8131C31E2FC | Utilities | — |
| Miami, FL | MATRIX RENEWABLES USA LLC | H6DA5796FA80 | Utilities | — |
| Omaha, NE | METROPOLITAN UTILITIES DISTRICT | HE585BB03F54 | Utilities | — |
| Brooklyn, NY | MICROGRID NETWORKS LLC | HBFA51D304CA | Utilities | — |
| Des Moines, IA | MIDAMERICAN ENERGY COMPANY | HCF9737B5B0D | Utilities | — |
| Carmel, IN | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR INC D B A MISO | H312143A78BC | Utilities | — |
| Woodland Hills, CA | NATIONAL DIVERSIFIED SALES INC | H24ADBBBE58A | Utilities | — |
| Minneapolis, MN | NATIONAL GRID RENEWABLES DEVELOPMENT LLC | H949D9D395ED | Utilities | — |
| Waltham, MA | NATIONAL GRID USA SERVICE COMPANY INC | HB8A3959C748 | Utilities | — |
| Las Vegas, NV | NEVADA POWER COMPANY DBA NV ENERGY | HE60A10CAF48 | Utilities | — |
| Richmond, CA | NEW SUN ROAD P B C | HB71C45F79D7 | Utilities | — |
| Rensselaer, NY | NEW YORK INDEPENDENT SYSTEM OPERATOR | HA319139BF6B | Utilities | — |
| Boston, MA | NEXAMP INC | HCBC7AC94F20 | Utilities | — |
| Wall, NJ | NJR SERVICE CORPORATION | H78CF5C7D2B0 | Utilities | — |
| Albuquerque, NM | NM SOLAR GROUP INC | H897C00D0DE9 | Utilities | — |
| Cleveland, OH | NORTHEAST OHIO REGIONAL SEWER DISTRICT | H958DF155256 | Utilities | — |
| Corvallis, OR | NUSCALE POWER LLC | HD8638A166CE | Utilities | — |
| Oklahoma City, OK | OGE ENERGY CORPORATION | HDFEB4937C62 | Utilities | — |
| Oklahoma City, OK | OKLAHOMA GAS & ELECTRIC COMPANY | HA493EC00BB5 | Utilities | — |
| Dallas, TX | ONCOR ELECTRIC DELIVERY COMPANY LLC | H54D040B22B6 | Utilities | — |
| Tulsa, OK | ONE GAS INC | HB6414496BAE | Utilities | — |
| Boston, MA | ORSTED NORTH AMERICA INC | HE58ED6D5595 | Utilities | — |
| Boston, MA | OW NORTH AMERICA LLC | H1830D2F8EE8 | Utilities | — |
| West Plains, MO | OZARKS HEALTHCARE | H83E6FEDA30D | Utilities | — |
| Miami, FL | P AND S INTERNATIONAL SUPPLY LLC | HA183083CC14 | Utilities | — |
| Oakland, CA | PACIFIC GAS AND ELECTRIC COMPANY | HC116C600019 | Utilities | — |
| Portland, OR | PACIFICORP | H7DE01EEC727 | Utilities | — |
| San Francisco, CA | PATTERN ENERGY GROUP SVCS LP | H669D5B4CE09 | Utilities | — |
| Countryside, IL | PERFECT AIRE LLC | HC6944522794 | Utilities | — |
| Asheville, NC | PINE GATE RENEWABLES LLC | HE020659EA70 | Utilities | — |
| Spring, TX | PLUS POWER LLC | H1F132AE5596 | Utilities | — |
| Pittsburgh, PA | PNG COMPANIES LLC | H644DEC0A1A4 | Utilities | — |
| Portland, OR | PORTLAND GENERAL ELECTRIC COMPANY | H3EF1DD49921 | Utilities | — |
| New Hyde Park, NY | POWER FLO TECHNOLOGIES INC | HEC81CD3459C | Utilities | — |
| Allentown, PA | PPL SERVICES CORPORATION | H554923EDA31 | Utilities | — |
| Aurora, CO | PRIMORIS RENEWABLE ENERGY INC | H142E5B7DE4D | Utilities | — |
| Newark, NJ | PUBLIC SERVICE ELECTRIC AND GAS COMPANY | H88624859F4D | Utilities | — |
| Bellevue, WA | PUGET SOUND ENERGY INC | HA6136C96184 | Utilities | — |
| Salt Lake City, UT | RASER TECHNOLOGIES OPERATING COMPANY LLC | HA183CA37689 | Utilities | — |
| Chicago, IL | REACTIVATE DEVCO LLC | H2C372B5B372 | Utilities | — |
| North English, IA | RED FISH ELECTRIC SOLAR LLC | H0B4387F8388 | Utilities | — |
| Chicago, IL | RWE RENEWABLES SERVICES LLC | H07C6E63D455 | Utilities | — |
| Alameda, CA | S&C ELECTRIC COMPANY | HFB47545AD18 | Utilities | — |
| New York, NY | SAFARI ENERGY LLC | H07B793009D6 | Utilities | — |
| New Milford, CT | SEABOARD SOLAR OPERATIONS LLC | H2D85A5D5495 | Utilities | — |
| San Diego, CA | SEMPRA CORPORATION DBA SEMPRA SVCS CORP | H8B7314DFA65 | Utilities | — |
| Chattanooga, TN | SIGNAL ENGERY LLC | H90AB7C215A7 | Utilities | — |
| Houston, TX | SKEIRON PROJECTS INC | H46F48161106 | Utilities | — |
| Everett, WA | SNOHOMISH COUNTY PUBLIC UTILITY DISTRICT | H9EA6CE7EDF9 | Utilities | — |
| Washington, DC | SOL CUSTOMER SOLUTIONS LLC | H731754EBB66 | Utilities | — |
| — | SOLAR LANDSCAPE LLC | HBFF75A879C7 | Utilities | — |
| Houston, TX | SOLMEM LLC | HE5C4F102BDF | Utilities | — |
| Jersey City, NJ | SOLTAGE LLC | H65D58D0CC36 | Utilities | — |
| Miami, FL | SOLTEC AMERICA LLC | H1919B9AC902 | Utilities | — |
| Houston, TX | SONIC SYSTEMS INTERNATIONAL LLC | H3B469458E64 | Utilities | — |
| Atlanta, GA | SOUTHERN COMPANY SERVICES INC | HE28B3595D47 | Utilities | — |
| Las Vegas, NV | SOUTHWEST GAS CORP | H15B1D6A34FD | Utilities | — |
| Mcclellan, CA | SPI SOLAR INC | H511389207E3 | Utilities | — |
| Saint Louis, MO | SPIRE INC | H3534757303D | Utilities | — |
| Houston, TX | SPOTLIGHT ENERGY LLC | HFB4C977EB10 | Utilities | — |
| Novi, MI | SRI ENERGY LLC | H2027AFAF17A | Utilities | — |
| Saint Louis, MO | STRAIGHTUP SOLAR LLC | HBD605166520 | Utilities | — |
| Durham, NC | STRATA SOLAR LLC | H8AA56441D1F | Utilities | — |
| Arlington, VA | SUMMIT RIDGE ENERGY LLC | H572D04EF022 | Utilities | — |
| Charlottesville, VA | SUN TRIBE SOLAR LLC | H0D9B184A88B | Utilities | — |
| San Francisco, CA | SUNRUN INC | HACFA4E718E5 | Utilities | — |
| Poughkeepsie, NY | SUSTAINABLE PRODUCT DEVT LAB LLC | HD54EBCB15CD | Utilities | — |
| Spring, TX | TALEN ENERGY SUPPLY LLC | H3E6682A82AF | Utilities | — |
| Tampa, FL | TAMPA ELECTRIC COMPANY | H83041F4A163 | Utilities | — |
| Cooperstown, NY | THE MARY IMOGENE BASSETT HOSPITAL | HB727BC5D135 | Utilities | — |
| Belmont, CA | THE MOBILITY HOUSE LLC | H5A412A56763 | Utilities | — |
| San Diego, CA | THE POWERFLEX SOLAR LLC FKA ENTERSOLAR LLC | H46BDE39AAD7 | Utilities | — |
| Fremont, CA | THE SOLARIA CORPORATION | H833D4500880 | Utilities | — |
| Orange, CT | THE UNITED ILLUMINATING COMPANY | H7FBA8A31E27 | Utilities | — |
| Charlotte, NC | TN AMERICAS LLC | H1273AC05593 | Utilities | — |
| Houston, TX | TOTALENERGIES RENEWABLES USA LLC | H920F761F360 | Utilities | — |
| Oklahoma City, OK | TRILLIUM TRANSPORTATION FUELS LLC | H97033DCF9C0 | Utilities | — |
| Tucson, AZ | TUCSON ELECTRIC POWER COMPANY | H54FBBAA4844 | Utilities | — |
| Irving, TX | TXU ENERGY RETAIL COMPANY LLC | HA96F707EA41 | Utilities | — |
| Westborough, MA | UNITED SITE SERVICES INC | HD601DE4CD14 | Utilities | — |
| Hampton, NH | UNITIL SERVICE CORP | HA2DB7E977E9 | Utilities | — |
| Paramus, NJ | VEOLIA WATER M S INC | H02692916EE2 | Utilities | — |
| Cary, NC | VEOLIA WATER TECHNOLOGIES INC | H97FBB7E961D | Utilities | — |
| Hartford, CT | VEROGY HOLDINGS LLC | H5E603A22BEE | Utilities | — |
| Cayce, SC | VIRGINIA ELECTRIC AND POWER COMPANY DBA DOMINION ENERGY VIRGINIA | H11B81F89451 | Utilities | — |
| Irving, TX | VISTRA CORPORATE SERVICES COMPANY | H1D1EC864F18 | Utilities | — |
| Houston, TX | VORTEX COMPANIES LLC | H0EFBADF7F33 | Utilities | — |
| Lenexa, KS | WATER DISTRICT NO 1 OF JOHNSON COUNTY | H31180BEBD0C | Utilities | — |
| Cary, NC | WHITTIER FILTRATION INC | H169F6651663 | Utilities | — |
| Minneapolis, MN | XCEL ENERGY SERVICES INC | H095B05C4972 | Utilities | — |
Alphabetical order — this site ranks no one. Companies in the U.S. Citizenship and Immigration Services (USCIS) file of September 30, 2023. Individuals are not on this site. How to read this.